Alpha Compute Total Assets Growth & History (ALP)
Alpha Compute's total assets was $19.5M for fiscal 2026.
View full Alpha Compute company overviewAlpha Compute annual total assets history
| Fiscal year | Period ended | Total assets | Change | Growth |
|---|---|---|---|---|
| 2026 | 2026-03-31 | $19.5M | $17.3M | +777.75% |
| 2025 · Mar 31 | 2025-03-31 | $2.2M | −$5.6M | −71.40% |
| 2024 | 2024-03-31 | $7.8M | −$91.3M | −92.15% |
| 2023 | 2023-03-31 | $99.1M | −$95.5M | −49.08% |
| 2022 | 2022-03-31 | $194.7M | $19.8M | +11.32% |
| 2021 | 2021-03-31 | $174.9M | $1.7M | +0.97% |
| 2020 | 2020-03-31 | $173.2M | −$541,000 | −0.31% |
| 2019 | 2019-03-31 | $173.7M | $163.7M | +1636.63% |
| 2018 | 2018-03-31 | $10.0M | −$49.9M | −83.30% |
| 2017 | 2017-03-31 | $59.9M | — | — |
Alpha Compute quarterly total assets
| Fiscal quarter | Period ended | Total assets | Change | YoY change |
|---|---|---|---|---|
| Q1 2026 | 2025-09-30 | $30.6M | $27.9M | +1030.38% |
| Q4 2025 · Mar 31 | 2025-03-31 | $2.2M | −$5.6M | −71.40% |
| Q2 2025 | 2024-09-30 | $2.7M | −$89.7M | −97.07% |
| Q1 2025 | 2024-06-30 | $5.2M | −$93.1M | −94.68% |
| Q4 2024 | 2024-03-31 | $7.8M | −$91.3M | −92.15% |
| Q3 2024 | 2023-12-31 | $49.0M | −$161.6M | −76.73% |
| Q2 2024 | 2023-09-30 | $92.4M | −$124.1M | −57.33% |
| Q1 2024 | 2023-06-30 | $98.4M | −$122.5M | −55.46% |
| Q4 2023 | 2023-03-31 | $99.1M | −$95.5M | −49.08% |
| Q3 2023 | 2022-12-31 | $210.7M | — | — |
| Q2 2023 | 2022-09-30 | $216.5M | $18.1M | +9.12% |
| Q1 2023 | 2022-06-30 | $220.8M | $20.4M | +10.16% |
| Q4 2022 | 2022-03-31 | $194.7M | $19.8M | +11.32% |
| Q2 2022 | 2021-09-30 | $198.4M | — | — |
| Q1 2022 | 2021-06-30 | $200.5M | — | — |
| Q4 2021 | 2021-03-31 | $174.9M | $1.7M | +0.97% |
| Q4 2020 | 2020-03-31 | $173.2M | −$541,000 | −0.31% |
| Q4 2019 | 2019-03-31 | $173.7M | $163.7M | +1636.63% |
| Q4 2018 | 2018-03-31 | $10.0M | −$49.9M | −83.30% |
| Q4 2017 | 2017-03-31 | $59.9M | — | — |
Alpha Compute total assets trends
Over the last five fiscal years, Alpha Compute's total assets decreased from $174.9M to $19.5M, a change of −$155.3M. The latest reported quarter, Q1 2026, shows $30.6M.
What total assets mean
Total assets are the resources a company controls at a reporting-period end, including cash, investments, receivables, inventory, property, intangible assets, and other reported assets. The composition of assets differs substantially by industry.
SEC-reported total assets
TickerStat uses total assets reported in company SEC filings. When a filer provides the equivalent balance-sheet total as liabilities and equity, that reported amount is used because total assets must equal total liabilities plus equity. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Alpha Compute source filings ↗Community posts
Alpha Compute secures seller financing for its planned Pennsylvania campus
Alpha Compute ($ALP) amended the terms for its proposed Pennsylvania data-center site to include $47 million in seller financing. The base property purchase price remains $55 million, but cash required at closing falls to $8 million, includ ...