Axis Capital Holdings Shares Outstanding History (AXS)
Axis Capital Holdings reported 74.1M shares outstanding at the end of fiscal 2025.
View full Axis Capital Holdings company overviewAxis Capital Holdings annual shares outstanding history
| Fiscal year | Period ended | Shares outstanding | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 74.1M | −8.8M | −10.66% |
| 2024 | 2024-12-31 | 83.0M | −2.3M | −2.70% |
| 2023 | 2023-12-31 | 85.3M | 618,000 | +0.73% |
| 2022 | 2022-12-31 | 84.7M | −106,000 | −0.13% |
| 2021 | 2021-12-31 | 84.8M | 421,000 | +0.50% |
| 2020 | 2020-12-31 | 84.4M | 394,000 | +0.47% |
| 2019 | 2019-12-31 | 84.0M | 373,000 | +0.45% |
| 2018 | 2018-12-31 | 83.6M | 425,000 | +0.51% |
| 2017 | 2017-12-31 | 83.2M | −3.3M | −3.79% |
| 2016 | 2016-12-31 | 86.4M | −9.6M | −10.02% |
| 2015 | 2015-12-31 | 96.1M | −3.4M | −3.38% |
| 2014 | 2014-12-31 | 99.4M | −10.1M | −9.19% |
| 2013 | 2013-12-31 | 109.5M | −8.4M | −7.15% |
| 2012 | 2012-12-31 | 117.9M | −7.7M | −6.11% |
| 2011 | 2011-12-31 | 125.6M | 13.2M | +11.74% |
| 2010 | 2010-12-31 | 112.4M | −19.7M | −14.94% |
| 2009 | 2009-12-31 | 132.1M | — | — |
Axis Capital Holdings quarterly shares outstanding
| Fiscal quarter | Period ended | Shares outstanding | Change | YoY change |
|---|---|---|---|---|
| Q1 2026 | 2026-03-31 | 73.9M | −4.7M | −5.99% |
| Q4 2025 | 2025-12-31 | 74.1M | −8.8M | −10.66% |
| Q3 2025 | 2025-09-30 | 77.0M | −6.6M | −7.91% |
| Q2 2025 | 2025-06-30 | 78.2M | −6.0M | −7.13% |
| Q1 2025 | 2025-03-31 | 78.7M | −6.0M | −7.13% |
| Q4 2024 | 2024-12-31 | 83.0M | −2.3M | −2.70% |
| Q3 2024 | 2024-09-30 | 83.6M | −1.6M | −1.85% |
| Q2 2024 | 2024-06-30 | 84.2M | −1.0M | −1.22% |
| Q1 2024 | 2024-03-31 | 84.7M | −496,000 | −0.58% |
| Q4 2023 | 2023-12-31 | 85.3M | 618,000 | +0.73% |
| Q3 2023 | 2023-09-30 | 85.2M | 562,000 | +0.66% |
| Q2 2023 | 2023-06-30 | 85.2M | 561,000 | +0.66% |
| Q1 2023 | 2023-03-31 | 85.2M | −93,000 | −0.11% |
| Q4 2022 | 2022-12-31 | 84.7M | −106,000 | −0.13% |
| Q3 2022 | 2022-09-30 | 84.7M | −107,000 | −0.13% |
| Q2 2022 | 2022-06-30 | 84.7M | −112,000 | −0.13% |
| Q1 2022 | 2022-03-31 | 85.3M | 523,000 | +0.62% |
| Q4 2021 | 2021-12-31 | 84.8M | 421,000 | +0.50% |
| Q3 2021 | 2021-09-30 | 84.8M | 464,000 | +0.55% |
| Q2 2021 | 2021-06-30 | 84.8M | 461,000 | +0.55% |
| Q1 2021 | 2021-03-31 | 84.8M | 455,000 | +0.54% |
| Q4 2020 | 2020-12-31 | 84.4M | 394,000 | +0.47% |
| Q3 2020 | 2020-09-30 | 84.3M | 362,000 | +0.43% |
| Q2 2020 | 2020-06-30 | 84.3M | 359,000 | +0.43% |
| Q1 2020 | 2020-03-31 | 84.3M | 364,000 | +0.43% |
| Q4 2019 | 2019-12-31 | 84.0M | 373,000 | +0.45% |
| Q3 2019 | 2019-09-30 | 83.9M | 390,000 | +0.47% |
| Q2 2019 | 2019-06-30 | 83.9M | 391,000 | +0.47% |
| Q1 2019 | 2019-03-31 | 83.9M | 416,000 | +0.50% |
| Q4 2018 | 2018-12-31 | 83.6M | 425,000 | +0.51% |
| Q3 2018 | 2018-09-30 | 83.6M | 400,000 | +0.48% |
| Q2 2018 | 2018-06-30 | 83.6M | 353,000 | +0.42% |
| Q1 2018 | 2018-03-31 | 83.5M | −1.7M | −1.94% |
| Q4 2017 | 2017-12-31 | 83.2M | −3.3M | −3.79% |
| Q3 2017 | 2017-09-30 | 83.2M | −5.3M | −5.97% |
| Q2 2017 | 2017-06-30 | 83.2M | −7.5M | −8.22% |
| Q1 2017 | 2017-03-31 | 85.2M | −7.7M | −8.32% |
| Q4 2016 | 2016-12-31 | 86.4M | −9.6M | −10.02% |
| Q3 2016 | 2016-09-30 | 88.4M | −7.6M | −7.92% |
| Q2 2016 | 2016-06-30 | 90.7M | −9.6M | −9.60% |
| Q1 2016 | 2016-03-31 | 92.9M | −7.3M | −7.30% |
| Q4 2015 | 2015-12-31 | 96.1M | −3.4M | −3.38% |
| Q3 2015 | 2015-09-30 | 96.0M | −4.8M | −4.74% |
| Q2 2015 | 2015-06-30 | 100.3M | −3.6M | −3.49% |
| Q1 2015 | 2015-03-31 | 100.2M | −6.5M | −6.11% |
| Q4 2014 | 2014-12-31 | 99.4M | −10.1M | −9.19% |
| Q3 2014 | 2014-09-30 | 100.8M | −10.8M | −9.69% |
| Q2 2014 | 2014-06-30 | 103.9M | −7.7M | −6.88% |
| Q1 2014 | 2014-03-31 | 106.7M | −9.6M | −8.22% |
| Q4 2013 | 2013-12-31 | 109.5M | −8.4M | −7.15% |
| Q3 2013 | 2013-09-30 | 111.7M | −6.2M | −5.27% |
| Q2 2013 | 2013-06-30 | 111.6M | −11.2M | −9.11% |
| Q1 2013 | 2013-03-31 | 116.3M | −9.1M | −7.23% |
| Q4 2012 | 2012-12-31 | 117.9M | −7.7M | −6.11% |
| Q3 2012 | 2012-09-30 | 117.9M | −8.3M | −6.57% |
| Q2 2012 | 2012-06-30 | 122.8M | −3.0M | −2.41% |
| Q1 2012 | 2012-03-31 | 125.4M | 11.5M | +10.06% |
| Q4 2011 | 2011-12-31 | 125.6M | 13.2M | +11.74% |
| Q3 2011 | 2011-09-30 | 126.1M | 126.0M | +105054.30% |
| Q2 2011 | 2011-06-30 | 125.8M | 5.6M | +4.62% |
| Q1 2011 | 2011-03-31 | 113.9M | −18.2M | −13.80% |
| Q4 2010 | 2010-12-31 | 112.4M | — | — |
| Q3 2010 | 2010-09-30 | 119,958 | — | — |
| Q2 2010 | 2010-06-30 | 120.3M | — | — |
| Q4 2009 | 2009-12-31 | 132.1M | — | — |
Axis Capital Holdings shares outstanding trends
Over the last five reported fiscal years, Axis Capital Holdings's shares outstanding moved from 84.4M to 74.1M, a change of −10.2M. The latest reported quarter, Q1 2026, shows 73.9M.
What shares outstanding means
Shares outstanding is the number of common shares held by investors at a reporting-period end. The count can change because of stock issuance, repurchases, conversions, acquisitions, or stock splits.
SEC-reported period-end shares
TickerStat displays period-end common shares from SEC filings and adjusts older values to the current share basis when SEC-reported stock-split conversion ratios are available. Values remain as reported when no split ratio is available. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Axis Capital Holdings filings at SEC.gov ↗