Berentzen-Gruppe AG Total Liabilities Growth & History (BEZ)
Berentzen-Gruppe AG's total liabilities was €82.4M for fiscal 2025.
View full Berentzen-Gruppe AG company overviewBerentzen-Gruppe AG annual total liabilities history
| Fiscal year | Period ended | Total liabilities | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | €82.4M | −€8.0M | −8.85% |
| 2024 | 2024-12-31 | €90.4M | −€7.6M | −7.73% |
| 2023 | 2023-12-31 | €98.0M | €1.8M | +1.88% |
| 2022 | 2022-12-31 | €96.2M | €2.9M | +3.12% |
| 2021 | 2021-12-31 | €93.3M | −€4.7M | −4.75% |
| 2020 | 2020-12-31 | €97.9M | −€4.5M | −4.38% |
| 2019 | 2019-12-31 | €102.4M | €4.9M | +4.98% |
| 2018 | 2018-12-31 | €97.6M | −€1.3M | −1.30% |
| 2017 | 2017-12-31 | €98.9M | −€45.1M | −31.34% |
| 2016 | 2016-12-31 | €144.0M | €6.8M | +4.99% |
| 2015 | 2015-12-31 | €137.1M | €17.9M | +15.00% |
| 2014 | 2014-12-31 | €119.3M | €7.6M | +6.80% |
| 2013 | 2013-12-31 | €111.7M | −€2.6M | −2.28% |
| 2012 | 2012-12-31 | €114.3M | €51.7M | +82.69% |
| 2011 | 2011-12-31 | €62.5M | −€6.7M | −9.69% |
| 2010 | 2010-12-31 | €69.3M | — | — |
Berentzen-Gruppe AG quarterly total liabilities
| Fiscal quarter | Period ended | Total liabilities | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | €81.8M | €2.1M | +2.66% |
| Q4 2025 | 2025-12-31 | €82.4M | −€8.0M | −8.85% |
| Q2 2025 | 2025-06-30 | €79.7M | — | — |
| Q4 2024 | 2024-12-31 | €90.4M | — | — |
Berentzen-Gruppe AG total liabilities trends
Over the last five fiscal years, Berentzen-Gruppe AG's total liabilities decreased from €97.9M to €82.4M, a change of −€15.5M. The latest reported quarter, Q2 2026, shows €81.8M.
What total liabilities mean
Total liabilities are all obligations reported on a company’s balance sheet, including debt, accounts payable, accrued expenses, deferred revenue, lease liabilities, and other current and long-term obligations.
reported and calculated total liabilities
TickerStat uses total liabilities reported in company official filings when available. Otherwise, it calculates total liabilities as aligned total assets minus total equity for the same balance-sheet date. Total liabilities should not be confused with interest-bearing debt. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Berentzen-Gruppe AG source filings ↗