Bunge Global SA Total Liabilities Growth & History (BG)
Bunge Global SA's total liabilities was $27.16B for fiscal 2025.
View full Bunge Global SA company overviewBunge Global SA annual total liabilities history
| Fiscal year | Period ended | Total liabilities | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $27.16B | $13.21B | +94.63% |
| 2024 | 2024-12-31 | $13.95B | $396.0M | +2.92% |
| 2023 | 2023-12-31 | $13.56B | −$1.07B | −7.29% |
| 2022 | 2022-12-31 | $14.62B | −$1.37B | −8.57% |
| 2021 | 2021-12-31 | $15.99B | — | — |
Bunge Global SA quarterly total liabilities
| Fiscal quarter | Period ended | Total liabilities | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $29.37B | $10.11B | +52.51% |
| Q1 2026 | 2026-03-31 | $30.15B | $15.03B | +99.46% |
| Q4 2025 | 2025-12-31 | $27.16B | $13.21B | +94.63% |
| Q3 2025 | 2025-09-30 | $29.07B | $14.96B | +106.00% |
| Q2 2025 | 2025-06-30 | $19.26B | $5.82B | +43.25% |
| Q1 2025 | 2025-03-31 | $15.12B | $823.0M | +5.76% |
| Q4 2024 | 2024-12-31 | $13.95B | $396.0M | +2.92% |
| Q3 2024 | 2024-09-30 | $14.11B | — | — |
| Q2 2024 | 2024-06-30 | $13.44B | — | — |
| Q1 2024 | 2024-03-31 | $14.29B | — | — |
| Q4 2023 | 2023-12-31 | $13.56B | −$1.07B | −7.29% |
| Q4 2022 | 2022-12-31 | $14.62B | — | — |
Bunge Global SA total liabilities trends
Between the periods ended 2021-12-31 and 2025-12-31, Bunge Global SA's total liabilities increased from $15.99B to $27.16B, a change of $11.16B. The latest reported quarter, Q2 2026, shows $29.37B.
What total liabilities mean
Total liabilities are all obligations reported on a company’s balance sheet, including debt, accounts payable, accrued expenses, deferred revenue, lease liabilities, and other current and long-term obligations.
SEC-reported and calculated total liabilities
TickerStat uses total liabilities reported in company SEC filings when available. Otherwise, it calculates total liabilities as aligned total assets minus total equity for the same balance-sheet date. Total liabilities should not be confused with interest-bearing debt. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Bunge Global SA source filings ↗