Cadence Design Systems Total Debt Growth & History (CDNS)
Cadence Design Systems's total debt was $2.67B for fiscal 2025.
View full Cadence Design Systems company overviewCadence Design Systems annual total debt history
| Fiscal year | Period ended | Total debt | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $2.67B | $39.7M | +1.51% |
| 2024 | 2024-12-31 | $2.63B | $1.82B | +225.87% |
| 2023 | 2023-12-31 | $806.0M | −$18.1M | −2.20% |
| 2022 | 2022-12-31 | $824.2M | $344.2M | +71.71% |
| 2021 | 2022-01-01 | $480.0M | −$14.6M | −2.96% |
| 2020 | 2021-01-02 | $494.6M | $38.3M | +8.39% |
| 2019 | 2019-12-28 | $456.4M | $111.1M | +32.17% |
| 2018 | 2018-12-29 | $345.3M | −$299.1M | −46.41% |
| 2017 | 2017-12-30 | $644.4M | $876,000 | +0.14% |
| 2016 | 2016-12-31 | $643.5M | $300.2M | +87.45% |
| 2015 | 2016-01-02 | $343.3M | −$347.9M | −50.33% |
| 2014 | 2015-01-03 | $691.2M | $366.3M | +112.78% |
| 2013 | 2013-12-28 | $324.8M | −$122.2M | −27.33% |
| 2012 | 2012-12-29 | $447.0M | $152.9M | +52.01% |
| 2011 | 2011-12-31 | $294.1M | $150.8M | +105.27% |
| 2010 | 2011-01-01 | $143.3M | $143.3M | — |
| 2009 | 2010-01-02 | $0 | — | — |
Cadence Design Systems quarterly total debt
| Fiscal quarter | Period ended | Total debt | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $2.65B | $173.2M | +6.99% |
| Q1 2026 | 2026-03-31 | $2.66B | $181.2M | +7.31% |
| Q4 2025 | 2025-12-31 | $2.67B | $39.7M | +1.51% |
| Q3 2025 | 2025-09-30 | $2.48B | −$346.0M | −12.25% |
| Q2 2025 | 2025-06-30 | $2.48B | $1.13B | +83.75% |
| Q1 2025 | 2025-03-31 | $2.48B | $1.83B | +281.51% |
| Q4 2024 | 2024-12-31 | $2.63B | $1.82B | +225.87% |
| Q3 2024 | 2024-09-30 | $2.83B | $2.18B | +335.45% |
| Q2 2024 | 2024-06-30 | $1.35B | $700.1M | +107.95% |
| Q1 2024 | 2024-03-31 | $649.3M | $1.0M | +0.16% |
| Q4 2023 | 2023-12-31 | $806.0M | −$18.1M | −2.20% |
| Q3 2023 | 2023-09-30 | $648.8M | $1.0M | +0.15% |
| Q2 2023 | 2023-06-30 | $648.6M | $300.6M | +86.37% |
| Q1 2023 | 2023-03-31 | $648.3M | $300.5M | +86.40% |
| Q4 2022 | 2022-12-31 | $824.2M | $344.2M | +71.71% |
| Q3 2022 | 2022-10-01 | $647.8M | $300.4M | +86.48% |
| Q2 2022 | 2022-07-02 | $348.0M | $813,000 | +0.23% |
| Q1 2022 | 2022-04-02 | $347.8M | $804,000 | +0.23% |
| Q4 2021 | 2022-01-01 | $480.0M | −$14.6M | −2.96% |
| Q3 2021 | 2021-10-02 | $347.4M | $801,000 | +0.23% |
| Q2 2021 | 2021-07-03 | $347.2M | $792,000 | +0.23% |
| Q1 2021 | 2021-04-03 | $347.0M | $783,000 | +0.23% |
| Q4 2020 | 2021-01-02 | $494.6M | $38.3M | +8.39% |
| Q3 2020 | 2020-09-26 | $346.6M | −$117.5M | −25.31% |
| Q2 2020 | 2020-06-27 | $346.4M | −$120.2M | −25.75% |
| Q1 2020 | 2020-03-28 | $346.2M | −$104.4M | −23.17% |
| Q4 2019 | 2019-12-28 | $456.4M | $111.1M | +32.17% |
| Q3 2019 | 2019-09-28 | $464.1M | $118.9M | +34.46% |
| Q2 2019 | 2019-06-29 | $466.6M | −$178.3M | −27.65% |
| Q1 2019 | 2019-03-30 | $450.6M | −$194.0M | −30.10% |
| Q4 2018 | 2018-12-29 | $345.3M | −$299.1M | −46.41% |
| Q3 2018 | 2018-09-29 | $345.1M | −$299.0M | −46.42% |
| Q2 2018 | 2018-06-30 | $644.8M | $891,000 | +0.14% |
| Q1 2018 | 2018-03-31 | $644.6M | $883,000 | +0.14% |
| Q4 2017 | 2017-12-30 | $644.4M | $876,000 | +0.14% |
| Q3 2017 | 2017-09-30 | $644.1M | $869,000 | +0.14% |
| Q2 2017 | 2017-07-01 | $643.9M | $854,000 | +0.13% |
| Q1 2017 | 2017-04-01 | $643.7M | $847,000 | +0.13% |
| Q4 2016 | 2016-12-31 | $643.5M | $300.2M | +87.45% |
| Q3 2016 | 2016-10-01 | $643.3M | $294.5M | +84.45% |
| Q2 2016 | 2016-07-02 | $643.1M | $294.3M | +84.40% |
| Q1 2016 | 2016-04-02 | $642.9M | $490,000 | +0.08% |
| Q4 2015 | 2016-01-02 | $343.3M | −$347.9M | −50.33% |
| Q3 2015 | 2015-10-03 | $348.8M | $11.0M | +3.27% |
| Q2 2015 | 2015-07-04 | $348.7M | $15.4M | +4.62% |
| Q1 2015 | 2015-04-04 | $642.4M | $313.3M | +95.22% |
| Q4 2014 | 2015-01-03 | $691.2M | $366.3M | +112.78% |
| Q3 2014 | 2014-09-27 | $337.7M | −$126.1M | −27.19% |
| Q2 2014 | 2014-06-28 | $333.3M | −$124.8M | −27.25% |
| Q1 2014 | 2014-03-29 | $329.1M | −$123.5M | −27.29% |
| Q4 2013 | 2013-12-28 | $324.8M | −$122.2M | −27.33% |
| Q3 2013 | 2013-09-28 | $463.8M | $158.8M | +52.06% |
| Q2 2013 | 2013-06-29 | $458.2M | $156.9M | +52.07% |
| Q1 2013 | 2013-03-30 | $452.6M | $154.9M | +52.05% |
| Q4 2012 | 2012-12-29 | $447.0M | $152.9M | +52.01% |
| Q3 2012 | 2012-09-29 | $305.0M | $156.5M | +105.37% |
| Q2 2012 | 2012-06-30 | $301.3M | −$132.6M | −30.55% |
| Q1 2012 | 2012-03-31 | $297.7M | $152.7M | +105.28% |
| Q4 2011 | 2011-12-31 | $294.1M | $150.8M | +105.27% |
| Q3 2011 | 2011-10-01 | $148.5M | $148.5M | — |
| Q2 2011 | 2011-07-02 | $433.9M | $433.9M | — |
| Q1 2011 | 2011-04-02 | $145.0M | — | — |
| Q4 2010 | 2011-01-01 | $143.3M | $143.3M | — |
| Q3 2010 | 2010-10-02 | $0 | — | — |
| Q2 2010 | 2010-07-03 | $0 | — | — |
| Q4 2009 | 2010-01-02 | $0 | — | — |
Cadence Design Systems total debt trends
Over the last five fiscal years, Cadence Design Systems's total debt increased from $494.6M to $2.67B, a change of $2.17B. The latest reported quarter, Q2 2026, shows $2.65B.
What total debt means
Total debt measures a company’s reported interest-bearing borrowing obligations at a reporting-period end. It can include short-term borrowings, current maturities, long-term debt, and finance lease obligations when they are included in the company’s debt facts.
SEC-reported and combined total debt
TickerStat uses a reported aggregate debt value when available. Otherwise, it combines non-overlapping current and noncurrent debt facts from SEC filings. Total liabilities are not treated as debt, and missing debt is not assumed to be zero. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Cadence Design Systems source filings ↗