Crocs Shares Outstanding History (CROX)
Crocs reported 50.2M shares outstanding at the end of fiscal 2025.
View full Crocs company overviewCrocs annual shares outstanding history
| Fiscal year | Period ended | Shares outstanding | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 50.2M | −6.3M | −11.15% |
| 2024 | 2024-12-31 | 56.5M | −4.0M | −6.61% |
| 2023 | 2023-12-31 | 60.5M | −1.2M | −1.94% |
| 2022 | 2022-12-31 | 61.7M | 3.4M | +5.83% |
| 2021 | 2021-12-31 | 58.3M | −7.6M | −11.53% |
| 2020 | 2020-12-31 | 65.9M | −2.3M | −3.37% |
| 2019 | 2019-12-31 | 68.2M | −5.1M | −6.96% |
| 2018 | 2018-12-31 | 73.3M | 4.5M | +6.54% |
| 2017 | 2017-12-31 | 68.8M | −4.8M | −6.52% |
| 2016 | 2016-12-31 | 73.6M | 700,000 | +0.96% |
| 2015 | 2015-12-31 | 72.9M | −5.6M | −7.15% |
| 2014 | 2014-12-31 | 78.5M | −9.9M | −11.23% |
| 2013 | 2013-12-31 | 88.5M | −212,642 | −0.24% |
| 2012 | 2012-12-31 | 88.7M | −1.1M | −1.27% |
| 2011 | 2011-12-31 | 89.8M | 1.7M | +1.98% |
| 2010 | 2010-12-31 | 88.1M | — | — |
Crocs quarterly shares outstanding
| Fiscal quarter | Period ended | Shares outstanding | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 48.1M | −6.7M | −12.23% |
| Q1 2026 | 2026-03-31 | 50.4M | −5.7M | −10.16% |
| Q4 2025 | 2025-12-31 | 50.2M | −6.3M | −11.15% |
| Q3 2025 | 2025-09-30 | 52.4M | −6.1M | −10.43% |
| Q2 2025 | 2025-06-30 | 54.8M | −4.8M | −8.05% |
| Q1 2025 | 2025-03-31 | 56.1M | −4.6M | −7.58% |
| Q4 2024 | 2024-12-31 | 56.5M | −4.0M | −6.61% |
| Q3 2024 | 2024-09-30 | 58.5M | −2.3M | −3.78% |
| Q2 2024 | 2024-06-30 | 59.6M | −2.5M | −4.03% |
| Q1 2024 | 2024-03-31 | 60.7M | −1.3M | −2.10% |
| Q4 2023 | 2023-12-31 | 60.5M | −1.2M | −1.94% |
| Q3 2023 | 2023-09-30 | 60.8M | −900,000 | −1.46% |
| Q2 2023 | 2023-06-30 | 62.1M | 500,000 | +0.81% |
| Q1 2023 | 2023-03-31 | 62.0M | 400,000 | +0.65% |
| Q4 2022 | 2022-12-31 | 61.7M | 3.4M | +5.83% |
| Q3 2022 | 2022-09-30 | 61.7M | 200,000 | +0.33% |
| Q2 2022 | 2022-06-30 | 61.6M | −800,000 | −1.28% |
| Q1 2022 | 2022-03-31 | 61.6M | −3.6M | −5.52% |
| Q4 2021 | 2021-12-31 | 58.3M | −7.6M | −11.53% |
| Q3 2021 | 2021-09-30 | 61.5M | −6.0M | −8.89% |
| Q2 2021 | 2021-06-30 | 62.4M | −5.1M | −7.56% |
| Q1 2021 | 2021-03-31 | 65.2M | −2.2M | −3.26% |
| Q4 2020 | 2020-12-31 | 65.9M | −2.3M | −3.37% |
| Q3 2020 | 2020-09-30 | 67.5M | −1.1M | −1.60% |
| Q2 2020 | 2020-06-30 | 67.5M | −2.1M | −3.02% |
| Q1 2020 | 2020-03-31 | 67.4M | −4.6M | −6.39% |
| Q4 2019 | 2019-12-31 | 68.2M | −5.1M | −6.96% |
| Q3 2019 | 2019-09-30 | 68.6M | 1.0M | +1.48% |
| Q2 2019 | 2019-06-30 | 69.6M | 1.5M | +2.20% |
| Q1 2019 | 2019-03-31 | 72.0M | 3.7M | +5.42% |
| Q4 2018 | 2018-12-31 | 73.3M | 4.5M | +6.54% |
| Q3 2018 | 2018-09-30 | 67.6M | −3.4M | −4.79% |
| Q2 2018 | 2018-06-30 | 68.1M | −4.9M | −6.71% |
| Q1 2018 | 2018-03-31 | 68.3M | −5.8M | −7.83% |
| Q4 2017 | 2017-12-31 | 68.8M | −4.8M | −6.52% |
| Q3 2017 | 2017-09-30 | 71.0M | −2.5M | −3.45% |
| Q2 2017 | 2017-06-30 | 73.0M | −481,889 | −0.66% |
| Q1 2017 | 2017-03-31 | 74.1M | 801,529 | +1.09% |
| Q4 2016 | 2016-12-31 | 73.6M | 748,582 | +1.03% |
| Q3 2016 | 2016-09-30 | 73.5M | −98,804 | −0.13% |
| Q2 2016 | 2016-06-30 | 73.5M | −2.4M | −3.12% |
| Q1 2016 | 2016-03-31 | 73.3M | −3.9M | −5.08% |
| Q4 2015 | 2015-12-31 | 72.9M | −5.7M | −7.22% |
| Q3 2015 | 2015-09-30 | 73.6M | −9.3M | −11.25% |
| Q2 2015 | 2015-06-30 | 75.8M | −10.0M | −11.61% |
| Q1 2015 | 2015-03-31 | 77.2M | −10.7M | −12.14% |
| Q4 2014 | 2014-12-31 | 78.5M | −9.9M | −11.23% |
| Q3 2014 | 2014-09-30 | 83.0M | −5.5M | −6.18% |
| Q2 2014 | 2014-06-30 | 85.8M | −2.5M | −2.88% |
| Q1 2014 | 2014-03-31 | 87.9M | −213,232 | −0.24% |
| Q4 2013 | 2013-12-31 | 88.5M | −212,642 | −0.24% |
| Q3 2013 | 2013-09-30 | 88.4M | −2.0M | −2.25% |
| Q2 2013 | 2013-06-30 | 88.3M | −1.9M | −2.06% |
| Q1 2013 | 2013-03-31 | 88.1M | −1.9M | −2.09% |
| Q4 2012 | 2012-12-31 | 88.7M | −1.1M | −1.27% |
| Q3 2012 | 2012-09-30 | 90.5M | 740,152 | +0.82% |
| Q2 2012 | 2012-06-30 | 90.2M | 815,237 | +0.91% |
| Q1 2012 | 2012-03-31 | 90.0M | 1.9M | +2.18% |
| Q4 2011 | 2011-12-31 | 89.8M | — | — |
| Q3 2011 | 2011-09-30 | 89.7M | — | — |
| Q2 2011 | 2011-06-30 | 89.4M | — | — |
| Q4 2010 | 2010-12-31 | 88.1M | — | — |
Crocs shares outstanding trends
Over the last five reported fiscal years, Crocs's shares outstanding moved from 65.9M to 50.2M, a change of −15.7M. The latest reported quarter, Q2 2026, shows 48.1M.
What shares outstanding means
Shares outstanding is the number of common shares held by investors at a reporting-period end. The count can change because of stock issuance, repurchases, conversions, acquisitions, or stock splits.
SEC-reported period-end shares
TickerStat displays period-end common shares from SEC filings and adjusts older values to the current share basis when SEC-reported stock-split conversion ratios are available. Values remain as reported when no split ratio is available. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Crocs filings at SEC.gov ↗