Designer Brands Gross Profit Growth & History (DBI)
Designer Brands's gross profit was $1.26B for fiscal 2025.
View full Designer Brands company overviewDesigner Brands annual gross profit history
| Fiscal year | Period ended | Gross profit | Change | Growth |
|---|---|---|---|---|
| 2025 | 2026-01-31 | $1.26B | −$25.6M | −1.99% |
| 2024 | 2025-02-01 | $1.29B | −$38.0M | −2.87% |
| 2023 | 2024-02-03 | $1.32B | −$130.7M | −8.98% |
| 2022 | 2023-01-28 | $1.45B | $386.1M | +36.13% |
| 2021 | 2022-01-29 | $1.07B | $757.4M | +243.35% |
| 2020 | 2021-01-30 | $311.2M | −$688.4M | −68.87% |
| 2019 | 2020-02-01 | $999.7M | $61.0M | +6.50% |
| 2018 | 2019-02-02 | $938.7M | $139.6M | +17.46% |
| 2017 | 2018-02-03 | $799.1M | $19.2M | +2.47% |
| 2016 | 2017-01-28 | $779.9M | $11.5M | +1.50% |
| 2015 | 2016-01-30 | $768.4M | $13.3M | +1.77% |
| 2014 | 2015-01-31 | $755.0M | $15.7M | +2.13% |
| 2013 | 2014-02-01 | $739.3M | $14.6M | +2.01% |
| 2012 | 2013-02-02 | $724.7M | $70.8M | +10.82% |
| 2011 | 2012-01-28 | $653.9M | $88.3M | +15.60% |
| 2010 | 2011-01-29 | $565.7M | $98.2M | +21.00% |
| 2009 | 2010-01-30 | $467.5M | — | — |
Designer Brands quarterly gross profit
| Fiscal quarter | Period ended | Gross profit | Change | YoY change |
|---|---|---|---|---|
| Q1 2026 | 2026-05-02 | $315.3M | $20.8M | +7.08% |
| Q4 2025 | 2026-01-31 | $303.4M | $20.8M | +7.35% |
| Q3 2025 | 2025-11-01 | $339.6M | $5.8M | +1.74% |
| Q2 2025 | 2025-08-02 | $322.9M | −$16.6M | −4.89% |
| Q1 2025 | 2025-05-03 | $294.5M | −$35.5M | −10.77% |
| Q4 2024 | 2025-02-01 | $282.6M | −$10.0M | −3.42% |
| Q3 2024 | 2024-11-02 | $333.8M | −$11.9M | −3.45% |
| Q2 2024 | 2024-08-03 | $339.5M | −$22.2M | −6.14% |
| Q1 2024 | 2024-05-04 | $330.0M | $6.1M | +1.88% |
| Q4 2023 | 2024-02-03 | $292.6M | −$304.9M | −51.03% |
| Q3 2023 | 2023-10-28 | $345.7M | $59.9M | +20.96% |
| Q2 2023 | 2023-07-29 | $361.8M | $66.1M | +22.35% |
| Q1 2023 | 2023-04-29 | $323.9M | $48.2M | +17.47% |
| Q4 2022 | 2023-01-28 | $597.5M | $343.2M | +135.01% |
| Q3 2022 | 2022-10-29 | $285.8M | −$27.8M | −8.86% |
| Q2 2022 | 2022-07-30 | $295.7M | $11.0M | +3.86% |
| Q1 2022 | 2022-04-30 | $275.7M | $59.6M | +27.59% |
| Q4 2021 | 2022-01-29 | $254.2M | $119.2M | +88.31% |
| Q3 2021 | 2021-10-30 | $313.6M | $148.0M | +89.32% |
| Q2 2021 | 2021-07-31 | $284.7M | $247.6M | +668.54% |
| Q1 2021 | 2021-05-01 | $216.1M | $242.6M | — |
| Q4 2020 | 2021-01-30 | $135.0M | −$70.9M | −34.42% |
| Q3 2020 | 2020-10-31 | $165.7M | −$107.7M | −39.39% |
| Q2 2020 | 2020-08-01 | $37.0M | −$224.1M | −85.82% |
| Q1 2020 | 2020-05-02 | −$26.5M | −$285.8M | — |
| Q4 2019 | 2020-02-01 | $205.9M | −$2.0M | −0.98% |
| Q3 2019 | 2019-11-02 | $273.3M | $2.2M | +0.82% |
| Q2 2019 | 2019-08-03 | $261.2M | $6.7M | +2.62% |
| Q1 2019 | 2019-05-04 | $259.3M | $54.1M | +26.37% |
| Q4 2018 | 2019-02-02 | $207.9M | $13.9M | +7.15% |
| Q3 2018 | 2018-11-03 | $271.1M | $62.4M | +29.87% |
| Q2 2018 | 2018-08-04 | $254.5M | $55.2M | +27.70% |
| Q1 2018 | 2018-05-05 | $205.2M | $8.1M | +4.13% |
| Q4 2017 | 2018-02-03 | $194.0M | $25.2M | +14.92% |
| Q3 2017 | 2017-10-28 | $208.7M | −$3.1M | −1.44% |
| Q2 2017 | 2017-07-29 | $199.3M | $12.4M | +6.66% |
| Q1 2017 | 2017-04-29 | $197.1M | −$7.3M | −3.56% |
| Q4 2016 | 2017-01-28 | $168.8M | $3.8M | +2.30% |
| Q3 2016 | 2016-10-29 | $211.8M | $12.8M | +6.44% |
| Q2 2016 | 2016-07-30 | $186.9M | −$4.4M | −2.32% |
| Q1 2016 | 2016-04-30 | $204.4M | −$8.7M | −4.08% |
| Q4 2015 | 2016-01-30 | $165.0M | −$11.5M | −6.52% |
| Q3 2015 | 2015-10-31 | $199.0M | −$19.6M | −8.96% |
| Q2 2015 | 2015-08-01 | $191.3M | $19.4M | +11.28% |
| Q1 2015 | 2015-05-02 | $213.1M | $25.1M | +13.33% |
| Q4 2014 | 2015-01-31 | $176.6M | $16.6M | +10.36% |
| Q3 2014 | 2014-11-01 | $218.6M | $5.7M | +2.67% |
| Q2 2014 | 2014-08-02 | $171.9M | −$11.5M | −6.29% |
| Q1 2014 | 2014-05-03 | $188.0M | $5.0M | +2.74% |
| Q4 2013 | 2014-02-01 | $160.0M | −$11.7M | −6.83% |
| Q3 2013 | 2013-11-02 | $212.9M | $12.7M | +6.34% |
| Q2 2013 | 2013-08-03 | $183.4M | $23.2M | +14.48% |
| Q1 2013 | 2013-05-04 | $183.0M | −$9.6M | −4.98% |
| Q4 2012 | 2013-02-02 | $171.7M | $25.8M | +17.64% |
| Q3 2012 | 2012-10-27 | $200.2M | $19.9M | +11.03% |
| Q2 2012 | 2012-07-28 | $160.2M | $4.7M | +3.02% |
| Q1 2012 | 2012-04-28 | $192.6M | $20.4M | +11.87% |
| Q4 2011 | 2012-01-28 | $146.0M | $12.6M | +9.44% |
| Q3 2011 | 2011-10-29 | $180.3M | $21.1M | +13.23% |
| Q2 2011 | 2011-07-30 | $155.6M | $29.8M | +23.73% |
| Q1 2011 | 2011-04-30 | $172.2M | $24.8M | +16.82% |
| Q4 2010 | 2011-01-29 | $133.4M | — | — |
| Q3 2010 | 2010-10-30 | $159.2M | — | — |
| Q2 2010 | 2010-07-31 | $125.7M | — | — |
| Q1 2010 | 2010-05-01 | $147.4M | — | — |
Designer Brands gross profit trends
Over the last five fiscal years, Designer Brands's gross profit increased from $311.2M to $1.26B, a change of $949.1M. The latest reported quarter, Q1 2026, shows $315.3M.
What gross profit means
Gross profit is the amount of revenue remaining after the direct costs of producing and delivering a company’s goods or services. It helps show the dollars available to cover operating expenses before operating income, interest, and taxes.
SEC-reported and calculated gross profit
TickerStat uses gross profit reported in company SEC filings when available. Otherwise, it calculates gross profit as SEC-reported revenue minus aligned cost of revenue for the same fiscal period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Designer Brands source filings ↗Community posts
Designer Brands lifts earnings guidance despite a modest sales decline
Designer Brands ($DBI) raised its full-year adjusted earnings forecast to $0.47–0.52 per share from $0.28–0.38. Annual sales are now expected to be flat to 1% higher, compared with the previous range of a 1% decline to 1% growth. The upgrad ...