Revenue
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $2.89B | $3.01B | $3.07B | $3.32B | $3.20B | $2.23B | $3.49B | $3.18B | $2.81B | $2.72B | $2.62B | $2.50B | $2.37B | $2.26B | $2.02B | $1.82B | $1.60B |
| Gross profit | $1.26B | $1.29B | $1.32B | $1.45B | $1.07B | $311.2M | $999.7M | $938.7M | $799.1M | $779.9M | $768.4M | $755.0M | $739.3M | $724.7M | $653.9M | $565.7M | $467.5M |
| Gross margin | 43.57% | 42.73% | 43.06% | 43.88% | 33.43% | 13.93% | 28.62% | 29.54% | 28.48% | 28.69% | 29.32% | 30.25% | 31.21% | 32.10% | 32.30% | 31.04% | 29.17% |
| Operating expenses | $1.21B | $1.25B | $1.25B | $1.27B | $863.4M | $897.6M | $872.4M | $879.7M | $674.1M | $579.9M | $554.8M | $512.5M | $497.9M | $487.9M | $502.5M | $445.1M | $507.3M |
| Operating income | $47.8M | $34.9M | $72.4M | $187.4M | $205.2M | −$586.3M | $127.3M | $59.0M | $125.1M | $200.0M | $213.6M | $242.5M | $241.4M | $236.8M | $151.4M | $120.6M | −$39.8M |
| Operating margin | 1.65% | 1.16% | 2.35% | 5.65% | 6.42% | −26.24% | 3.64% | 1.86% | 4.46% | 7.36% | 8.15% | 9.71% | 10.19% | 10.49% | 7.48% | 6.62% | −2.49% |
| EBITDA | $106.8M | $98.8M | $138.5M | $268.7M | $283.1M | −$498.3M | $213.9M | $138.1M | $205.9M | $282.8M | $287.1M | $310.7M | $305.7M | $294.8M | $202.7M | $168.8M | $6.9M |
| EBITDA margin | 3.69% | 3.28% | 4.51% | 8.10% | 8.86% | −22.30% | 6.13% | 4.34% | 7.34% | 10.40% | 10.96% | 12.45% | 12.90% | 13.06% | 10.01% | 9.26% | 0.43% |
| Net income | −$8.4M | −$10.5M | $29.1M | $162.7M | $154.5M | −$488.7M | $94.5M | −$20.5M | $67.5M | $124.4M | $136.0M | $153.3M | $151.3M | $146.4M | $174.8M | $17.8M | −$26.1M |
| Net profit margin | −0.29% | −0.35% | 0.95% | 4.91% | 4.83% | −21.87% | 2.71% | −0.64% | 2.40% | 4.58% | 5.19% | 6.14% | 6.39% | 6.49% | 8.63% | 0.98% | −1.63% |
| Basic EPSper basic share | -$0.17 | -$0.20 | $0.47 | $2.41 | $2.12 | -$6.77 | $1.28 | -$0.26 | $0.84 | $1.53 | $1.55 | $1.71 | $1.67 | $1.65 | $2.48 | $0.83 | -$1.23 |
| Diluted EPSper diluted share | -$0.17 | -$0.20 | $0.46 | $2.26 | $2.00 | -$6.77 | $1.27 | -$0.26 | $0.84 | $1.51 | $1.54 | $1.69 | $1.65 | $1.62 | $2.27 | $0.82 | -$1.23 |
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 10, 2026Form 4 | Turner MaryEVP;Pres DesignerBrands Canada | SellClass A Common Shares | 34.7K | $7.00 | $243.0K | 601 |
| Dec 26, 2025Form 4 | LAU JOANNA TDirector | SellClass A Common Shares | 13.1K | $8.00 | $104.8K | 84.8K |
| Dec 11, 2025Form 4 | Ferree Deborah LV. Chair; Ch Product Off | SellClass A Common Shares | 142.3K | $8.06 | $1.15M | 306.7K |
| Sep 11, 2025Form 4 | SONNENBERG HARVEY LDirector | SellClass A Common Shares | 50.0K | $4.52 | $226.0K | 25.5K |
| Sep 10, 2025Form 4 | Haley MarkSVP, Controller and PAO | SellClass A Common Shares | 11.2K | $4.80 | $53.8K | 0 |
Designer Brands ($DBI) raised its full-year adjusted earnings forecast to $0.47–0.52 per share from $0.28–0.38. Annual sales are now expected to be flat to 1% higher, compared with the previous range of a 1% decline to 1% growth. The upgrad ...