Krispy Kreme annual operating margin
2019
2020
2021
2022
2023
2024
2025
Krispy Kreme's operating margin was −30.82% for fiscal 2025.
View full Krispy Kreme company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-28 | −30.82% | −30.30 pp |
| 2024 | 2024-12-29 | −0.52% | −1.30 pp |
| 2023 | 2023-12-31 | 0.78% | −1.11 pp |
| 2022 | 2023-01-01 | 1.89% | −1.08 pp |
| 2021 | 2022-01-02 | 2.97% | +2.59 pp |
| 2020 | 2021-01-03 | 0.38% | −3.58 pp |
| 2019 | 2019-12-29 | 3.96% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-28 | −3.32% | +111.11 pp |
| Q1 2026 | 2026-03-29 | −0.99% | +4.41 pp |
| Q4 2025 | 2025-12-28 | −1.85% | +0.99 pp |
| Q3 2025 | 2025-09-28 | −1.91% | +2.30 pp |
| Q2 2025 | 2025-06-29 | −114.43% | −115.99 pp |
| Q1 2025 | 2025-03-30 | −5.40% | −8.09 pp |
| Q4 2024 | 2024-12-29 | −2.85% | −1.66 pp |
| Q3 2024 | 2024-09-29 | −4.21% | −3.69 pp |
| Q2 2024 | 2024-06-30 | 1.56% | +0.18 pp |
| Q1 2024 | 2024-03-31 | 2.69% | −0.88 pp |
| Q4 2023 | 2023-12-31 | −1.18% | −2.47 pp |
| Q3 2023 | 2023-10-01 | −0.52% | −0.25 pp |
| Q2 2023 | 2023-07-02 | 1.38% | −0.62 pp |
| Q1 2023 | 2023-04-02 | 3.57% | −1.07 pp |
| Q4 2022 | 2023-01-01 | 1.29% | −3.16 pp |
| Q3 2022 | 2022-10-02 | −0.27% | −0.80 pp |
| Q2 2022 | 2022-07-03 | 2.00% | −0.61 pp |
| Q1 2022 | 2022-04-03 | 4.64% | +0.39 pp |
| Q4 2021 | 2022-01-02 | 4.44% | +4.40 pp |
| Q3 2021 | 2021-10-03 | 0.53% | +0.76 pp |
| Q2 2021 | 2021-07-04 | 2.61% | — |
| Q1 2021 | 2021-04-04 | 4.25% | — |
| Q3 2020 | 2020-09-27 | 0.05% | — |
| Q2 2020 | 2020-06-28 | −0.23% | — |
Over the last five reported fiscal years, Krispy Kreme's operating margin decreased from 0.38% to −30.82%, a change of −31.20 percentage points. The latest reported quarter, Q2 2026, shows −3.32%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Krispy Kreme filings at SEC.gov ↗