pferdewetten.de AG annual gross profit
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
pferdewetten.de AG's gross profit was €6.6M for fiscal 2024.
View full pferdewetten.de AG company overview| Fiscal year | Period ended | Gross profit | Change | Growth |
|---|---|---|---|---|
| 2024 | 2024-12-31 | €6.6M | €2.3M | +53.97% |
| 2023 | 2023-12-31 | €4.3M | −€1.5M | −25.44% |
| 2022 | 2022-12-31 | €5.7M | €820,000 | +16.67% |
| 2021 | 2021-12-31 | €4.9M | −€3.9M | −43.96% |
| 2020 | 2020-12-31 | €8.8M | €560,000 | +6.81% |
| 2019 | 2019-12-31 | €8.2M | €2.0M | +31.52% |
| 2018 | 2018-12-31 | €6.3M | −€290,000 | −4.43% |
| 2017 | 2017-12-31 | €6.5M | €1.3M | +23.86% |
| 2016 | 2016-12-31 | €5.3M | €380,000 | +7.76% |
| 2015 | 2015-12-31 | €4.9M | €1.1M | +30.32% |
| 2014 | 2014-12-31 | €3.8M | €970,000 | +34.77% |
| 2013 | 2013-12-31 | €2.8M | €160,000 | +6.08% |
| 2012 | 2012-12-31 | €2.6M | €810,000 | +44.51% |
| 2011 | 2011-12-31 | €1.8M | €750,000 | +70.09% |
| 2010 | 2010-12-31 | €1.1M | — | — |
Over the last five fiscal years, pferdewetten.de AG's gross profit decreased from €8.2M to €6.6M, a change of −€1.6M.
Gross profit is the amount of revenue remaining after the direct costs of producing and delivering a company’s goods or services. It helps show the dollars available to cover operating expenses before operating income, interest, and taxes.
TickerStat uses gross profit reported in company official filings when available. Otherwise, it calculates gross profit as reported revenue minus aligned cost of revenue for the same fiscal period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review pferdewetten.de AG source filings ↗