Factset Research Systems Debt-to-Equity Ratio Growth & History (FDS)
Factset Research Systems's debt-to-equity ratio was 0.71 for fiscal 2025.
View full Factset Research Systems company overviewFactset Research Systems annual debt-to-equity ratio history
| Fiscal year | Period ended | Debt-to-equity ratio | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-08-31 | 0.71 | −0.11 | −13.42% |
| 2024 | 2024-08-31 | 0.82 | −0.31 | −27.51% |
| 2023 | 2023-08-31 | 1.14 | −0.53 | −31.89% |
| 2022 | 2022-08-31 | 1.67 | 0.82 | +95.69% |
| 2021 | 2021-08-31 | 0.85 | −0.12 | −12.77% |
| 2020 | 2020-08-31 | 0.98 | 0.12 | +14.38% |
| 2019 | 2019-08-31 | 0.85 | −0.24 | −21.85% |
| 2018 | 2018-08-31 | 1.09 | 0.07 | +6.38% |
| 2017 | 2017-08-31 | 1.03 | 0.45 | +77.18% |
| 2016 | 2016-08-31 | 0.58 | 0.51 | +780.67% |
| 2015 | 2015-08-31 | 0.07 | 0.07 | — |
| 2014 | 2014-08-31 | 0.00 | — | — |
Factset Research Systems quarterly debt-to-equity ratio
| Fiscal quarter | Period ended | Debt-to-equity ratio | Change | YoY change |
|---|---|---|---|---|
| Q3 2026 | 2026-05-31 | 0.77 | 0.02 | +2.78% |
| Q2 2026 | 2026-02-28 | 0.73 | −0.08 | −9.75% |
| Q1 2026 | 2025-11-30 | 0.72 | −0.06 | −7.65% |
| Q4 2025 | 2025-08-31 | 0.71 | −0.11 | −13.42% |
| Q3 2025 | 2025-05-31 | 0.75 | −0.12 | −13.41% |
| Q2 2025 | 2025-02-28 | 0.81 | −0.14 | −14.52% |
| Q1 2025 | 2024-11-30 | 0.78 | −0.26 | −25.24% |
| Q4 2024 | 2024-08-31 | 0.82 | −0.31 | −27.51% |
| Q3 2024 | 2024-05-31 | 0.87 | −0.27 | −23.91% |
| Q2 2024 | 2024-02-29 | 0.95 | −0.27 | −22.48% |
| Q1 2024 | 2023-11-30 | 1.04 | −0.38 | −26.49% |
| Q4 2023 | 2023-08-31 | 1.14 | −0.53 | −31.89% |
| Q3 2023 | 2023-05-31 | 1.14 | −0.72 | −38.77% |
| Q2 2023 | 2023-02-28 | 1.22 | 0.53 | +76.85% |
| Q1 2023 | 2022-11-30 | 1.42 | 0.64 | +82.10% |
| Q4 2022 | 2022-08-31 | 1.67 | 0.82 | +95.69% |
| Q3 2022 | 2022-05-31 | 1.86 | 1.01 | +118.68% |
| Q2 2022 | 2022-02-28 | 0.69 | −0.21 | −23.46% |
| Q1 2022 | 2021-11-30 | 0.78 | −0.15 | −16.31% |
| Q4 2021 | 2021-08-31 | 0.85 | −0.12 | −12.77% |
| Q3 2021 | 2021-05-31 | 0.85 | −0.26 | −23.16% |
| Q2 2021 | 2021-02-28 | 0.90 | −0.30 | −24.82% |
| Q1 2021 | 2020-11-30 | 0.93 | −0.28 | −23.43% |
| Q4 2020 | 2020-08-31 | 0.98 | 0.12 | +14.38% |
| Q3 2020 | 2020-05-31 | 1.11 | 0.23 | +26.43% |
| Q2 2020 | 2020-02-29 | 1.20 | 0.24 | +25.04% |
| Q1 2020 | 2019-11-30 | 1.21 | 0.15 | +14.40% |
| Q4 2019 | 2019-08-31 | 0.85 | −0.24 | −21.85% |
| Q3 2019 | 2019-05-31 | 0.88 | −0.20 | −18.28% |
| Q2 2019 | 2019-02-28 | 0.96 | 0.02 | +2.12% |
| Q1 2019 | 2018-11-30 | 1.06 | 0.13 | +14.26% |
| Q4 2018 | 2018-08-31 | 1.09 | 0.07 | +6.38% |
| Q3 2018 | 2018-05-31 | 1.07 | −0.02 | −1.50% |
| Q2 2018 | 2018-02-28 | 0.94 | 0.20 | +26.88% |
| Q1 2018 | 2017-11-30 | 0.93 | 0.19 | +26.52% |
| Q4 2017 | 2017-08-31 | 1.03 | 0.45 | +77.18% |
| Q3 2017 | 2017-05-31 | 1.09 | 0.54 | +97.52% |
| Q2 2017 | 2017-02-28 | 0.74 | 0.19 | +33.46% |
| Q1 2017 | 2016-11-30 | 0.73 | 0.20 | +36.60% |
| Q4 2016 | 2016-08-31 | 0.58 | 0.51 | +780.67% |
| Q3 2016 · May 31 | 2016-05-31 | 0.55 | 0.49 | +739.36% |
| Q2 2016 | 2016-02-29 | 0.55 | 0.49 | +738.17% |
| Q1 2016 | 2015-11-30 | 0.54 | 0.54 | — |
| Q4 2015 | 2015-08-31 | 0.07 | 0.07 | — |
| Q3 2015 · May 31 | 2015-05-31 | 0.07 | — | — |
| Q2 2015 | 2015-02-28 | 0.07 | — | — |
| Q1 2015 | 2014-11-30 | 0.00 | — | — |
| Q4 2014 | 2014-08-31 | 0.00 | — | — |
Factset Research Systems debt-to-equity ratio trends
Over the last five fiscal years, Factset Research Systems's debt-to-equity ratio decreased from 0.98 to 0.71, a change of −0.26. The latest reported quarter, Q3 2026, shows 0.77.
What the debt-to-equity ratio means
The debt-to-equity ratio compares interest-bearing debt with shareholders’ equity. It helps show how much debt financing a company uses relative to its accounting equity, but useful comparison levels vary by industry.
How debt-to-equity is calculated
TickerStat calculates debt-to-equity as total interest-bearing debt divided by SEC-reported shareholders’ equity for the same balance-sheet date. Total liabilities are not treated as debt, and periods with non-positive equity are omitted. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Factset Research Systems source filings ↗