Hypha Labs Working Capital Growth & History (FUNI)
Hypha Labs's working capital was −$798,424 for fiscal 2025.
View full Hypha Labs company overviewHypha Labs annual working capital history
| Fiscal year | Period ended | Working capital | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-09-30 | −$798,424 | $185,046 | — |
| 2024 | 2024-09-30 | −$983,470 | $1.4M | — |
| 2023 | 2023-09-30 | −$2.4M | $35,789 | — |
| 2022 | 2022-09-30 | −$2.4M | −$1.2M | — |
| 2021 | 2021-09-30 | −$1.2M | −$811,971 | — |
| 2020 | 2020-09-30 | −$375,548 | −$533,374 | — |
| 2019 | 2019-09-30 | $157,826 | $100,355 | +174.62% |
| 2018 | 2018-09-30 | $57,471 | −$322,718 | −84.88% |
| 2017 | 2017-09-30 | $380,189 | $294,175 | +342.01% |
| 2016 | 2016-09-30 | $86,014 | −$542,009 | −86.30% |
| 2015 | 2015-09-30 | $628,023 | −$4.8M | −88.45% |
| 2014 | 2014-09-30 | $5.4M | $6.0M | — |
| 2013 | 2013-09-30 | −$548,636 | −$253,761 | — |
| 2012 | 2012-09-30 | −$294,875 | −$251,903 | — |
| 2011 | 2011-09-30 | −$42,972 | — | — |
Hypha Labs quarterly working capital
| Fiscal quarter | Period ended | Working capital | Change | YoY change |
|---|---|---|---|---|
| Q3 2026 | 2026-06-30 | −$1.6M | $268,974 | — |
| Q2 2026 | 2026-03-31 | −$1.3M | $208,436 | — |
| Q1 2026 | 2025-12-31 | −$1.0M | $288,686 | — |
| Q4 2025 | 2025-09-30 | −$798,424 | $185,046 | — |
| Q3 2025 | 2025-06-30 | −$1.8M | −$1.2M | — |
| Q2 2025 | 2025-03-31 | −$1.5M | −$1.4M | — |
| Q1 2025 | 2024-12-31 | −$1.3M | $921,990 | — |
| Q4 2024 | 2024-09-30 | −$983,470 | $1.4M | — |
| Q3 2024 | 2024-06-30 | −$674,215 | $1.9M | — |
| Q2 2024 | 2024-03-31 | −$138,061 | $2.9M | — |
| Q1 2024 | 2023-12-31 | −$2.2M | −$751,523 | — |
| Q4 2023 | 2023-09-30 | −$2.4M | $35,789 | — |
| Q3 2023 | 2023-06-30 | −$2.6M | −$377,865 | — |
| Q2 2023 | 2023-03-31 | −$3.0M | −$1.4M | — |
| Q1 2023 | 2022-12-31 | −$1.5M | −$144,986 | — |
| Q4 2022 | 2022-09-30 | −$2.4M | −$1.2M | — |
| Q3 2022 | 2022-06-30 | −$2.2M | −$1.8M | — |
| Q2 2022 | 2022-03-31 | −$1.6M | −$1.2M | — |
| Q1 2022 | 2021-12-31 | −$1.3M | −$747,455 | — |
| Q4 2021 | 2021-09-30 | −$1.2M | −$811,971 | — |
| Q3 2021 | 2021-06-30 | −$417,788 | — | — |
| Q2 2021 | 2021-03-31 | −$404,176 | $1.0M | — |
| Q1 2021 | 2020-12-31 | −$572,905 | $228,019 | — |
| Q4 2020 | 2020-09-30 | −$375,548 | −$533,374 | — |
| Q2 2020 | 2020-03-31 | −$1.4M | −$2.1M | — |
| Q1 2020 | 2019-12-31 | −$800,924 | −$1.1M | — |
| Q4 2019 | 2019-09-30 | $157,826 | $100,355 | +174.62% |
| Q3 2019 | 2019-06-30 | $378,175 | $273,762 | +262.19% |
| Q2 2019 | 2019-03-31 | $708,623 | $471,098 | +198.34% |
| Q1 2019 | 2018-12-31 | $320,359 | −$396,837 | −55.33% |
| Q4 2018 | 2018-09-30 | $57,471 | −$322,718 | −84.88% |
| Q3 2018 | 2018-06-30 | $104,413 | −$97,346 | −48.25% |
| Q2 2018 | 2018-03-31 | $237,525 | −$191,900 | −44.69% |
| Q1 2018 | 2017-12-31 | $717,196 | $580,358 | +424.12% |
| Q4 2017 | 2017-09-30 | $380,189 | $294,175 | +342.01% |
| Q3 2017 | 2017-06-30 | $201,759 | $56,771 | +39.16% |
| Q2 2017 | 2017-03-31 | $429,425 | $274,768 | +177.66% |
| Q1 2017 | 2016-12-31 | $136,838 | $37,055 | +37.14% |
| Q4 2016 | 2016-09-30 | $86,014 | −$542,009 | −86.30% |
| Q3 2016 | 2016-06-30 | $144,988 | −$1.5M | −91.41% |
| Q2 2016 | 2016-03-31 | $154,657 | −$2.4M | −93.85% |
| Q1 2016 | 2015-12-31 | $99,783 | −$3.8M | −97.42% |
| Q4 2015 | 2015-09-30 | $628,023 | −$4.8M | −88.45% |
| Q3 2015 | 2015-06-30 | $1.7M | −$4.4M | −72.43% |
| Q2 2015 | 2015-03-31 | $2.5M | $3.4M | — |
| Q1 2015 | 2014-12-31 | $3.9M | $4.4M | — |
| Q4 2014 | 2014-09-30 | $5.4M | $6.0M | — |
| Q3 2014 | 2014-06-30 | $6.1M | $6.7M | — |
| Q2 2014 | 2014-03-31 | −$842,722 | −$362,398 | — |
| Q1 2014 | 2013-12-31 | −$582,200 | −$197,845 | — |
| Q4 2013 | 2013-09-30 | −$548,636 | −$253,761 | — |
| Q3 2013 | 2013-06-30 | −$531,879 | −$239,210 | — |
| Q2 2013 | 2013-03-31 | −$480,324 | −$214,414 | — |
| Q1 2013 | 2012-12-31 | −$384,355 | −$328,170 | — |
| Q4 2012 | 2012-09-30 | −$294,875 | −$251,903 | — |
| Q3 2012 | 2012-06-30 | −$292,669 | −$313,374 | — |
| Q2 2012 | 2012-03-31 | −$265,910 | — | — |
| Q1 2012 | 2011-12-31 | −$56,185 | — | — |
| Q4 2011 | 2011-09-30 | −$42,972 | — | — |
| Q3 2011 | 2011-06-30 | $20,705 | — | — |
Hypha Labs working capital trends
Over the last five fiscal years, Hypha Labs's working capital decreased from −$375,548 to −$798,424, a change of −$422,876. The latest reported quarter, Q3 2026, shows −$1.6M.
What working capital means
Working capital is the difference between current assets and current liabilities. It provides a snapshot of short-term operating liquidity, although negative working capital can be normal for some business models and the measure is often not meaningful for banks.
How working capital is calculated
TickerStat calculates working capital as reported current assets minus reported current liabilities at the same balance-sheet date. Missing current classifications are not assumed to be zero. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Hypha Labs source filings ↗