General Electric annual ebitda
2007
2008
2009
2010
2011
2012
General Electric's calculated EBITDA was $33.69B for fiscal 2012.
View full General Electric company overview| Fiscal year | Period ended | EBITDA | Change | Growth |
|---|---|---|---|---|
| 2012 | 2012-12-31 | $33.69B | $2.31B | +7.36% |
| 2011 | 2011-12-31 | $31.38B | $4.35B | +16.07% |
| 2010 | 2010-12-31 | $27.04B | $814.0M | +3.10% |
| 2009 | 2009-12-31 | $26.22B | −$7.11B | −21.33% |
| 2008 | 2008-12-31 | $33.33B | −$2.56B | −7.13% |
| 2007 | 2007-12-31 | $35.89B | — | — |
| Fiscal quarter | Period ended | EBITDA | Change | YoY change |
|---|---|---|---|---|
| Q2 2014 | 2014-06-30 | $6.08B | −$1.11B | −15.44% |
| Q1 2014 | 2014-03-31 | $7.40B | −$3.42B | −31.62% |
| Q3 2013 | 2013-09-30 | $8.44B | $912.0M | +12.12% |
| Q2 2013 | 2013-06-30 | $7.89B | −$169.0M | −2.10% |
| Q1 2013 | 2013-03-31 | $7.18B | −$93.0M | −1.28% |
| Q4 2012 | 2012-12-31 | $10.82B | $1.01B | +10.26% |
| Q3 2012 | 2012-09-30 | $7.53B | $450.0M | +6.36% |
| Q2 2012 | 2012-06-30 | $8.06B | $641.0M | +8.64% |
| Q1 2012 | 2012-03-31 | $7.28B | $211.0M | +2.99% |
| Q4 2011 | 2011-12-31 | $9.82B | $3.14B | +47.05% |
| Q3 2011 | 2011-09-30 | $7.08B | $341.0M | +5.06% |
| Q2 2011 | 2011-06-30 | $7.42B | — | — |
| Q1 2011 | 2011-03-31 | $7.07B | — | — |
| Q3 2010 | 2010-09-30 | $6.68B | — | — |
| Q2 2010 | 2010-06-30 | $6.74B | — | — |
Over the last five reported fiscal years, General Electric's ebitda decreased from $35.89B to $33.69B, a change of −$2.20B. The latest reported quarter, Q2 2014, shows $6.08B.
EBITDA is a measure of operating performance before interest, taxes, depreciation, and amortization. It can help compare operating results, but it is not a substitute for cash flow or GAAP net income.
TickerStat calculates EBITDA as operating income plus reported depreciation and amortization for aligned fiscal periods. It is calculated data, not adjusted EBITDA or company guidance. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review General Electric filings at SEC.gov ↗