Generac Holdings EPS History: Annual & Quarterly (GNRC)
Generac Holdings's diluted EPS was $2.69 for fiscal 2025.
View full Generac Holdings company overviewGenerac Holdings annual diluted eps history
| Fiscal year | Period ended | Diluted EPS | Basic EPS | Change | Growth |
|---|---|---|---|---|---|
| 2025 | 2025-12-31 | $2.69 | $2.73 | -$2.70 | −50.09% |
| 2024 | 2024-12-31 | $5.39 | $5.46 | $2.12 | +64.83% |
| 2023 | 2023-12-31 | $3.27 | $3.31 | -$2.15 | −39.67% |
| 2022 | 2022-12-31 | $5.42 | $5.55 | -$2.88 | −34.70% |
| 2021 | 2021-12-31 | $8.30 | $8.51 | $2.82 | +51.46% |
| 2020 | 2020-12-31 | $5.48 | $5.61 | $1.45 | +35.98% |
| 2019 | 2019-12-31 | $4.03 | $4.09 | $0.49 | +13.84% |
| 2018 | 2018-12-31 | $3.54 | $3.57 | $1.01 | +39.92% |
| 2017 | 2017-12-31 | $2.53 | $2.56 | $1.06 | +72.11% |
| 2016 | 2016-12-31 | $1.47 | $1.48 | $0.35 | +31.25% |
| 2015 | 2015-12-31 | $1.12 | $1.14 | -$1.37 | −55.02% |
| 2014 | 2014-12-31 | $2.49 | $2.55 | -$0.02 | −0.80% |
| 2013 | 2013-12-31 | $2.51 | $2.56 | $1.16 | +85.93% |
| 2012 | 2012-12-31 | $1.35 | $1.38 | -$3.44 | −71.82% |
| 2011 | 2011-12-31 | $4.79 | $4.84 | — | — |
Generac Holdings quarterly diluted eps
| Fiscal quarter | Period ended | Diluted EPS | Basic EPS | Change | YoY change |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $2.40 | $2.44 | $1.15 | +92.00% |
| Q1 2026 | 2026-03-31 | $1.24 | $1.25 | $0.51 | +69.86% |
| Q4 2025 | 2025-12-31 | -$0.42 | -$0.42 | — | — |
| Q3 2025 | 2025-09-30 | $1.12 | $1.14 | -$0.77 | −40.74% |
| Q2 2025 | 2025-06-30 | $1.25 | $1.27 | $0.28 | +28.87% |
| Q1 2025 | 2025-03-31 | $0.73 | $0.74 | $0.34 | +87.18% |
| Q3 2024 | 2024-09-30 | $1.89 | $1.91 | $0.92 | +94.85% |
| Q2 2024 | 2024-06-30 | $0.97 | $0.99 | $0.27 | +38.57% |
| Q1 2024 | 2024-03-31 | $0.39 | $0.39 | $0.34 | +680.00% |
| Q4 2023 | 2023-12-31 | $1.57 | $1.59 | $0.74 | +89.16% |
| Q3 2023 | 2023-09-30 | $0.97 | $0.98 | $0.14 | +16.87% |
| Q2 2023 | 2023-06-30 | $0.70 | $0.70 | -$1.51 | −68.33% |
| Q1 2023 | 2023-03-31 | $0.05 | $0.06 | -$1.52 | −96.82% |
| Q4 2022 | 2022-12-31 | $0.83 | $0.84 | -$1.21 | −59.31% |
| Q3 2022 | 2022-09-30 | $0.83 | $0.84 | -$1.10 | −56.99% |
| Q2 2022 | 2022-06-30 | $2.21 | $2.24 | $0.20 | +9.95% |
| Q1 2022 | 2022-03-31 | $1.57 | $1.61 | -$0.76 | −32.62% |
| Q4 2021 | 2021-12-31 | $2.04 | $2.09 | $0.08 | +4.08% |
| Q3 2021 | 2021-09-30 | $1.93 | $1.98 | $0.11 | +6.04% |
| Q2 2021 | 2021-06-30 | $2.01 | $2.06 | $0.99 | +97.06% |
| Q1 2021 | 2021-03-31 | $2.33 | $2.39 | $1.65 | +242.65% |
| Q4 2020 | 2020-12-31 | $1.96 | $2.02 | $0.84 | +75.00% |
| Q3 2020 | 2020-09-30 | $1.82 | $1.86 | $0.64 | +54.24% |
| Q2 2020 | 2020-06-30 | $1.02 | $1.04 | $0.04 | +4.08% |
| Q1 2020 | 2020-03-31 | $0.68 | $0.69 | -$0.08 | −10.53% |
| Q4 2019 | 2019-12-31 | $1.12 | $1.14 | -$0.08 | −6.67% |
| Q3 2019 | 2019-09-30 | $1.18 | $1.20 | $0.07 | +6.31% |
| Q2 2019 | 2019-06-30 | $0.98 | $0.99 | $0.16 | +19.51% |
| Q1 2019 | 2019-03-31 | $0.76 | $0.77 | $0.34 | +80.95% |
| Q4 2018 | 2018-12-31 | $1.20 | $1.21 | -$0.10 | −7.69% |
| Q3 2018 | 2018-09-30 | $1.11 | $1.12 | $0.48 | +76.19% |
| Q2 2018 | 2018-06-30 | $0.82 | $0.83 | $0.41 | +100.00% |
| Q1 2018 | 2018-03-31 | $0.42 | $0.42 | $0.22 | +110.00% |
| Q4 2017 | 2017-12-31 | $1.30 | $1.31 | $0.66 | +103.13% |
| Q3 2017 | 2017-09-30 | $0.63 | $0.64 | $0.23 | +57.50% |
| Q2 2017 | 2017-06-30 | $0.41 | $0.41 | $0.10 | +32.26% |
| Q1 2017 | 2017-03-31 | $0.20 | $0.21 | $0.05 | +33.33% |
| Q4 2016 | 2016-12-31 | $0.64 | $0.64 | $0.50 | +357.14% |
| Q3 2016 | 2016-09-30 | $0.40 | $0.41 | -$0.09 | −18.37% |
| Q2 2016 | 2016-06-30 | $0.31 | $0.32 | $0.10 | +47.62% |
| Q1 2016 | 2016-03-31 | $0.15 | $0.15 | -$0.13 | −46.43% |
| Q4 2015 | 2015-12-31 | $0.14 | $0.14 | -$0.56 | −80.00% |
| Q3 2015 | 2015-09-30 | $0.49 | $0.50 | -$0.03 | −5.77% |
| Q2 2015 | 2015-06-30 | $0.21 | $0.22 | -$0.56 | −72.73% |
| Q1 2015 | 2015-03-31 | $0.28 | $0.29 | -$0.22 | −44.00% |
| Q4 2014 | 2014-12-31 | $0.70 | $0.72 | $0.01 | +1.45% |
| Q3 2014 | 2014-09-30 | $0.52 | $0.53 | -$0.15 | −22.39% |
| Q2 2014 | 2014-06-30 | $0.77 | $0.79 | $0.37 | +92.50% |
| Q1 2014 | 2014-03-31 | $0.50 | $0.51 | -$0.23 | −31.51% |
| Q4 2013 | 2013-12-31 | $0.69 | $0.71 | $0.28 | +68.29% |
| Q3 2013 | 2013-09-30 | $0.67 | $0.69 | $0.30 | +81.08% |
| Q2 2013 | 2013-06-30 | $0.40 | $0.41 | $0.26 | +185.71% |
| Q1 2013 | 2013-03-31 | $0.73 | $0.75 | $0.29 | +65.91% |
| Q4 2012 | 2012-12-31 | $0.41 | $0.42 | -$3.50 | −89.51% |
| Q3 2012 | 2012-09-30 | $0.37 | $0.38 | -$0.18 | −32.73% |
| Q2 2012 | 2012-06-30 | $0.14 | $0.14 | -$0.09 | −39.13% |
| Q1 2012 | 2012-03-31 | $0.44 | $0.45 | $0.37 | +528.57% |
| Q4 2011 | 2011-12-31 | $3.91 | $3.98 | — | — |
| Q3 2011 | 2011-09-30 | $0.55 | $0.56 | — | — |
| Q2 2011 | 2011-06-30 | $0.23 | $0.23 | $0.04 | +21.05% |
| Q1 2011 | 2011-03-31 | $0.07 | $0.07 | — | — |
| Q2 2010 | 2010-06-30 | $0.19 | $0.19 | — | — |
Generac Holdings diluted eps trends
Over the last five fiscal years, Generac Holdings's diluted eps decreased from $5.48 to $2.69, a change of -$2.79. The latest reported quarter, Q2 2026, shows $2.40.
What earnings per share (EPS) means
Earnings per share (EPS) shows how much profit or loss is attributable to each common share. Diluted EPS includes the potential effect of convertible securities, options, and other instruments that could increase the share count, while basic EPS uses the weighted-average common shares actually outstanding.
SEC-reported diluted and basic EPS
TickerStat displays diluted and basic earnings per share from SEC filings. Historical EPS values are adjusted to the current share basis when SEC-reported stock-split conversion ratios are available; they are not analyst estimates or earnings forecasts. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Generac Holdings source filings ↗