Alphabet Return on Equity (ROE) Growth & History (GOOGL)
Alphabet's return on equity was 35.70% for fiscal 2025.
View full Alphabet company overviewAlphabet annual return on equity history
| Fiscal year | Period ended | Return on equity | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 35.70% | +2.80 pp |
| 2024 | 2024-12-31 | 32.91% | +5.55 pp |
| 2023 | 2023-12-31 | 27.36% | +3.73 pp |
| 2022 | 2022-12-31 | 23.62% | −8.45 pp |
| 2021 | 2021-12-31 | 32.07% | +13.07 pp |
| 2020 | 2020-12-31 | 19.00% | +0.88 pp |
| 2019 | 2019-12-31 | 18.12% | −0.50 pp |
| 2018 | 2018-12-31 | 18.62% | +9.93 pp |
| 2017 | 2017-12-31 | 8.69% | −6.33 pp |
| 2016 | 2016-12-31 | 15.02% | +0.44 pp |
| 2015 | 2015-12-31 | 14.58% | −0.23 pp |
| 2014 | 2014-12-31 | 14.81% | — |
Alphabet quarterly return on equity
| Fiscal quarter | Period ended | Return on equity | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 20.05% | +12.09 pp |
| Q1 2026 | 2026-03-31 | 14.00% | +3.69 pp |
| Q4 2025 | 2025-12-31 | 8.59% | +0.29 pp |
| Q3 2025 | 2025-09-30 | 9.33% | +0.78 pp |
| Q2 2025 | 2025-06-30 | 7.96% | +0.00 pp |
| Q1 2025 | 2025-03-31 | 10.31% | +2.09 pp |
| Q4 2024 | 2024-12-31 | 8.30% | +0.87 pp |
| Q3 2024 | 2024-09-30 | 8.55% | +1.27 pp |
| Q2 2024 | 2024-06-30 | 7.96% | +1.00 pp |
| Q1 2024 | 2024-03-31 | 8.21% | +2.39 pp |
| Q4 2023 | 2023-12-31 | 7.43% | +2.09 pp |
| Q3 2023 | 2023-09-30 | 7.29% | +1.82 pp |
| Q2 2023 | 2023-06-30 | 6.96% | +0.67 pp |
| Q1 2023 | 2023-03-31 | 5.82% | −0.68 pp |
| Q4 2022 | 2022-12-31 | 5.35% | −2.97 pp |
| Q3 2022 | 2022-09-30 | 5.47% | −2.39 pp |
| Q2 2022 | 2022-06-30 | 6.28% | −1.64 pp |
| Q1 2022 | 2022-03-31 | 6.50% | −1.42 pp |
| Q4 2021 | 2021-12-31 | 8.32% | +1.33 pp |
| Q3 2021 | 2021-09-30 | 7.86% | +2.50 pp |
| Q2 2021 | 2021-06-30 | 7.92% | +4.54 pp |
| Q1 2021 | 2021-03-31 | 7.92% | +4.55 pp |
| Q4 2020 | 2020-12-31 | 6.99% | +1.61 pp |
| Q3 2020 | 2020-09-30 | 5.35% | +1.70 pp |
| Q2 2020 | 2020-06-30 | 3.39% | −1.91 pp |
| Q1 2020 | 2020-03-31 | 3.37% | −0.31 pp |
| Q4 2019 | 2019-12-31 | 5.38% | +0.23 pp |
| Q3 2019 | 2019-09-30 | 3.65% | −1.89 pp |
| Q2 2019 | 2019-06-30 | 5.30% | +3.32 pp |
| Q1 2019 | 2019-03-31 | 3.69% | −2.31 pp |
| Q4 2018 | 2018-12-31 | 5.15% | +7.10 pp |
| Q3 2018 | 2018-09-30 | 5.54% | +1.13 pp |
| Q2 2018 | 2018-06-30 | 1.98% | −0.42 pp |
| Q1 2018 | 2018-03-31 | 6.00% | +2.18 pp |
| Q4 2017 | 2017-12-31 | −1.95% | −5.86 pp |
| Q3 2017 | 2017-09-30 | 4.41% | +0.55 pp |
| Q2 2017 | 2017-06-30 | 2.40% | −1.48 pp |
| Q1 2017 | 2017-03-31 | 3.82% | +0.37 pp |
| Q4 2016 | 2016-12-31 | 3.90% | −0.26 pp |
| Q3 2016 | 2016-09-30 | 3.86% | +0.25 pp |
| Q2 2016 | 2016-06-30 | 3.88% | — |
| Q1 2016 | 2016-03-31 | 3.45% | — |
| Q4 2015 | 2015-12-31 | 4.16% | — |
| Q3 2015 | 2015-09-30 | 3.62% | — |
Alphabet return on equity trends
Over the last five fiscal years, Alphabet's return on equity increased from 19.00% to 35.70%, a change of +16.71 percentage points. The latest reported quarter, Q2 2026, shows 20.05%.
What return on equity (ROE) means
Return on equity (ROE) measures how much net income a company generates relative to shareholders’ equity. It can help evaluate how efficiently equity capital is used, but unusually high or negative values may reflect leverage, losses, or a small equity base.
How return on equity is calculated
TickerStat calculates ROE as SEC-reported net income divided by average stockholders’ equity at the beginning and end of the fiscal period. Periods with missing or non-positive average equity are omitted. Quarterly ROE uses quarterly net income and is not annualized. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Alphabet source filings ↗Community posts
Google Cloud and Avid expand browser-based editing and AI partnership
Google Cloud ($GOOGL) and Avid expanded their partnership with browser-based Media Composer and an upgraded Content Core platform. The systems embed Gemini Enterprise and BigQuery into Avid’s post-production environment, combining professio ...
Google revamps European search results to address EU requirements
Google ($GOOGL) began changing its European search results to address EU competition requirements. Specialist search services will receive more prominent placement, while some features, including up-to-date prices in certain results blocks, ...