Intercontinental Exchange annual operating margin
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Intercontinental Exchange's operating margin was 39.00% for fiscal 2025.
View full Intercontinental Exchange company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 39.00% | +2.36 pp |
| 2024 | 2024-12-31 | 36.64% | −0.66 pp |
| 2023 | 2023-12-31 | 37.30% | −0.45 pp |
| 2022 | 2022-12-31 | 37.75% | +0.13 pp |
| 2021 | 2021-12-31 | 37.62% | +0.83 pp |
| 2020 | 2020-12-31 | 36.79% | −4.04 pp |
| 2019 | 2019-12-31 | 40.83% | −0.33 pp |
| 2018 | 2018-12-31 | 41.16% | +0.44 pp |
| 2017 | 2017-12-31 | 40.72% | +4.34 pp |
| 2016 | 2016-12-31 | 36.38% | −16.05 pp |
| 2015 | 2015-12-31 | 52.43% | +19.15 pp |
| 2014 | 2014-12-31 | 33.27% | −12.39 pp |
| 2013 | 2013-12-31 | 45.66% | −15.01 pp |
| 2012 | 2012-12-31 | 60.67% | +0.92 pp |
| 2011 | 2011-12-31 | 59.76% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 38.52% | −1.24 pp |
| Q1 2026 | 2026-03-31 | 45.42% | +7.60 pp |
| Q4 2025 | 2025-12-31 | 39.37% | +3.83 pp |
| Q3 2025 | 2025-09-30 | 39.04% | +2.68 pp |
| Q2 2025 | 2025-06-30 | 39.76% | +2.96 pp |
| Q1 2025 | 2025-03-31 | 37.81% | −0.14 pp |
| Q4 2024 | 2024-12-31 | 35.54% | +0.85 pp |
| Q3 2024 | 2024-09-30 | 36.37% | +1.58 pp |
| Q2 2024 | 2024-06-30 | 36.80% | −4.09 pp |
| Q1 2024 | 2024-03-31 | 37.95% | −1.25 pp |
| Q4 2023 | 2023-12-31 | 34.70% | −1.65 pp |
| Q3 2023 | 2023-09-30 | 34.79% | −3.46 pp |
| Q2 2023 | 2023-06-30 | 40.88% | +4.87 pp |
| Q1 2023 | 2023-03-31 | 39.20% | −1.14 pp |
| Q4 2022 | 2022-12-31 | 36.35% | −1.45 pp |
| Q3 2022 | 2022-09-30 | 38.25% | −0.31 pp |
| Q2 2022 | 2022-06-30 | 36.01% | −1.43 pp |
| Q1 2022 | 2022-03-31 | 40.34% | +3.62 pp |
| Q4 2021 | 2021-12-31 | 37.80% | +2.87 pp |
| Q3 2021 | 2021-09-30 | 38.56% | +6.07 pp |
| Q2 2021 | 2021-06-30 | 37.44% | −0.40 pp |
| Q1 2021 | 2021-03-31 | 36.72% | −4.98 pp |
| Q4 2020 | 2020-12-31 | 34.93% | −2.38 pp |
| Q3 2020 | 2020-09-30 | 32.49% | −9.97 pp |
| Q2 2020 | 2020-06-30 | 37.84% | −3.77 pp |
| Q1 2020 | 2020-03-31 | 41.70% | −0.31 pp |
| Q4 2019 | 2019-12-31 | 37.31% | −3.00 pp |
| Q3 2019 | 2019-09-30 | 42.45% | +1.31 pp |
| Q2 2019 | 2019-06-30 | 41.62% | −0.48 pp |
| Q1 2019 | 2019-03-31 | 42.01% | +0.87 pp |
| Q4 2018 | 2018-12-31 | 40.31% | −0.77 pp |
| Q3 2018 | 2018-09-30 | 41.15% | −0.38 pp |
| Q2 2018 | 2018-06-30 | 42.10% | +1.39 pp |
| Q1 2018 | 2018-03-31 | 41.14% | +1.57 pp |
| Q4 2017 | 2017-12-31 | 41.08% | +3.47 pp |
| Q3 2017 | 2017-09-30 | 41.53% | +8.06 pp |
| Q2 2017 | 2017-06-30 | 40.71% | +4.07 pp |
| Q1 2017 | 2017-03-31 | 39.56% | +1.98 pp |
| Q4 2016 | 2016-12-31 | 37.61% | +0.54 pp |
| Q3 2016 | 2016-09-30 | 33.47% | −5.76 pp |
| Q2 2016 | 2016-06-30 | 36.64% | −2.52 pp |
| Q1 2016 | 2016-03-31 | 37.58% | +5.91 pp |
| Q3 2015 | 2015-09-30 | 37.07% | +4.39 pp |
| Q2 2015 | 2015-06-30 | 39.23% | +7.05 pp |
| Q1 2015 | 2015-03-31 | 39.15% | +2.37 pp |
| Q4 2014 | 2014-12-31 | 31.67% | +7.27 pp |
| Q3 2014 | 2014-09-30 | 32.67% | −27.09 pp |
| Q2 2014 | 2014-06-30 | 32.19% | −28.30 pp |
| Q1 2014 | 2014-03-31 | 36.78% | −20.04 pp |
| Q4 2013 | 2013-12-31 | 24.40% | — |
| Q3 2013 | 2013-09-30 | 59.76% | — |
| Q2 2013 | 2013-06-30 | 60.48% | — |
| Q1 2013 | 2013-03-31 | 56.82% | — |
Over the last five reported fiscal years, Intercontinental Exchange's operating margin increased from 36.79% to 39.00%, a change of +2.20 percentage points. The latest reported quarter, Q2 2026, shows 38.52%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Intercontinental Exchange filings at SEC.gov ↗