InterDigital R&D Spending Growth & History (IDCC)
InterDigital's r&d spending was $211.4M for fiscal 2025.
View full InterDigital company overviewInterDigital annual r&d spending history
| Fiscal year | Period ended | R&D spending | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $211.4M | $14.5M | +7.38% |
| 2024 | 2024-12-31 | $196.9M | $1.6M | +0.83% |
| 2023 | 2023-12-31 | $195.3M | $10.1M | +5.45% |
| 2022 | 2022-12-31 | $185.2M | −$15.3M | −7.63% |
| 2021 | 2021-12-31 | $200.5M | −$3.9M | −1.91% |
| 2020 | 2020-12-31 | $204.4M | $129.5M | +173.04% |
| 2019 | 2019-12-31 | $74.9M | $5.2M | +7.41% |
| 2018 | 2018-12-31 | $69.7M | −$6.0M | −7.96% |
| 2017 | 2017-12-31 | $75.7M | $2.6M | +3.56% |
| 2016 | 2016-12-31 | $73.1M | $416,000 | +0.57% |
| 2015 | 2015-12-31 | $72.7M | −$2.6M | −3.45% |
| 2014 | 2014-12-31 | $75.3M | $10.6M | +16.33% |
| 2013 | 2013-12-31 | $64.7M | −$3.1M | −4.62% |
| 2012 | 2012-12-31 | $67.9M | $4.1M | +6.43% |
| 2011 | 2011-12-31 | $63.8M | −$7.7M | −10.78% |
| 2010 | 2010-12-31 | $71.5M | $7.5M | +11.65% |
| 2009 | 2009-12-31 | $64.0M | −$34.9M | −35.30% |
| 2008 | 2008-12-31 | $98.9M | — | — |
InterDigital quarterly r&d spending
| Fiscal quarter | Period ended | R&D spending | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $56.4M | $2.7M | +5.09% |
| Q1 2026 | 2026-03-31 | $55.8M | — | — |
| Q4 2025 | 2025-12-31 | $57.3M | — | — |
| Q3 2025 | 2025-09-30 | $53.1M | — | — |
| Q2 2025 | 2025-06-30 | $53.7M | — | — |
| Q4 2022 | 2022-12-31 | $128.7M | −$4.8M | −3.59% |
| Q3 2022 | 2022-09-30 | $21.8M | −$757,000 | −3.36% |
| Q2 2022 | 2022-06-30 | $17.1M | −$4.8M | −21.87% |
| Q1 2022 | 2022-03-31 | $17.6M | −$5.0M | −22.01% |
| Q4 2021 | 2021-12-31 | $133.5M | −$9.1M | −6.41% |
| Q3 2021 | 2021-09-30 | $22.5M | $1.7M | +8.16% |
| Q2 2021 | 2021-06-30 | $21.9M | −$222,000 | −1.00% |
| Q1 2021 | 2021-03-31 | $22.6M | $3.8M | +20.01% |
| Q4 2020 | 2020-12-31 | $142.6M | $123.8M | +657.46% |
| Q3 2020 | 2020-09-30 | $20.8M | $339,000 | +1.65% |
| Q2 2020 | 2020-06-30 | $22.1M | $5.1M | +29.75% |
| Q1 2020 | 2020-03-31 | $18.8M | $323,000 | +1.75% |
| Q4 2019 | 2019-12-31 | $18.8M | −$1.6M | −7.77% |
| Q3 2019 | 2019-09-30 | $20.5M | $3.2M | +18.70% |
| Q2 2019 | 2019-06-30 | $17.0M | $1.2M | +7.57% |
| Q1 2019 | 2019-03-31 | $18.5M | $2.3M | +14.35% |
| Q4 2018 | 2018-12-31 | $20.4M | $867,000 | +4.43% |
| Q3 2018 | 2018-09-30 | $17.3M | −$17,000 | −0.10% |
| Q2 2018 | 2018-06-30 | $15.8M | −$3.3M | −17.12% |
| Q1 2018 | 2018-03-31 | $16.2M | −$3.6M | −18.23% |
| Q4 2017 | 2017-12-31 | $19.6M | −$3.1M | −13.79% |
| Q3 2017 | 2017-09-30 | $17.3M | $1.7M | +11.14% |
| Q2 2017 | 2017-06-30 | $19.1M | $4.5M | +30.73% |
| Q1 2017 | 2017-03-31 | $19.8M | −$488,000 | −2.41% |
| Q4 2016 | 2016-12-31 | $22.7M | $2.9M | +14.74% |
| Q3 2016 | 2016-09-30 | $15.6M | −$1.1M | −6.37% |
| Q2 2016 | 2016-06-30 | $14.6M | −$3.7M | −20.28% |
| Q1 2016 | 2016-03-31 | $20.3M | $2.3M | +12.66% |
| Q4 2015 | 2015-12-31 | $19.8M | $2.3M | +13.34% |
| Q3 2015 | 2015-09-30 | $16.6M | −$2.5M | −12.87% |
| Q2 2015 | 2015-06-30 | $18.3M | −$4.6M | −19.98% |
| Q1 2015 | 2015-03-31 | $18.0M | $2.1M | +13.24% |
| Q4 2014 | 2014-12-31 | $17.4M | −$1.9M | −9.80% |
| Q3 2014 | 2014-09-30 | $19.1M | $3.3M | +20.92% |
| Q2 2014 | 2014-06-30 | $22.9M | $9.4M | +69.93% |
| Q1 2014 | 2014-03-31 | $15.9M | −$259,000 | −1.60% |
| Q4 2013 | 2013-12-31 | $19.3M | $2.5M | +14.94% |
| Q3 2013 | 2013-09-30 | $15.8M | −$603,000 | −3.68% |
| Q2 2013 | 2013-06-30 | $13.5M | −$3.7M | −21.54% |
| Q1 2013 | 2013-03-31 | $16.1M | −$1.3M | −7.68% |
| Q4 2012 | 2012-12-31 | $16.8M | $3.3M | +24.04% |
| Q3 2012 | 2012-09-30 | $16.4M | −$640,000 | −3.76% |
| Q2 2012 | 2012-06-30 | $17.2M | $1.4M | +8.97% |
| Q1 2012 | 2012-03-31 | $17.5M | $65,000 | +0.37% |
| Q4 2011 | 2011-12-31 | $13.6M | −$7.9M | −36.86% |
| Q3 2011 | 2011-09-30 | $17.0M | −$442,000 | −2.53% |
| Q2 2011 | 2011-06-30 | $15.8M | −$601,000 | −3.67% |
| Q1 2011 | 2011-03-31 | $17.4M | $1.3M | +7.80% |
| Q4 2010 | 2010-12-31 | $21.5M | — | — |
| Q3 2010 | 2010-09-30 | $17.5M | $6.8M | +63.78% |
| Q2 2010 | 2010-06-30 | $16.4M | $3.1M | +23.73% |
| Q1 2010 | 2010-03-31 | $16.2M | — | — |
| Q3 2009 | 2009-09-30 | $10.7M | — | — |
| Q2 2009 | 2009-06-30 | $13.2M | — | — |
InterDigital r&d spending trends
Over the last five fiscal years, InterDigital's r&d spending increased from $204.4M to $211.4M, a change of $7.0M. The latest reported quarter, Q2 2026, shows $56.4M.
What research and development spending means
Research and development (R&D) spending covers the costs of creating and improving products, services, software, technologies, and processes. Higher R&D spending may support future innovation, but the amount alone does not show whether those investments will generate returns.
SEC-reported R&D expense
TickerStat standardizes research and development expense reported in company SEC filings, including the software-specific US-GAAP R&D concept when it is the filer’s primary R&D expense line. It is historical company-reported spending, not an estimate or forecast. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review InterDigital source filings ↗