In8bio Total Assets Growth & History (INAB)
In8bio's total assets was $32.3M for fiscal 2025.
View full In8bio company overviewIn8bio annual total assets history
| Fiscal year | Period ended | Total assets | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $32.3M | $11.3M | +54.13% |
| 2024 | 2024-12-31 | $20.9M | −$12.8M | −37.87% |
| 2023 | 2023-12-31 | $33.7M | $670,000 | +2.03% |
| 2022 | 2022-12-31 | $33.0M | −$9.2M | −21.75% |
| 2021 | 2021-12-31 | $42.2M | $21.3M | +101.93% |
| 2020 | 2020-12-31 | $20.9M | — | — |
In8bio quarterly total assets
| Fiscal quarter | Period ended | Total assets | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $21.7M | $2.4M | +12.26% |
| Q1 2026 | 2026-03-31 | $26.3M | $6.4M | +32.19% |
| Q4 2025 | 2025-12-31 | $32.3M | $11.3M | +54.13% |
| Q3 2025 | 2025-09-30 | $16.8M | $802,000 | +5.02% |
| Q2 2025 | 2025-06-30 | $19.4M | −$3.1M | −13.89% |
| Q1 2025 | 2025-03-31 | $19.9M | — | — |
| Q4 2024 | 2024-12-31 | $20.9M | −$12.8M | −37.87% |
| Q3 2024 | 2024-09-30 | $16.0M | −$10.2M | −39.08% |
| Q2 2024 | 2024-06-30 | $22.5M | −$7.2M | −24.30% |
| Q4 2023 | 2023-12-31 | $33.7M | $670,000 | +2.03% |
| Q3 2023 | 2023-09-30 | $26.2M | −$12.2M | −31.72% |
| Q2 2023 | 2023-06-30 | $29.7M | −$1.3M | −4.10% |
| Q1 2023 | 2023-03-31 | $24.7M | −$11.9M | −32.46% |
| Q4 2022 | 2022-12-31 | $33.0M | −$9.2M | −21.75% |
| Q3 2022 | 2022-09-30 | $38.4M | −$8.8M | −18.57% |
| Q2 2022 | 2022-06-30 | $31.0M | $13.4M | +76.43% |
| Q1 2022 | 2022-03-31 | $36.5M | — | — |
| Q4 2021 | 2021-12-31 | $42.2M | $21.3M | +101.93% |
| Q3 2021 | 2021-09-30 | $47.1M | — | — |
| Q2 2021 | 2021-06-30 | $17.6M | — | — |
| Q4 2020 | 2020-12-31 | $20.9M | — | — |
In8bio total assets trends
Over the last five fiscal years, In8bio's total assets increased from $20.9M to $32.3M, a change of $11.4M. The latest reported quarter, Q2 2026, shows $21.7M.
What total assets mean
Total assets are the resources a company controls at a reporting-period end, including cash, investments, receivables, inventory, property, intangible assets, and other reported assets. The composition of assets differs substantially by industry.
SEC-reported total assets
TickerStat uses total assets reported in company SEC filings. When a filer provides the equivalent balance-sheet total as liabilities and equity, that reported amount is used because total assets must equal total liabilities plus equity. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review In8bio source filings ↗