Revenue
2021
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $2.90B | $1.98B | $2.32B | $2.60B | $1.43B |
| Gross profit | $1.24B | $842.2M | $1.00B | $1.25B | $549.1M |
| Gross margin | 42.60% | 42.50% | 43.23% | 47.96% | 38.44% |
| Operating expenses | $140.5M | $318.5M | $516.7M | $107.3M | — |
| Operating income | $1.10B | $523.7M | $486.1M | $2.44B | $1.01B |
| Operating margin | 37.76% | 26.43% | 20.95% | 94.04% | 70.95% |
| EBITDA | $1.94B | $1.12B | $1.23B | $3.11B | $1.47B |
| EBITDA margin | 66.74% | 56.71% | 52.86% | 119.55% | 102.87% |
| Net income | −$84.1M | $153.1M | $292.6M | $1.03B | $426.0M |
| Net profit margin | −2.90% | 7.73% | 12.61% | 39.70% | 29.83% |
| Basic EPSper basic share | -$0.05 | $0.13 | $0.29 | $1.03 | $0.42 |
| Diluted EPSper diluted share | -$0.05 | $0.13 | $0.29 | $1.02 | $0.42 |
Ithaca Energy confirmed the sterling amount of its first 2026 interim dividend on 7 September 2026. Payment details The dividend will be 11.4146p per ordinary share, payable 24 September to shareholders on the register on 4 September. The u ...