Nauticus Robotics Revenue Growth & History (KITT)
Nauticus Robotics reported $5.3M in revenue for fiscal 2025, an increase of 191.84% from the previous fiscal year.
View full Nauticus Robotics company overviewNauticus Robotics annual revenue and growth
| Fiscal year | Period ended | Revenue | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $5.3M | $3.5M | +191.84% |
| 2024 | 2024-12-31 | $1.8M | −$4.8M | −72.64% |
| 2023 | 2023-12-31 | $6.6M | −$4.8M | −42.23% |
| 2022 | 2022-12-31 | $11.4M | $2.8M | +33.10% |
| 2021 | 2021-12-31 | $8.6M | — | — |
Nauticus Robotics quarterly revenue
| Fiscal quarter | Period ended | Revenue | Change | YoY growth |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $885,947 | −$1.2M | −57.32% |
| Q1 2026 | 2026-03-31 | $159,575 | −$5,681 | −3.44% |
| Q4 2025 | 2025-12-31 | $1.1M | $586,075 | +124.37% |
| Q3 2025 | 2025-09-30 | $2.0M | $1.6M | +434.00% |
| Q2 2025 | 2025-06-30 | $2.1M | $1.6M | +313.70% |
| Q1 2025 | 2025-03-31 | $165,256 | −$299,098 | −64.41% |
| Q4 2024 | 2024-12-31 | $471,223 | −$592,380 | −55.70% |
| Q3 2024 | 2024-09-30 | $370,187 | −$1.2M | −76.77% |
| Q2 2024 | 2024-06-30 | $501,708 | −$626,407 | −55.53% |
| Q1 2024 | 2024-03-31 | $464,354 | −$2.4M | −83.54% |
| Q4 2023 | 2023-12-31 | $1.1M | −$2.4M | −69.07% |
| Q3 2023 | 2023-09-30 | $1.6M | −$1.4M | −46.24% |
| Q2 2023 | 2023-06-30 | $1.1M | −$1.7M | −59.65% |
| Q1 2023 | 2023-03-31 | $2.8M | $584,815 | +26.15% |
| Q4 2022 | 2022-12-31 | $3.4M | — | — |
| Q3 2022 | 2022-09-30 | $3.0M | $1.1M | +60.73% |
| Q2 2022 | 2022-06-30 | $2.8M | — | — |
| Q1 2022 | 2022-03-31 | $2.2M | — | — |
| Q3 2021 · Sep 30 | 2021-09-30 | $1.8M | — | — |
Nauticus Robotics revenue growth trends
Nauticus Robotics's latest reported quarter, Q2 2026, generated $885,947 in revenue, a decrease of 57.32% year over year.
What revenue means
Revenue is the top-line amount a company reports from selling goods and services before expenses are deducted. Fiscal periods can differ from calendar years, so each table includes the exact period end date.
Standardized company financials
TickerStat standardizes company financial facts for consistent comparison. Derived growth rates use the displayed values and are not guidance or forecasts.
Review Nauticus Robotics source filings ↗Community posts
Nauticus signs nonbinding outline for up to $50 million equity investment
Nauticus Robotics ($KITT) signed a nonbinding letter of intent with an unnamed strategic investor for an equity investment of up to $50 million. The proposed funding would support the company’s development and commercialization activities, ...