Koil Energy Solutions Shares Outstanding History (KLNG)
Koil Energy Solutions reported 15.6M shares outstanding at the end of fiscal 2015.
View full Koil Energy Solutions company overviewKoil Energy Solutions annual shares outstanding history
| Fiscal year | Period ended | Shares outstanding | Change | Growth |
|---|---|---|---|---|
| 2015 | 2015-12-31 | 15.6M | 370,000 | +2.42% |
| 2013 | 2013-12-31 | 15.3M | 5.1M | +50.33% |
| 2012 | 2012-12-31 | 10.2M | −92,000 | −0.90% |
| 2011 | 2011-12-31 | 10.2M | −197.2M | −95.06% |
| 2010 | 2010-12-31 | 207.4M | — | — |
Koil Energy Solutions quarterly shares outstanding
| Fiscal quarter | Period ended | Shares outstanding | Change | YoY change |
|---|---|---|---|---|
| Q3 2021 | 2021-09-30 | 15.8M | 0 | 0.00% |
| Q2 2021 | 2021-06-30 | 15.9M | 0 | 0.00% |
| Q1 2021 | 2021-03-31 | 15.9M | 412,650 | +2.66% |
| Q4 2020 | 2020-12-31 | 15.9M | 412,650 | +2.66% |
| Q3 2020 | 2020-09-30 | 15.8M | 205,010 | +1.32% |
| Q4 2019 | 2019-12-31 | 15.9M | 275,010 | +1.76% |
| Q3 2016 | 2016-09-30 | 15.5M | 461,360 | +3.07% |
| Q2 2016 | 2016-06-30 | 15.5M | 461,360 | +3.07% |
| Q1 2016 | 2016-03-31 | 15.6M | 420,000 | +2.78% |
| Q4 2015 | 2015-12-31 | 15.6M | 500,000 | +3.30% |
| Q3 2015 | 2015-09-30 | 15.0M | −99,000 | −0.65% |
| Q2 2015 | 2015-06-30 | 15.0M | −99,000 | −0.65% |
| Q1 2015 | 2015-03-31 | 15.1M | −64,000 | −0.42% |
| As of Dec 31, 2014 | 2014-12-31 | 15.1M | −130,000 | −0.85% |
| Q3 2014 | 2014-09-30 | 15.1M | 15.1M | +98957.28% |
| Q2 2014 | 2014-06-30 | 15.1M | 15.1M | +139600.86% |
| Q1 2014 | 2014-03-31 | 15.2M | 5.0M | +49.67% |
| Q4 2013 | 2013-12-31 | 15.3M | 5.1M | +50.33% |
| Q3 2013 | 2013-09-30 | 15,275 | 5,123 | +50.46% |
| Q2 2013 | 2013-06-30 | 10,831 | 665 | +6.54% |
| Q1 2013 | 2013-03-31 | 10.2M | −193.9M | −95.03% |
| Q4 2012 | 2012-12-31 | 10.2M | −194.7M | −95.04% |
| Q3 2012 | 2012-09-30 | 10,152 | −206.0M | −100.00% |
| Q2 2012 | 2012-06-30 | 10,166 | −195,867 | −95.07% |
| Q1 2012 | 2012-03-31 | 204.1M | −3.3M | −1.60% |
| Q4 2011 | 2011-12-31 | 204.9M | — | — |
| Q3 2011 | 2011-09-30 | 206.0M | — | — |
| Q2 2011 | 2011-06-30 | 206,033 | — | — |
| Q4 2010 | 2010-12-31 | 207.4M | — | — |
Koil Energy Solutions shares outstanding trends
Across the available reported history, Koil Energy Solutions's shares outstanding moved from 15.3M to 15.6M, a change of 370,000. The latest reported quarter, Q3 2021, shows 15.8M.
What shares outstanding means
Shares outstanding is the number of common shares held by investors at a reporting-period end. The count can change because of stock issuance, repurchases, conversions, acquisitions, or stock splits.
SEC-reported period-end shares
TickerStat displays period-end common shares from SEC filings and adjusts older values to the current share basis when SEC-reported stock-split conversion ratios are available. Values remain as reported when no split ratio is available. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Koil Energy Solutions filings at SEC.gov ↗