Mannkind annual debt-to-assets ratio
2012
2014
2017
2018
2019
2020
2021
2022
2023
2024
2025
Mannkind's debt-to-assets ratio was 0.46 for fiscal 2025.
View full Mannkind company overview| Fiscal year | Period ended | Debt-to-assets ratio | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 0.46 | 0.34 | +264.49% |
| 2024 | 2024-12-31 | 0.13 | −0.67 | −84.01% |
| 2023 | 2023-12-31 | 0.80 | −0.51 | −38.85% |
| 2022 | 2022-12-31 | 1.30 | 0.11 | +8.80% |
| 2021 | 2021-12-31 | 1.20 | 0.06 | +5.24% |
| 2020 | 2020-12-31 | 1.14 | −0.16 | −12.26% |
| 2019 | 2019-12-31 | 1.30 | 0.34 | +36.14% |
| 2018 | 2018-12-31 | 0.95 | −0.90 | −48.68% |
| 2017 | 2017-12-31 | 1.85 | — | — |
| 2014 | 2014-12-31 | 0.25 | — | — |
| 2012 | 2012-12-31 | 0.46 | — | — |
| Fiscal quarter | Period ended | Debt-to-assets ratio | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 0.45 | 0.33 | +280.46% |
| Q1 2026 | 2026-03-31 | 0.44 | 0.32 | +267.47% |
| Q4 2025 | 2025-12-31 | 0.46 | 0.34 | +264.49% |
| Q3 2025 | 2025-09-30 | 0.25 | −0.28 | −52.89% |
| Q2 2025 | 2025-06-30 | 0.12 | −0.41 | −77.36% |
| Q1 2025 | 2025-03-31 | 0.12 | −0.66 | −84.42% |
| Q4 2024 | 2024-12-31 | 0.13 | −0.67 | −84.01% |
| Q3 2024 | 2024-09-30 | 0.52 | −0.67 | −56.24% |
| Q2 2024 | 2024-06-30 | 0.52 | −0.70 | −57.19% |
| Q1 2024 | 2024-03-31 | 0.78 | −0.51 | −39.65% |
| Q4 2023 | 2023-12-31 | 0.80 | −0.51 | −38.85% |
| Q3 2023 | 2023-09-30 | 1.20 | −0.11 | −8.24% |
| Q2 2023 | 2023-06-30 | 1.23 | −0.11 | −8.40% |
| Q1 2023 | 2023-03-31 | 1.29 | 0.04 | +2.96% |
| Q4 2022 | 2022-12-31 | 1.30 | 0.11 | +8.80% |
| Q3 2022 | 2022-09-30 | 1.30 | 0.12 | +10.20% |
| Q2 2022 | 2022-06-30 | 1.34 | 0.21 | +18.38% |
| Q1 2022 | 2022-03-31 | 1.25 | 0.21 | +20.45% |
| Q4 2021 | 2021-12-31 | 1.20 | 0.06 | +5.24% |
| Q3 2021 | 2021-09-30 | 1.18 | −0.11 | −8.32% |
| Q2 2021 | 2021-06-30 | 1.13 | −0.07 | −6.01% |
| Q1 2021 | 2021-03-31 | 1.04 | −0.47 | −31.30% |
| Q4 2020 | 2020-12-31 | 1.14 | −0.16 | −12.26% |
| Q3 2020 | 2020-09-30 | 1.29 | 0.01 | +0.93% |
| Q2 2020 | 2020-06-30 | 1.20 | −0.06 | −4.59% |
| Q1 2020 | 2020-03-31 | 1.51 | 0.46 | +43.75% |
| Q4 2019 | 2019-12-31 | 1.30 | 0.34 | +36.14% |
| Q3 2019 | 2019-09-30 | 1.28 | −1.05 | −45.08% |
| Q2 2019 | 2019-06-30 | 1.26 | −0.82 | −39.45% |
| Q1 2019 | 2019-03-31 | 1.05 | −1.22 | −53.64% |
| Q4 2018 | 2018-12-31 | 0.95 | −0.90 | −48.68% |
| Q3 2018 | 2018-09-30 | 2.33 | — | — |
| Q2 2018 | 2018-06-30 | 2.08 | — | — |
| Q1 2018 | 2018-03-31 | 2.27 | — | — |
| Q4 2017 | 2017-12-31 | 1.85 | — | — |
| Q3 2015 | 2015-09-30 | 0.67 | 0.41 | +160.25% |
| Q2 2015 | 2015-06-30 | 0.69 | — | — |
| Q1 2015 | 2015-03-31 | 0.65 | — | — |
| Q4 2014 | 2014-12-31 | 0.25 | — | — |
| Q3 2014 | 2014-09-30 | 0.26 | −0.14 | −35.86% |
| Q3 2013 | 2013-09-30 | 0.40 | — | — |
| Q2 2013 | 2013-06-30 | 0.54 | — | — |
| Q1 2013 | 2013-03-31 | 0.53 | — | — |
| Q4 2012 | 2012-12-31 | 0.46 | — | — |
Over the last five fiscal years, Mannkind's debt-to-assets ratio decreased from 1.14 to 0.46, a change of −0.67. The latest reported quarter, Q2 2026, shows 0.45.
The debt-to-assets ratio shows the portion of a company’s reported assets financed with interest-bearing debt. It is a leverage measure and should not be confused with total liabilities divided by assets.
TickerStat calculates debt-to-assets as total interest-bearing debt divided by total assets at the same reporting-period end. Periods with missing debt or non-positive assets are omitted. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Mannkind source filings ↗