Moderna annual debt-to-assets ratio
2017
2018
2019
2020
2021
2022
2023
2024
2025
Moderna's debt-to-assets ratio was 0.11 for fiscal 2025.
View full Moderna company overview| Fiscal year | Period ended | Debt-to-assets ratio | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 0.11 | 0.05 | +100.24% |
| 2024 | 2024-12-31 | 0.05 | −0.01 | −21.70% |
| 2023 | 2023-12-31 | 0.07 | 0.02 | +45.36% |
| 2022 | 2022-12-31 | 0.05 | 0.01 | +24.98% |
| 2021 | 2021-12-31 | 0.04 | 0.00 | +14.66% |
| 2020 | 2020-12-31 | 0.03 | −0.05 | −62.14% |
| 2019 | 2019-12-31 | 0.09 | 0.09 | — |
| 2018 | 2018-12-31 | 0.00 | 0.00 | — |
| 2017 | 2017-12-31 | 0.00 | — | — |
| Fiscal quarter | Period ended | Debt-to-assets ratio | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 0.12 | 0.06 | +90.31% |
| Q1 2026 | 2026-03-31 | 0.11 | 0.05 | +92.67% |
| Q4 2025 | 2025-12-31 | 0.11 | 0.05 | +100.24% |
| Q3 2025 | 2025-09-30 | 0.06 | −0.03 | −29.46% |
| Q2 2025 | 2025-06-30 | 0.06 | −0.02 | −23.76% |
| Q1 2025 | 2025-03-31 | 0.06 | −0.02 | −20.69% |
| Q4 2024 | 2024-12-31 | 0.05 | −0.01 | −21.70% |
| Q3 2024 | 2024-09-30 | 0.09 | 0.01 | +14.62% |
| Q2 2024 | 2024-06-30 | 0.08 | 0.03 | +51.63% |
| Q1 2024 | 2024-03-31 | 0.07 | 0.03 | +61.00% |
| Q4 2023 | 2023-12-31 | 0.07 | 0.02 | +45.36% |
| Q3 2023 | 2023-09-30 | 0.07 | 0.03 | +54.57% |
| Q2 2023 | 2023-06-30 | 0.05 | 0.02 | +56.71% |
| Q1 2023 | 2023-03-31 | 0.05 | 0.01 | +33.90% |
| Q4 2022 | 2022-12-31 | 0.05 | 0.01 | +24.98% |
| Q3 2022 | 2022-09-30 | 0.05 | 0.02 | +73.69% |
| Q2 2022 | 2022-06-30 | 0.03 | −0.00 | −8.76% |
| Q1 2022 | 2022-03-31 | 0.03 | 0.01 | +52.24% |
| Q4 2021 | 2021-12-31 | 0.04 | 0.00 | +14.66% |
| Q3 2021 | 2021-09-30 | 0.03 | −0.02 | −38.96% |
| Q2 2021 | 2021-06-30 | 0.04 | −0.01 | −24.33% |
| Q1 2021 | 2021-03-31 | 0.02 | −0.05 | −69.32% |
| Q4 2020 | 2020-12-31 | 0.03 | −0.05 | −62.14% |
| Q3 2020 | 2020-09-30 | 0.05 | 0.05 | — |
| Q2 2020 | 2020-06-30 | 0.05 | 0.05 | — |
| Q1 2020 | 2020-03-31 | 0.07 | 0.07 | — |
| Q4 2019 | 2019-12-31 | 0.09 | 0.09 | — |
| Q3 2019 | 2019-09-30 | 0.00 | — | — |
| Q2 2019 | 2019-06-30 | 0.00 | — | — |
| Q1 2019 | 2019-03-31 | 0.00 | — | — |
| Q4 2018 | 2018-12-31 | 0.00 | 0.00 | — |
| Q4 2017 | 2017-12-31 | 0.00 | — | — |
Over the last five fiscal years, Moderna's debt-to-assets ratio increased from 0.03 to 0.11, a change of 0.07. The latest reported quarter, Q2 2026, shows 0.12.
The debt-to-assets ratio shows the portion of a company’s reported assets financed with interest-bearing debt. It is a leverage measure and should not be confused with total liabilities divided by assets.
TickerStat calculates debt-to-assets as total interest-bearing debt divided by total assets at the same reporting-period end. Periods with missing debt or non-positive assets are omitted. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Moderna source filings ↗