Marsh & Mclennan Companies annual operating margin
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Marsh & Mclennan Companies's operating margin was 23.06% for fiscal 2025.
View full Marsh & Mclennan Companies company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 23.06% | −0.72 pp |
| 2024 | 2024-12-31 | 23.78% | +0.55 pp |
| 2023 | 2023-12-31 | 23.23% | +2.58 pp |
| 2022 | 2022-12-31 | 20.66% | −1.10 pp |
| 2021 | 2021-12-31 | 21.76% | +3.96 pp |
| 2020 | 2020-12-31 | 17.80% | +1.72 pp |
| 2019 | 2019-12-31 | 16.08% | −2.39 pp |
| 2018 | 2018-12-31 | 18.47% | −0.46 pp |
| 2017 | 2017-12-31 | 18.93% | +0.53 pp |
| 2016 | 2016-12-31 | 18.40% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 25.65% | −0.58 pp |
| Q1 2026 | 2026-03-31 | 23.09% | −5.31 pp |
| Q4 2025 | 2025-12-31 | 18.48% | −0.34 pp |
| Q3 2025 | 2025-09-30 | 18.42% | −1.03 pp |
| Q2 2025 | 2025-06-30 | 26.23% | −0.17 pp |
| Q1 2025 | 2025-03-31 | 28.40% | −1.34 pp |
| Q4 2024 | 2024-12-31 | 18.82% | −1.04 pp |
| Q3 2024 | 2024-09-30 | 19.45% | +0.94 pp |
| Q2 2024 | 2024-06-30 | 26.39% | +1.60 pp |
| Q1 2024 | 2024-03-31 | 29.74% | +0.60 pp |
| Q4 2023 | 2023-12-31 | 19.86% | +6.32 pp |
| Q3 2023 | 2023-09-30 | 18.51% | +1.92 pp |
| Q2 2023 | 2023-06-30 | 24.80% | −0.56 pp |
| Q1 2023 | 2023-03-31 | 29.14% | +3.09 pp |
| Q4 2022 | 2022-12-31 | 13.54% | −5.65 pp |
| Q3 2022 | 2022-09-30 | 16.58% | +0.44 pp |
| Q2 2022 | 2022-06-30 | 25.36% | +0.88 pp |
| Q1 2022 | 2022-03-31 | 26.04% | −0.68 pp |
| Q4 2021 | 2021-12-31 | 19.19% | +6.26 pp |
| Q3 2021 | 2021-09-30 | 16.15% | +2.54 pp |
| Q2 2021 | 2021-06-30 | 24.48% | +3.35 pp |
| Q1 2021 | 2021-03-31 | 26.72% | +3.71 pp |
| Q4 2020 | 2020-12-31 | 12.93% | −0.95 pp |
| Q3 2020 | 2020-09-30 | 13.61% | +1.84 pp |
| Q2 2020 | 2020-06-30 | 21.13% | +5.49 pp |
| Q1 2020 | 2020-03-31 | 23.01% | −0.04 pp |
| Q4 2019 | 2019-12-31 | 13.88% | −2.85 pp |
| Q3 2019 | 2019-09-30 | 11.77% | −3.67 pp |
| Q2 2019 | 2019-06-30 | 15.64% | −2.87 pp |
| Q1 2019 | 2019-03-31 | 23.04% | +0.34 pp |
| Q4 2018 | 2018-12-31 | 16.73% | +0.72 pp |
| Q3 2018 | 2018-09-30 | 15.44% | −4.62 pp |
| Q2 2018 | 2018-06-30 | 18.51% | — |
| Q1 2018 | 2018-03-31 | 22.70% | — |
| Q3 2017 | 2017-09-30 | 16.01% | — |
| Q2 2017 | 2017-06-30 | 20.06% | — |
Over the last five reported fiscal years, Marsh & Mclennan Companies's operating margin increased from 17.80% to 23.06%, a change of +5.26 percentage points. The latest reported quarter, Q2 2026, shows 25.65%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Marsh & Mclennan Companies filings at SEC.gov ↗