Nasdaq Return on Assets (ROA) Growth & History (NDAQ)
Nasdaq's return on assets (roa) was 5.82% for fiscal 2025.
View full Nasdaq company overviewNasdaq annual return on assets (roa) history
| Fiscal year | Period ended | Return on assets (ROA) | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 5.82% | +2.26 pp |
| 2024 | 2024-12-31 | 3.56% | −0.42 pp |
| 2023 | 2023-12-31 | 3.98% | −1.51 pp |
| 2022 | 2022-12-31 | 5.49% | −0.74 pp |
| 2021 | 2021-12-31 | 6.23% | +0.38 pp |
| 2020 | 2020-12-31 | 5.85% | +0.62 pp |
| 2019 | 2019-12-31 | 5.23% | +2.28 pp |
| 2018 | 2018-12-31 | 2.95% | −2.12 pp |
| 2017 | 2017-12-31 | 5.07% | +4.23 pp |
| 2016 | 2016-12-31 | 0.84% | −2.74 pp |
| 2015 | 2015-12-31 | 3.58% | +0.22 pp |
| 2014 | 2014-12-31 | 3.36% | −0.19 pp |
| 2013 | 2013-12-31 | 3.55% | +0.52 pp |
| 2012 | 2012-12-31 | 3.03% | +0.48 pp |
| 2011 | 2011-12-31 | 2.55% | −0.38 pp |
| 2010 | 2010-12-31 | 2.93% | — |
Nasdaq quarterly return on assets (roa)
| Fiscal quarter | Period ended | Return on assets (ROA) | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 6.82% | +1.84 pp |
| Q1 2026 | 2026-03-31 | 6.60% | +2.40 pp |
| Q4 2025 | 2025-12-31 | 5.82% | +2.26 pp |
| Q3 2025 | 2025-09-30 | 5.31% | +1.82 pp |
| Q2 2025 | 2025-06-30 | 4.98% | +1.59 pp |
| Q1 2025 | 2025-03-31 | 4.20% | +0.31 pp |
| Q4 2024 | 2024-12-31 | 3.56% | −0.42 pp |
| Q3 2024 | 2024-09-30 | 3.49% | −1.18 pp |
| Q2 2024 | 2024-06-30 | 3.39% | −1.19 pp |
| Q1 2024 | 2024-03-31 | 3.88% | −1.61 pp |
| Q4 2023 | 2023-12-31 | 3.98% | −1.51 pp |
| Q3 2023 | 2023-09-30 | 4.66% | −0.87 pp |
| Q2 2023 | 2023-06-30 | 4.57% | −1.04 pp |
| Q1 2023 | 2023-03-31 | 5.50% | −0.47 pp |
| Q4 2022 | 2022-12-31 | 5.49% | −0.74 pp |
| Q3 2022 | 2022-09-30 | 5.54% | −1.39 pp |
| Q2 2022 | 2022-06-30 | 5.61% | −1.32 pp |
| Q1 2022 | 2022-03-31 | 5.97% | −0.21 pp |
| Q4 2021 | 2021-12-31 | 6.23% | +0.38 pp |
| Q3 2021 | 2021-09-30 | 6.93% | +0.38 pp |
| Q2 2021 | 2021-06-30 | 6.93% | +1.38 pp |
| Q1 2021 | 2021-03-31 | 6.18% | +1.19 pp |
| Q4 2020 | 2020-12-31 | 5.85% | +0.62 pp |
| Q3 2020 | 2020-09-30 | 6.55% | +2.76 pp |
| Q2 2020 | 2020-06-30 | 5.56% | +1.87 pp |
| Q1 2020 | 2020-03-31 | 4.98% | +1.50 pp |
| Q4 2019 | 2019-12-31 | 5.23% | +2.28 pp |
| Q3 2019 | 2019-09-30 | 3.79% | −1.21 pp |
| Q2 2019 · Jun 30 | 2019-06-30 | 3.69% | −1.37 pp |
| Q1 2019 | 2019-03-31 | 3.49% | −1.39 pp |
| Q4 2018 | 2018-12-31 | 2.95% | −2.12 pp |
| Q3 2018 | 2018-09-30 | 4.99% | +3.29 pp |
| Q2 2018 · Jun 30 | 2018-06-30 | 5.06% | +3.52 pp |
| Q1 2018 | 2018-03-31 | 4.87% | +3.80 pp |
| Q4 2017 | 2017-12-31 | 5.07% | +4.23 pp |
| Q3 2017 | 2017-09-30 | 1.70% | — |
| Q2 2017 | 2017-06-30 | 1.54% | −2.05 pp |
| Q1 2017 | 2017-03-31 | 1.08% | −3.17 pp |
| Q4 2016 | 2016-12-31 | 0.84% | −2.73 pp |
| Q2 2016 | 2016-06-30 | 3.59% | +0.80 pp |
| Q1 2016 | 2016-03-31 | 4.25% | +1.71 pp |
| Q4 2015 | 2015-12-31 | 3.58% | +0.22 pp |
| Q3 2015 | 2015-09-30 | 3.00% | −0.72 pp |
| Q2 2015 | 2015-06-30 | 2.79% | −0.87 pp |
| Q1 2015 | 2015-03-31 | 2.54% | −1.49 pp |
| Q4 2014 | 2014-12-31 | 3.36% | −0.19 pp |
| Q3 2014 | 2014-09-30 | 3.73% | +0.66 pp |
| Q2 2014 | 2014-06-30 | 3.66% | +0.75 pp |
| Q1 2014 | 2014-03-31 | 4.02% | +0.63 pp |
| Q4 2013 | 2013-12-31 | 3.55% | +0.52 pp |
| Q3 2013 | 2013-09-30 | 3.06% | −0.09 pp |
| Q2 2013 | 2013-06-30 | 2.91% | −0.28 pp |
| Q1 2013 | 2013-03-31 | 3.39% | +0.68 pp |
| Q4 2012 | 2012-12-31 | 3.03% | +0.48 pp |
| Q3 2012 | 2012-09-30 | 3.15% | −0.62 pp |
| Q2 2012 | 2012-06-30 | 3.19% | −0.41 pp |
| Q1 2012 | 2012-03-31 | 2.72% | −0.33 pp |
| Q4 2011 | 2011-12-31 | 2.55% | — |
| Q3 2011 | 2011-09-30 | 3.77% | — |
| Q2 2011 | 2011-06-30 | 3.60% | — |
| Q1 2011 | 2011-03-31 | 3.04% | — |
Nasdaq return on assets (roa) trends
Over the last five fiscal years, Nasdaq's return on assets (roa) decreased from 5.85% to 5.82%, a change of −0.03 percentage points. The latest reported quarter, Q2 2026, shows 6.82%.
What return on assets means
Return on assets measures profit relative to the assets used to generate it. It can help compare operating efficiency over time, although normal ROA differs substantially between asset-light and asset-intensive industries.
How return on assets is calculated
TickerStat calculates annual ROA as reported net income divided by average total assets. Quarterly observations use trailing-12-month net income and average assets over the corresponding one-year period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Nasdaq source filings ↗Community posts
Nasdaq plans a $100 million investment in Kraken parent Payward
Nasdaq ($NDAQ) announced a planned $100 million investment in Payward, the parent of cryptocurrency platform Kraken, through Nasdaq Ventures. The investment expands an existing relationship around market infrastructure and digital assets. T ...