Central North Airport Group Net Debt Growth & History (OMAB)
Central North Airport Group's net debt was $463.1M for fiscal 2024.
View full Central North Airport Group company overviewCentral North Airport Group annual net debt history
| Fiscal year | Period ended | Net debt | Change | Growth |
|---|---|---|---|---|
| 2024 | 2024-12-31 | $463.1M | −$44.0M | −8.68% |
| 2023 | 2023-12-31 | $507.1M | $258.3M | +103.82% |
| 2022 | 2022-12-31 | $248.8M | $180.2M | +262.88% |
| 2021 | 2021-12-31 | $68.6M | −$13.4M | −16.38% |
| 2020 | 2020-12-31 | $82.0M | $13.5M | +19.75% |
| 2019 | 2019-12-31 | $68.5M | −$8.0M | −10.44% |
| 2018 | 2018-12-31 | $76.5M | −$39.6M | −34.14% |
| 2017 | 2017-12-31 | $116.1M | — | — |
Central North Airport Group quarterly net debt
| Fiscal quarter | Period ended | Net debt | Change | YoY change |
|---|---|---|---|---|
| Q4 2024 | 2024-12-31 | $463.1M | −$44.0M | −8.68% |
| Q4 2023 | 2023-12-31 | $507.1M | $258.3M | +103.82% |
| Q4 2022 | 2022-12-31 | $248.8M | $180.2M | +262.88% |
| Q4 2021 | 2021-12-31 | $68.6M | −$13.4M | −16.38% |
| Q4 2020 | 2020-12-31 | $82.0M | $13.5M | +19.75% |
| Q4 2019 | 2019-12-31 | $68.5M | −$8.0M | −10.44% |
| Q4 2018 | 2018-12-31 | $76.5M | −$39.6M | −34.14% |
| Q4 2017 | 2017-12-31 | $116.1M | — | — |
Central North Airport Group net debt trends
Over the last five fiscal years, Central North Airport Group's net debt increased from $68.5M to $463.1M, a change of $394.6M. The latest reported quarter, Q4 2024, shows $463.1M.
What net debt means
Net debt compares a company’s interest-bearing debt with its cash and cash equivalents. Positive net debt means debt exceeds cash, while a negative value indicates the company has more cash than debt on this measure.
How net debt is calculated
TickerStat calculates net debt as total interest-bearing debt minus cash and cash equivalents at the same reporting-period end. Short-term investments are not subtracted because they are not included in the standardized cash series. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Central North Airport Group source filings ↗