Osi Systems R&D Spending Growth & History (OSIS)
Osi Systems's r&d spending was $79.1M for fiscal 2026.
View full Osi Systems company overviewOsi Systems annual r&d spending history
| Fiscal year | Period ended | R&D spending | Change | Growth |
|---|---|---|---|---|
| 2026 | 2026-06-30 | $79.1M | $5.7M | +7.76% |
| 2025 | 2025-06-30 | $73.4M | $8.2M | +12.51% |
| 2024 | 2024-06-30 | $65.3M | $5.9M | +9.98% |
| 2023 | 2023-06-30 | $59.4M | −$231,000 | −0.39% |
| 2022 | 2022-06-30 | $59.6M | $5.9M | +10.96% |
| 2021 | 2021-06-30 | $53.7M | −$3.6M | −6.30% |
| 2020 | 2020-06-30 | $57.3M | $799,000 | +1.41% |
| 2019 | 2019-06-30 | $56.5M | −$4.7M | −7.65% |
| 2018 | 2018-06-30 | $61.2M | $10.2M | +20.09% |
| 2017 | 2017-06-30 | $51.0M | $1.1M | +2.28% |
| 2016 | 2016-06-30 | $49.8M | −$1.8M | −3.53% |
| 2015 | 2015-06-30 | $51.6M | $6.8M | +15.29% |
| 2014 | 2014-06-30 | $44.8M | −$3.4M | −7.15% |
| 2013 | 2013-06-30 | $48.2M | −$1.3M | −2.67% |
| 2012 | 2012-06-30 | $49.6M | $4.1M | +9.06% |
| 2011 | 2011-06-30 | $45.4M | $6.9M | +17.81% |
| 2010 | 2010-06-30 | $38.6M | — | — |
Osi Systems quarterly r&d spending
| Fiscal quarter | Period ended | R&D spending | Change | YoY change |
|---|---|---|---|---|
| Q4 2026 | 2026-06-30 | $19.5M | $656,000 | +3.48% |
| Q3 2026 | 2026-03-31 | $19.5M | $885,000 | +4.77% |
| Q2 2026 | 2025-12-31 | $19.8M | $1.5M | +8.23% |
| Q1 2026 | 2025-09-30 | $20.4M | $2.7M | +14.93% |
| Q4 2025 | 2025-06-30 | $18.8M | $3.0M | +18.82% |
| Q3 2025 | 2025-03-31 | $18.6M | $1.4M | +8.32% |
| Q2 2025 | 2024-12-31 | $18.3M | $1.9M | +11.66% |
| Q1 2025 | 2024-09-30 | $17.8M | $1.9M | +11.63% |
| Q4 2024 | 2024-06-30 | $15.9M | $355,000 | +2.29% |
| Q3 2024 | 2024-03-31 | $17.1M | $2.3M | +15.43% |
| Q2 2024 | 2023-12-31 | $16.4M | $1.9M | +13.10% |
| Q1 2024 | 2023-09-30 | $15.9M | $1.4M | +9.50% |
| Q4 2023 | 2023-06-30 | $15.5M | $865,000 | +5.91% |
| Q3 2023 | 2023-03-31 | $14.9M | −$298,000 | −1.97% |
| Q2 2023 | 2022-12-31 | $14.5M | −$521,000 | −3.48% |
| Q1 2023 | 2022-09-30 | $14.5M | −$277,000 | −1.87% |
| Q4 2022 | 2022-06-30 | $14.6M | $741,000 | +5.33% |
| Q3 2022 | 2022-03-31 | $15.2M | $1.2M | +8.74% |
| Q2 2022 | 2021-12-31 | $15.0M | $1.2M | +8.65% |
| Q1 2022 | 2021-09-30 | $14.8M | $2.7M | +22.64% |
| Q4 2021 | 2021-06-30 | $13.9M | $1.1M | +8.38% |
| Q3 2021 | 2021-03-31 | $13.9M | −$1.4M | −9.29% |
| Q2 2021 | 2020-12-31 | $13.8M | −$1.1M | −7.37% |
| Q1 2021 | 2020-09-30 | $12.1M | −$2.2M | −15.19% |
| Q4 2020 | 2020-06-30 | $12.8M | −$3.4M | −21.12% |
| Q3 2020 | 2020-03-31 | $15.4M | $1.7M | +12.14% |
| Q2 2020 | 2019-12-31 | $14.9M | $2.1M | +16.21% |
| Q1 2020 | 2019-09-30 | $14.2M | $493,000 | +3.58% |
| Q4 2019 | 2019-06-30 | $16.3M | $1.2M | +7.89% |
| Q3 2019 | 2019-03-31 | $13.7M | −$2.2M | −14.05% |
| Q2 2019 | 2018-12-31 | $12.8M | −$2.3M | −15.13% |
| Q1 2019 | 2018-09-30 | $13.8M | −$1.3M | −8.92% |
| Q4 2018 | 2018-06-30 | $15.1M | $3.9M | +35.25% |
| Q3 2018 | 2018-03-31 | $15.9M | $1.5M | +10.69% |
| Q2 2018 | 2017-12-31 | $15.1M | $2.1M | +16.62% |
| Q1 2018 | 2017-09-30 | $15.1M | $2.6M | +21.01% |
| Q4 2017 | 2017-06-30 | $11.1M | −$805,000 | −6.74% |
| Q3 2017 | 2017-03-31 | $14.4M | $1.4M | +11.20% |
| Q2 2017 | 2016-12-31 | $12.9M | −$107,000 | −0.82% |
| Q1 2017 | 2016-09-30 | $12.5M | $597,000 | +5.02% |
| Q4 2016 | 2016-06-30 | $11.9M | −$1.2M | −9.30% |
| Q3 2016 | 2016-03-31 | $12.9M | $386,000 | +3.07% |
| Q2 2016 | 2015-12-31 | $13.0M | −$195,000 | −1.47% |
| Q1 2016 | 2015-09-30 | $11.9M | −$789,000 | −6.23% |
| Q4 2015 | 2015-06-30 | $13.2M | $1.2M | +9.59% |
| Q3 2015 | 2015-03-31 | $12.6M | $2.0M | +18.72% |
| Q2 2015 | 2014-12-31 | $13.2M | $2.1M | +18.48% |
| Q1 2015 | 2014-09-30 | $12.7M | $1.6M | +14.97% |
| Q4 2014 | 2014-06-30 | $12.0M | −$662,000 | −5.22% |
| Q3 2014 | 2014-03-31 | $10.6M | −$1.8M | −14.59% |
| Q2 2014 | 2013-12-31 | $11.2M | −$683,000 | −5.76% |
| Q1 2014 | 2013-09-30 | $11.0M | −$296,000 | −2.62% |
| Q4 2013 | 2013-06-30 | $12.7M | −$1.5M | −10.75% |
| Q3 2013 | 2013-03-31 | $12.4M | −$546,000 | −4.22% |
| Q2 2013 | 2012-12-31 | $11.9M | $312,000 | +2.70% |
| Q1 2013 | 2012-09-30 | $11.3M | $436,000 | +4.01% |
| Q4 2012 | 2012-06-30 | $14.2M | $2.3M | +19.00% |
| Q3 2012 | 2012-03-31 | $12.9M | $496,000 | +3.99% |
| Q2 2012 | 2011-12-31 | $11.5M | −$296,000 | −2.50% |
| Q1 2012 | 2011-09-30 | $10.9M | $1.6M | +17.86% |
| Q4 2011 | 2011-06-30 | $11.9M | — | — |
| Q3 2011 | 2011-03-31 | $12.4M | — | — |
| Q2 2011 | 2010-12-31 | $11.8M | — | — |
| Q1 2011 | 2010-09-30 | $9.2M | — | — |
Osi Systems r&d spending trends
Over the last five fiscal years, Osi Systems's r&d spending increased from $53.7M to $79.1M, a change of $25.4M. The latest reported quarter, Q4 2026, shows $19.5M.
What research and development spending means
Research and development (R&D) spending covers the costs of creating and improving products, services, software, technologies, and processes. Higher R&D spending may support future innovation, but the amount alone does not show whether those investments will generate returns.
SEC-reported R&D expense
TickerStat standardizes research and development expense reported in company SEC filings, including the software-specific US-GAAP R&D concept when it is the filer’s primary R&D expense line. It is historical company-reported spending, not an estimate or forecast. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Osi Systems source filings ↗