Oculus annual gross margin
2010
2011
2012
2013
2014
2015
Oculus's gross margin was 92.27% for fiscal 2015.
View full Oculus company overview| Fiscal year | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| 2015 | 2015-12-31 | 92.27% | 0.00 pp |
| 2014 | 2014-12-31 | 92.27% | +1.92 pp |
| 2013 | 2013-12-31 | 90.35% | +4.43 pp |
| 2012 | 2012-12-31 | 85.92% | +0.92 pp |
| 2011 | 2011-12-31 | 85.00% | −0.00 pp |
| 2010 | 2010-12-31 | 85.00% | — |
| Fiscal quarter | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| Q1 2015 | 2015-03-31 | 92.27% | 0.00 pp |
| Q4 2014 | 2014-12-31 | 92.27% | +5.29 pp |
| Q3 2014 | 2014-09-30 | 92.27% | +2.18 pp |
| Q2 2014 | 2014-06-30 | 92.27% | −1.64 pp |
| Q1 2014 | 2014-03-31 | 92.27% | −4.59 pp |
| Q4 2013 | 2013-12-31 | 86.98% | −9.29 pp |
| Q3 2013 | 2013-09-30 | 90.09% | +5.09 pp |
| Q2 2013 | 2013-06-30 | 93.91% | +14.14 pp |
| Q1 2013 | 2013-03-31 | 96.86% | +11.86 pp |
| Q4 2012 | 2012-12-31 | 96.27% | +11.27 pp |
| Q3 2012 | 2012-09-30 | 85.01% | +0.01 pp |
| Q2 2012 | 2012-06-30 | 79.77% | −5.23 pp |
| Q1 2012 | 2012-03-31 | 85.00% | 0.00 pp |
| Q4 2011 | 2011-12-31 | 85.00% | — |
| Q3 2011 | 2011-09-30 | 85.00% | −0.01 pp |
| Q2 2011 | 2011-06-30 | 85.00% | 0.00 pp |
| Q1 2011 | 2011-03-31 | 85.00% | — |
| Q3 2010 | 2010-09-30 | 85.01% | — |
| Q2 2010 | 2010-06-30 | 85.00% | — |
Over the last five fiscal years, Oculus's gross margin increased from 85.00% to 92.27%, a change of +7.27 percentage points. The latest reported quarter, Q1 2015, shows 92.27%.
Gross margin measures the percentage of revenue remaining after the direct costs of producing goods or services. It helps show how efficiently a company turns sales into gross profit before operating expenses.
TickerStat calculates gross margin as SEC-reported gross profit divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Oculus source filings ↗