Sony Group Total Debt Growth & History (SONY)
Sony Group's total debt was ¥1.67T for fiscal 2026.
View full Sony Group company overviewSony Group annual total debt history
| Fiscal year | Period ended | Total debt | Change | Growth |
|---|---|---|---|---|
| 2026 | 2026-03-31 | ¥1.67T | −¥1.28T | −43.47% |
| 2024 | 2025-03-31 | ¥2.95T | ¥106.20B | +3.73% |
| 2023 | 2024-03-31 | ¥2.85T | ¥359.67B | +14.46% |
| 2022 | 2023-03-31 | ¥2.49T | ¥647.48B | +35.18% |
| 2021 | 2022-03-31 | ¥1.84T | −¥235.35B | −11.34% |
| 2020 | 2021-03-31 | ¥2.08T | ¥217.03B | +11.68% |
| 2019 | 2020-03-31 | ¥1.86T | ¥499.28B | +36.73% |
| 2018 | 2019-03-31 | ¥1.36T | ¥14.38B | +1.07% |
| 2017 | 2018-03-31 | ¥1.35T | ¥145.53B | +12.13% |
| 2016 | 2017-03-31 | ¥1.20T | ¥306.00B | +34.25% |
| 2015 | 2016-03-31 | ¥893.54B | −¥40.07B | −4.29% |
| 2014 | 2015-03-31 | ¥933.61B | −¥360.79B | −27.87% |
| 2013 | 2014-03-31 | ¥1.29T | ¥268.08B | +26.12% |
| 2012 | 2013-03-31 | ¥1.03T | ¥164.22B | +19.05% |
| 2011 | 2012-03-31 | ¥862.10B | −¥3.87B | −0.45% |
| 2010 | 2011-03-31 | ¥865.97B | −¥107.02B | −11.00% |
| 2009 | 2010-03-31 | ¥972.99B | ¥9.23B | +0.96% |
| 2008 | 2009-03-31 | ¥963.76B | — | — |
Sony Group quarterly total debt
| Fiscal quarter | Period ended | Total debt | Change | YoY change |
|---|---|---|---|---|
| Q1 2027 | 2026-06-30 | ¥1.87T | ¥259.22B | +16.09% |
| Q4 2026 | 2026-03-31 | ¥1.67T | −¥1.28T | −43.47% |
| Q3 2026 | 2025-12-31 | ¥1.66T | — | — |
| Q2 2026 | 2025-09-30 | ¥1.60T | — | — |
| Q1 2026 | 2025-06-30 | ¥1.61T | — | — |
| Q4 2024 | 2025-03-31 | ¥2.95T | ¥106.20B | +3.73% |
| Q4 2023 | 2024-03-31 | ¥2.85T | ¥359.67B | +14.46% |
| Q4 2022 | 2023-03-31 | ¥2.49T | ¥647.48B | +35.18% |
| Q4 2021 | 2022-03-31 | ¥1.84T | −¥235.35B | −11.34% |
| Q4 2020 | 2021-03-31 | ¥2.08T | ¥217.03B | +11.68% |
| Q4 2019 | 2020-03-31 | ¥1.86T | ¥499.28B | +36.73% |
| Q4 2018 | 2019-03-31 | ¥1.36T | ¥14.38B | +1.07% |
| Q4 2017 | 2018-03-31 | ¥1.35T | ¥145.53B | +12.13% |
| Q4 2016 | 2017-03-31 | ¥1.20T | ¥306.00B | +34.25% |
| Q4 2015 | 2016-03-31 | ¥893.54B | −¥40.07B | −4.29% |
| Q4 2014 | 2015-03-31 | ¥933.61B | −¥360.79B | −27.87% |
| Q4 2013 | 2014-03-31 | ¥1.29T | ¥268.08B | +26.12% |
| Q4 2012 | 2013-03-31 | ¥1.03T | ¥164.22B | +19.05% |
| Q4 2011 | 2012-03-31 | ¥862.10B | −¥3.87B | −0.45% |
| Q4 2010 | 2011-03-31 | ¥865.97B | −¥107.02B | −11.00% |
| Q4 2009 | 2010-03-31 | ¥972.99B | ¥9.23B | +0.96% |
| Q4 2008 | 2009-03-31 | ¥963.76B | — | — |
Sony Group total debt trends
Over the last five fiscal years, Sony Group's total debt decreased from ¥2.08T to ¥1.67T, a change of −¥406.08B. The latest reported quarter, Q1 2027, shows ¥1.87T.
What total debt means
Total debt measures a company’s reported interest-bearing borrowing obligations at a reporting-period end. It can include short-term borrowings, current maturities, long-term debt, and finance lease obligations when they are included in the company’s debt facts.
SEC-reported and combined total debt
TickerStat uses a reported aggregate debt value when available. Otherwise, it combines non-overlapping current and noncurrent debt facts from SEC filings. Total liabilities are not treated as debt, and missing debt is not assumed to be zero. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Sony Group source filings ↗Community posts
Sony refreshes three headphone tiers and announces a Hello Kitty collection
Sony Electronics announced headphone launches and a limited-edition collaboration on 7 September 2026. Product range and US pricing Model Positioning Suggested US price WH-1000XM4C Refreshed premium noise-cancelling model $299.99 WH-CH730N ...