Teradyne annual debt-to-assets ratio
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Teradyne's debt-to-assets ratio was 0.07 for fiscal 2025.
View full Teradyne company overview| Fiscal year | Period ended | Debt-to-assets ratio | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 0.07 | 0.05 | +227.70% |
| 2024 | 2024-12-31 | 0.02 | −0.00 | −12.80% |
| 2023 | 2023-12-31 | 0.02 | 0.00 | +0.22% |
| 2022 | 2022-12-31 | 0.02 | −0.02 | −45.55% |
| 2021 | 2021-12-31 | 0.04 | −0.08 | −63.91% |
| 2020 | 2020-12-31 | 0.12 | −0.04 | −27.11% |
| 2019 | 2019-12-31 | 0.17 | 0.02 | +17.57% |
| 2018 | 2018-12-31 | 0.14 | 0.02 | +19.28% |
| 2017 | 2017-12-31 | 0.12 | −0.01 | −7.81% |
| 2016 | 2016-12-31 | 0.13 | 0.13 | — |
| 2015 | 2015-12-31 | 0.00 | 0.00 | — |
| 2014 | 2014-12-31 | 0.00 | −0.07 | — |
| 2013 | 2013-12-31 | 0.07 | −0.00 | −0.55% |
| 2012 | 2012-12-31 | 0.07 | −0.00 | −3.89% |
| 2011 | 2011-12-31 | 0.07 | −0.01 | −11.92% |
| 2010 | 2010-12-31 | 0.08 | −0.03 | −27.30% |
| 2009 | 2009-12-31 | 0.12 | — | — |
| Fiscal quarter | Period ended | Debt-to-assets ratio | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-28 | 0.02 | 0.00 | +2.70% |
| Q1 2026 | 2026-03-29 | 0.02 | 0.00 | +0.15% |
| Q4 2025 | 2025-12-31 | 0.07 | 0.05 | +227.70% |
| Q3 2025 | 2025-09-28 | 0.07 | 0.05 | +221.66% |
| Q2 2025 | 2025-06-29 | 0.02 | −0.00 | −10.33% |
| Q1 2025 | 2025-03-30 | 0.02 | −0.01 | −23.71% |
| Q4 2024 | 2024-12-31 | 0.02 | −0.00 | −12.80% |
| Q3 2024 | 2024-09-29 | 0.02 | — | — |
| Q2 2024 | 2024-06-30 | 0.02 | −0.00 | −12.14% |
| Q1 2024 | 2024-03-31 | 0.02 | −0.00 | −3.26% |
| Q4 2023 | 2023-12-31 | 0.02 | 0.00 | +0.22% |
| Q2 2023 | 2023-07-02 | 0.03 | −0.02 | −37.47% |
| Q1 2023 | 2023-04-02 | 0.03 | −0.02 | −39.44% |
| Q4 2022 | 2022-12-31 | 0.02 | −0.02 | −45.55% |
| Q3 2022 | 2022-10-02 | 0.04 | −0.01 | −25.76% |
| Q2 2022 | 2022-07-03 | 0.04 | −0.01 | −24.61% |
| Q1 2022 | 2022-04-03 | 0.04 | −0.07 | −62.84% |
| Q4 2021 | 2021-12-31 | 0.04 | −0.08 | −63.91% |
| Q3 2021 | 2021-10-03 | 0.05 | −0.09 | −64.55% |
| Q2 2021 | 2021-07-04 | 0.05 | −0.09 | −62.83% |
| Q1 2021 | 2021-04-04 | 0.11 | −0.05 | −32.14% |
| Q4 2020 | 2020-12-31 | 0.12 | −0.04 | −27.11% |
| Q3 2020 | 2020-09-27 | 0.14 | −0.03 | −19.32% |
| Q2 2020 | 2020-06-28 | 0.14 | — | — |
| Q1 2020 | 2020-03-29 | 0.16 | −0.00 | −1.82% |
| Q4 2019 | 2019-12-31 | 0.17 | 0.02 | +17.57% |
| Q3 2019 | 2019-09-29 | 0.17 | 0.04 | +29.43% |
| Q1 2019 | 2019-03-31 | 0.17 | 0.04 | +35.97% |
| Q4 2018 | 2018-12-31 | 0.14 | 0.02 | +19.28% |
| Q3 2018 | 2018-09-30 | 0.13 | 0.01 | +11.26% |
| Q2 2018 | 2018-07-01 | 0.13 | 0.01 | +7.29% |
| Q1 2018 | 2018-04-01 | 0.12 | −0.00 | −1.51% |
| Q4 2017 | 2017-12-31 | 0.12 | −0.01 | −7.81% |
| Q3 2017 | 2017-10-01 | 0.12 | 0.12 | — |
| Q2 2017 | 2017-07-02 | 0.12 | 0.12 | — |
| Q1 2017 | 2017-04-02 | 0.13 | 0.13 | — |
| Q4 2016 | 2016-12-31 | 0.13 | 0.13 | — |
| Q3 2016 | 2016-10-02 | 0.00 | 0.00 | — |
| Q2 2016 | 2016-07-03 | 0.00 | 0.00 | — |
| Q1 2016 | 2016-04-03 | 0.00 | 0.00 | — |
| Q4 2015 | 2015-12-31 | 0.00 | 0.00 | — |
| Q3 2015 | 2015-10-04 | 0.00 | — | — |
| Q2 2015 | 2015-07-05 | 0.00 | — | — |
| Q1 2015 | 2015-04-05 | 0.00 | — | — |
| Q4 2014 | 2014-12-31 | 0.00 | −0.07 | — |
| Q4 2013 | 2013-12-31 | 0.07 | −0.00 | −0.55% |
| Q3 2013 | 2013-09-29 | 0.07 | 0.00 | +1.01% |
| Q2 2013 | 2013-06-30 | 0.07 | 0.00 | +3.96% |
| Q1 2013 | 2013-03-31 | 0.07 | 0.00 | +0.85% |
| Q4 2012 | 2012-12-31 | 0.07 | −0.00 | −3.89% |
| Q3 2012 | 2012-09-30 | 0.07 | −0.01 | −14.34% |
| Q2 2012 | 2012-07-01 | 0.07 | −0.01 | −12.44% |
| Q1 2012 | 2012-04-01 | 0.07 | −0.01 | −10.77% |
| Q4 2011 | 2011-12-31 | 0.07 | −0.01 | −11.92% |
| Q3 2011 | 2011-10-02 | 0.08 | −0.00 | −2.76% |
| Q2 2011 | 2011-07-03 | 0.08 | −0.02 | −22.81% |
| Q1 2011 | 2011-04-03 | 0.08 | — | — |
| Q4 2010 | 2010-12-31 | 0.08 | −0.03 | −27.30% |
| Q3 2010 | 2010-10-03 | 0.08 | — | — |
| Q2 2010 | 2010-07-04 | 0.10 | — | — |
| Q4 2009 | 2009-12-31 | 0.12 | — | — |
Over the last five fiscal years, Teradyne's debt-to-assets ratio decreased from 0.12 to 0.07, a change of −0.05. The latest reported quarter, Q2 2026, shows 0.02.
The debt-to-assets ratio shows the portion of a company’s reported assets financed with interest-bearing debt. It is a leverage measure and should not be confused with total liabilities divided by assets.
TickerStat calculates debt-to-assets as total interest-bearing debt divided by total assets at the same reporting-period end. Periods with missing debt or non-positive assets are omitted. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Teradyne source filings ↗