Talanx annual revenue
2022
2023
2024
2025
Talanx reported €48.44B in revenue for fiscal 2025, an increase of 1.60% from the previous fiscal year.
View full Talanx company overview| Fiscal year | Period ended | Revenue | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | €48.44B | €763.0M | +1.60% |
| 2024 | 2024-12-31 | €47.67B | €28.44B | +147.88% |
| 2023 | 2023-12-31 | €19.23B | €505.0M | +2.70% |
| 2022 | 2022-12-31 | €18.73B | — | — |
| Fiscal quarter | Period ended | Revenue | Change | YoY growth |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | €16.19B | €15.96B | +7093.78% |
| Q1 2026 | 2026-03-31 | €11.53B | −€424.0M | −3.55% |
| Q4 2025 | 2025-12-31 | €10.14B | — | — |
| Q3 2025 | 2025-09-30 | €26.11B | — | — |
| Q2 2025 | 2025-06-30 | €225.0M | — | — |
| Q1 2025 | 2025-03-31 | €11.96B | — | — |
Talanx's latest reported quarter, Q2 2026, generated €16.19B in revenue, an increase of 7093.78% year over year.
Revenue is the top-line amount a company reports from selling goods and services before expenses are deducted. Fiscal periods can differ from calendar years, so each table includes the exact period end date.
TickerStat standardizes company financial facts for consistent comparison. Derived growth rates use the displayed values and are not guidance or forecasts.
Review Talanx source filings ↗