T-Mobile US Gross Profit Growth & History (TMUS)
T-Mobile US's gross profit was $55.53B for fiscal 2025.
View full T-Mobile US company overviewT-Mobile US annual gross profit history
| Fiscal year | Period ended | Gross profit | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $55.53B | $3.79B | +7.32% |
| 2024 | 2024-12-31 | $51.75B | $3.38B | +6.98% |
| 2023 | 2023-12-31 | $48.37B | $5.00B | +11.54% |
| 2022 | 2022-12-31 | $43.37B | — | — |
| 2017 | 2017-12-31 | $29.00B | $2.33B | +8.72% |
| 2016 | 2016-12-31 | $26.67B | $3.55B | +15.34% |
| 2015 | 2015-12-31 | $23.12B | $3.18B | +15.95% |
| 2014 | 2014-12-31 | $19.94B | $2.50B | +14.33% |
| 2013 | 2013-12-31 | $17.44B | $655.1M | +3.90% |
| 2012 | 2012-12-31 | $16.79B | −$915.6M | −5.17% |
| 2011 | 2011-12-31 | $17.70B | $15.95B | +910.84% |
| 2010 | 2010-12-31 | $1.75B | $275.3M | +18.65% |
| 2009 | 2009-12-31 | $1.48B | −$570.7M | −27.88% |
| 2008 | 2008-12-31 | $2.05B | — | — |
T-Mobile US quarterly gross profit
| Fiscal quarter | Period ended | Gross profit | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $14.76B | $1.00B | +7.28% |
| Q1 2026 | 2026-03-31 | $14.28B | — | — |
| Q4 2025 | 2025-12-31 | $14.06B | — | — |
| Q3 2025 | 2025-09-30 | $14.23B | — | — |
| Q2 2025 | 2025-06-30 | $13.76B | — | — |
| Q2 2018 | 2018-06-30 | $7.80B | $432.0M | +5.86% |
| Q1 2018 | 2018-03-31 | $7.61B | $683.0M | +9.86% |
| Q4 2017 | 2017-12-31 | $7.30B | $353.0M | +5.08% |
| Q3 2017 | 2017-09-30 | $7.40B | $636.0M | +9.40% |
| Q2 2017 | 2017-06-30 | $7.37B | $699.0M | +10.48% |
| Q1 2017 | 2017-03-31 | $6.93B | $637.0M | +10.13% |
| Q4 2016 | 2016-12-31 | $6.95B | $305.0M | +4.59% |
| Q3 2016 | 2016-09-30 | $6.77B | $902.0M | +15.38% |
| Q2 2016 | 2016-06-30 | $6.67B | $1.15B | +20.84% |
| Q1 2016 | 2016-03-31 | $6.29B | $1.19B | +23.36% |
| Q4 2015 | 2015-12-31 | $6.64B | $1.30B | +24.34% |
| Q3 2015 | 2015-09-30 | $5.86B | $822.0M | +16.30% |
| Q2 2015 | 2015-06-30 | $5.52B | $548.0M | +11.03% |
| Q1 2015 | 2015-03-31 | $5.10B | $510.0M | +11.11% |
| Q4 2014 | 2014-12-31 | $5.34B | $729.1M | +15.80% |
| Q3 2014 | 2014-09-30 | $5.04B | $369.0M | +7.90% |
| Q2 2014 | 2014-06-30 | $4.97B | $678.0M | +15.80% |
| Q1 2014 | 2014-03-31 | $4.59B | $722.9M | +18.70% |
| Q4 2013 | 2013-12-31 | $4.61B | $500.9M | +12.18% |
| Q3 2013 | 2013-09-30 | $4.67B | $419.0M | +9.85% |
| Q2 2013 | 2013-06-30 | $4.29B | $55.3M | +1.31% |
| Q1 2013 | 2013-03-31 | $3.87B | −$320.2M | −7.65% |
| Q4 2012 | 2012-12-31 | $4.11B | −$12.17B | −74.74% |
| Q3 2012 | 2012-09-30 | $4.25B | $3.77B | +786.47% |
| Q2 2012 | 2012-06-30 | $4.24B | $3.74B | +745.83% |
| Q1 2012 | 2012-03-31 | $4.19B | $3.74B | +843.48% |
| Q4 2011 | 2011-12-31 | $16.28B | $16.11B | +9210.20% |
| Q3 2011 | 2011-09-30 | $479.9M | $29.0M | +6.44% |
| Q2 2011 | 2011-06-30 | $500.9M | $31.9M | +6.80% |
| Q1 2011 | 2011-03-31 | $443.7M | −$213.1M | −32.44% |
| Q4 2010 | 2010-12-31 | $174.9M | — | — |
| Q3 2010 | 2010-09-30 | $450.8M | −$245.7M | −35.27% |
| Q2 2010 | 2010-06-30 | $469.0M | −$163.2M | −25.81% |
| Q1 2010 | 2010-03-31 | $656.8M | — | — |
| Q3 2009 | 2009-09-30 | $696.5M | — | — |
| Q2 2009 | 2009-06-30 | $632.2M | — | — |
T-Mobile US gross profit trends
Between the periods ended 2008-12-31 and 2025-12-31, T-Mobile US's gross profit increased from $2.05B to $55.53B, a change of $53.49B. The latest reported quarter, Q2 2026, shows $14.76B.
What gross profit means
Gross profit is the amount of revenue remaining after the direct costs of producing and delivering a company’s goods or services. It helps show the dollars available to cover operating expenses before operating income, interest, and taxes.
SEC-reported and calculated gross profit
TickerStat uses gross profit reported in company SEC filings when available. Otherwise, it calculates gross profit as SEC-reported revenue minus aligned cost of revenue for the same fiscal period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review T-Mobile US source filings ↗