United Health Products R&D Spending Growth & History (UEEC)
United Health Products's r&d spending was $269,867 for fiscal 2025.
View full United Health Products company overviewUnited Health Products annual r&d spending history
| Fiscal year | Period ended | R&D spending | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $269,867 | −$86,069 | −24.18% |
| 2024 | 2024-12-31 | $355,936 | −$242,874 | −40.56% |
| 2023 | 2023-12-31 | $598,810 | −$25,754 | −4.12% |
| 2022 | 2022-12-31 | $624,564 | $387,106 | +163.02% |
| 2021 | 2021-12-31 | $237,458 | −$7,760 | −3.16% |
| 2020 | 2020-12-31 | $245,218 | −$421,170 | −63.20% |
| 2019 | 2019-12-31 | $666,388 | $589,437 | +765.99% |
| 2018 | 2018-12-31 | $76,951 | $57,015 | +285.99% |
| 2017 | 2017-12-31 | $19,936 | — | — |
United Health Products quarterly r&d spending
| Fiscal quarter | Period ended | R&D spending | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $3,852 | −$77,131 | −95.24% |
| Q1 2026 | 2026-03-31 | $12,562 | −$103,689 | −89.19% |
| Q4 2025 | 2025-12-31 | $47,299 | −$61,481 | −56.52% |
| Q3 2025 | 2025-09-30 | $25,334 | −$40,551 | −61.55% |
| Q2 2025 | 2025-06-30 | $80,983 | $15,263 | +23.22% |
| Q1 2025 | 2025-03-31 | $116,251 | $700 | +0.61% |
| Q4 2024 | 2024-12-31 | $108,780 | −$44,480 | −29.02% |
| Q3 2024 | 2024-09-30 | $65,885 | −$55,876 | −45.89% |
| Q2 2024 | 2024-06-30 | $65,720 | −$39,393 | −37.48% |
| Q1 2024 | 2024-03-31 | $115,551 | −$103,125 | −47.16% |
| Q4 2023 | 2023-12-31 | $153,260 | −$56,360 | −26.89% |
| Q3 2023 | 2023-09-30 | $121,761 | −$93,217 | −43.36% |
| Q2 2023 | 2023-06-30 | $105,113 | −$42,498 | −28.79% |
| Q1 2023 | 2023-03-31 | $218,676 | $166,321 | +317.68% |
| Q4 2022 | 2022-12-31 | $209,620 | $118,983 | +131.27% |
| Q3 2022 | 2022-09-30 | $214,978 | $195,221 | +988.11% |
| Q2 2022 | 2022-06-30 | $147,611 | $78,727 | +114.29% |
| Q1 2022 | 2022-03-31 | $52,355 | −$5,825 | −10.01% |
| Q4 2021 | 2021-12-31 | $90,637 | −$63,864 | −41.34% |
| Q3 2021 | 2021-09-30 | $19,757 | −$40,285 | −67.09% |
| Q2 2021 | 2021-06-30 | $68,884 | $49,996 | +264.70% |
| Q1 2021 | 2021-03-31 | $58,180 | $46,393 | +393.59% |
| Q4 2020 | 2020-12-31 | $154,501 | −$119,625 | −43.64% |
| Q3 2020 | 2020-09-30 | $60,042 | −$89,952 | −59.97% |
| Q2 2020 | 2020-06-30 | $18,888 | −$195,975 | −91.21% |
| Q1 2020 | 2020-03-31 | $11,787 | −$15,618 | −56.99% |
| Q4 2019 | 2019-12-31 | $274,126 | — | — |
| Q3 2019 | 2019-09-30 | $149,994 | — | — |
| Q2 2019 | 2019-06-30 | $214,863 | — | — |
| Q1 2019 | 2019-03-31 | $27,405 | — | — |
United Health Products r&d spending trends
Over the last five fiscal years, United Health Products's r&d spending increased from $245,218 to $269,867, a change of $24,649. The latest reported quarter, Q2 2026, shows $3,852.
What research and development spending means
Research and development (R&D) spending covers the costs of creating and improving products, services, software, technologies, and processes. Higher R&D spending may support future innovation, but the amount alone does not show whether those investments will generate returns.
SEC-reported R&D expense
TickerStat standardizes research and development expense reported in company SEC filings, including the software-specific US-GAAP R&D concept when it is the filer’s primary R&D expense line. It is historical company-reported spending, not an estimate or forecast. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review United Health Products source filings ↗