Revenue
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | R$142.37B | R$133.50B | R$126.05B | R$143.63B | R$109.73B | R$74.06B | R$83.00B | R$90.70B | R$79.23B | R$76.74B | R$75.66B |
| Gross profit | R$9.36B | R$9.69B | R$9.32B | R$7.36B | R$4.90B | R$4.00B | R$4.80B | R$6.16B | R$6.80B | R$6.54B | R$6.72B |
| Gross margin | 6.57% | 7.26% | 7.39% | 5.12% | 4.47% | 5.40% | 5.78% | 6.79% | 8.58% | 8.53% | 8.88% |
| Research & development | — | — | — | — | — | R$63.7M | R$61.6M | R$63.1M | R$55.8M | R$50.1M | R$41.4M |
| Operating expenses | R$4.51B | R$4.80B | R$4.97B | R$4.20B | — | — | — | — | R$6.74B | R$6.34B | R$6.67B |
| Operating income | R$4.85B | R$4.89B | R$4.35B | R$3.16B | — | — | — | — | R$59.4M | R$199.0M | R$50.6M |
| Operating margin | 3.41% | 3.66% | 3.45% | 2.20% | — | — | — | — | 0.07% | 0.26% | 0.07% |
| EBITDA | R$7.81B | R$6.59B | R$6.36B | R$4.50B | — | — | — | — | R$763.9M | R$827.1M | R$1.05B |
| EBITDA margin | 5.48% | 4.94% | 5.04% | 3.13% | — | — | — | — | 0.96% | 1.08% | 1.39% |
| Net income | R$2.45B | R$2.53B | R$2.52B | R$1.84B | R$883.9M | R$927.7M | R$402.9M | R$1.13B | R$1.53B | R$1.55B | R$1.51B |
| Net profit margin | 1.72% | 1.89% | 2.00% | 1.28% | 0.81% | 1.25% | 0.49% | 1.25% | 1.93% | 2.02% | 2.00% |
| Basic EPSper basic share | R$2.29 | R$2.14 | R$2.23 | R$1.65 | R$0.78 | R$0.82 | R$0.34 | R$1.06 | R$1.41 | R$0.71 | R$1.38 |
| Diluted EPSper diluted share | R$2.24 | R$2.11 | R$2.21 | R$1.64 | R$0.78 | R$0.82 | R$0.34 | R$1.05 | R$1.40 | R$0.70 | R$1.37 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Pizzinatto Rodrigo de Almeida | 658.71K |
Lutz Marcos M | 636.47K |
Costa Tabajara Bertelli | 482.85K |
Nogueira Julio Cesar | 326.49K |
Linden Leonardo Remiao | 317.14K |
Amaral Decio de Sampaio | 159.43K |
Camargo Jorge Marques De Toledo | 100.43K |
Rabelo Pedro Guedes | 87.9K |
Hachem Andre Saleme | 65.46K |
de Souza Fernanda Teves | 57.21K |
Sa Neto Francisco | 46.7K |
De Almeida Flavia Buarque | 38.93K |
Faria de Lima Marcelo | 30.13K |
Venturelli Fabio | 30.13K |
Estermann Peter Paul Lorenco | 30.13K |
Coelho Jose Mauricio Pereira | 30.13K |
Zaia Andre Gustavo | 9.11K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.