Ultralife Shares Outstanding History (ULBI)
Ultralife reported 16.7M shares outstanding at the end of fiscal 2025.
View full Ultralife company overviewUltralife annual shares outstanding history
| Fiscal year | Period ended | Shares outstanding | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 16.7M | 23,538 | +0.14% |
| 2024 | 2024-12-31 | 16.6M | 285,472 | +1.75% |
| 2023 | 2023-12-31 | 16.3M | 0 | 0.00% |
| 2022 | 2022-12-31 | 16.3M | 212,135 | +1.31% |
| 2021 | 2021-12-31 | 16.1M | 175,374 | +1.10% |
| 2020 | 2020-12-31 | 16.0M | 93,116 | +0.59% |
| 2019 | 2019-12-31 | 15.9M | −53,717 | −0.34% |
| 2018 | 2018-12-31 | 15.9M | 269,368 | +1.72% |
| 2017 | 2017-12-31 | 15.7M | 342,246 | +2.24% |
| 2016 | 2016-12-31 | 15.3M | −13,184 | −0.09% |
| 2015 | 2015-12-31 | 15.3M | −2.0M | −11.64% |
| 2014 | 2014-12-31 | 17.3M | −138,009 | −0.79% |
| 2013 | 2013-12-31 | 17.5M | — | — |
Ultralife quarterly shares outstanding
| Fiscal quarter | Period ended | Shares outstanding | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 16.7M | 20,937 | +0.13% |
| Q1 2026 | 2026-03-31 | 16.7M | 23,538 | +0.14% |
| Q4 2025 | 2025-12-31 | 16.7M | 23,538 | +0.14% |
| Q3 2025 | 2025-09-30 | 16.6M | 22,434 | +0.13% |
| Q2 2025 | 2025-06-30 | 16.6M | 18,985 | +0.11% |
| Q1 2025 | 2025-03-31 | 16.6M | 181,633 | +1.10% |
| Q4 2024 | 2024-12-31 | 16.6M | 285,472 | +1.75% |
| Q3 2024 | 2024-09-30 | 16.6M | 315,319 | +1.93% |
| Q2 2024 | 2024-06-30 | 16.6M | 472,654 | +2.93% |
| Q1 2024 | 2024-03-31 | 16.5M | 315,974 | +1.96% |
| Q4 2023 | 2023-12-31 | 16.3M | 212,135 | +1.31% |
| Q3 2023 | 2023-09-30 | 16.3M | 177,576 | +1.10% |
| Q2 2023 | 2023-06-30 | 16.2M | 17,825 | +0.11% |
| Q1 2023 | 2023-03-31 | 16.1M | 8,276 | +0.05% |
| Q4 2022 | 2022-12-31 | 16.1M | 45,526 | +0.28% |
| Q3 2022 | 2022-09-30 | 16.1M | 52,869 | +0.33% |
| Q2 2022 | 2022-06-30 | 16.1M | 81,161 | +0.51% |
| Q1 2022 | 2022-03-31 | 16.1M | 132,476 | +0.83% |
| Q4 2021 | 2021-12-31 | 16.1M | 129,848 | +0.81% |
| Q3 2021 | 2021-09-30 | 16.1M | 152,694 | +0.96% |
| Q2 2021 | 2021-06-30 | 16.1M | 157,818 | +0.99% |
| Q1 2021 | 2021-03-31 | 16.0M | 115,322 | +0.73% |
| Q4 2020 | 2020-12-31 | 16.0M | 93,116 | +0.59% |
| Q3 2020 | 2020-09-30 | 15.9M | 75,348 | +0.48% |
| Q2 2020 | 2020-06-30 | 15.9M | 131,315 | +0.83% |
| Q1 2020 | 2020-03-31 | 15.9M | 145,870 | +0.93% |
| Q4 2019 | 2019-12-31 | 15.9M | −53,717 | −0.34% |
| Q3 2019 | 2019-09-29 | 15.9M | −103,970 | −0.65% |
| Q2 2019 | 2019-06-30 | 15.8M | −179,119 | −1.12% |
| Q1 2019 | 2019-03-31 | 15.7M | −138,812 | −0.87% |
| Q4 2018 | 2018-12-31 | 15.9M | 269,368 | +1.72% |
| Q3 2018 | 2018-09-30 | 16.0M | 365,760 | +2.35% |
| Q2 2018 | 2018-07-01 | 15.9M | 389,803 | +2.51% |
| Q1 2018 | 2018-04-01 | 15.9M | 382,921 | +2.47% |
| Q4 2017 | 2017-12-31 | 15.7M | 342,246 | +2.24% |
| Q3 2017 | 2017-10-01 | 15.6M | 359,255 | +2.36% |
| Q2 2017 | 2017-07-02 | 15.6M | 359,968 | +2.37% |
| Q1 2017 | 2017-04-02 | 15.5M | 163,066 | +1.06% |
| Q4 2016 | 2016-12-31 | 15.3M | −13,184 | −0.09% |
| Q3 2016 | 2016-09-25 | 15.2M | 78,089 | +0.52% |
| Q2 2016 | 2016-06-26 | 15.2M | −2.1M | −12.39% |
| Q1 2016 | 2016-03-27 | 15.3M | −2.2M | −12.32% |
| Q4 2015 | 2015-12-31 | 15.3M | — | — |
| Q3 2015 | 2015-09-27 | 15.2M | — | — |
| Q4 2014 | 2014-12-31 | 17.3M | — | — |
| Q4 2013 | 2013-12-31 | 17.5M | — | — |
Ultralife shares outstanding trends
Over the last five reported fiscal years, Ultralife's shares outstanding moved from 16.0M to 16.7M, a change of 696,519. The latest reported quarter, Q2 2026, shows 16.7M.
What shares outstanding means
Shares outstanding is the number of common shares held by investors at a reporting-period end. The count can change because of stock issuance, repurchases, conversions, acquisitions, or stock splits.
SEC-reported period-end shares
TickerStat displays period-end common shares from SEC filings and adjusts older values to the current share basis when SEC-reported stock-split conversion ratios are available. Values remain as reported when no split ratio is available. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Ultralife filings at SEC.gov ↗