Universal Technical Institute Operating Expenses Growth & History (UTI)
Universal Technical Institute's operating expenses was $752.1M for fiscal 2025.
View full Universal Technical Institute company overviewUniversal Technical Institute annual operating expenses history
| Fiscal year | Period ended | Operating expenses | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-09-30 | $752.1M | $78.4M | +11.63% |
| 2024 | 2024-09-30 | $673.8M | $87.8M | +14.98% |
| 2023 | 2023-09-30 | $586.0M | $189.6M | +47.84% |
| 2022 | 2022-09-30 | $396.4M | $76.3M | +23.82% |
| 2021 | 2021-09-30 | $320.1M | $15.5M | +5.09% |
| 2020 | 2020-09-30 | $304.6M | −$34.7M | −10.22% |
| 2019 | 2019-09-30 | $339.3M | −$12.9M | −3.67% |
| 2018 | 2018-09-30 | $352.2M | $26.2M | +8.02% |
| 2017 | 2017-09-30 | $326.1M | −$39.7M | −10.85% |
| 2016 | 2016-09-30 | $365.8M | −$6.1M | −1.65% |
| 2015 | 2015-09-30 | $371.9M | −$159,000 | −0.04% |
| 2014 | 2014-09-30 | $372.1M | −$2.2M | −0.60% |
| 2013 | 2013-09-30 | $374.3M | −$25.1M | −6.28% |
| 2012 | 2012-09-30 | $399.4M | −$8.0M | −1.96% |
| 2011 | 2011-09-30 | $407.4M | $17.6M | +4.50% |
| 2010 | 2010-09-30 | $389.8M | $41.8M | +12.01% |
| 2009 | 2009-09-30 | $348.0M | — | — |
Universal Technical Institute quarterly operating expenses
| Fiscal quarter | Period ended | Operating expenses | Change | YoY change |
|---|---|---|---|---|
| Q3 2026 | 2026-06-30 | $215.7M | $25.5M | +13.42% |
| Q2 2026 | 2026-03-31 | $221.1M | $30.5M | +15.99% |
| Q1 2026 | 2025-12-31 | $205.2M | $31.2M | +17.94% |
| Q4 2025 | 2025-09-30 | $197.5M | $27.1M | +15.92% |
| Q3 2025 | 2025-06-30 | $190.1M | $20.1M | +11.84% |
| Q2 2025 | 2025-03-31 | $190.6M | $17.6M | +10.18% |
| Q1 2025 | 2024-12-31 | $174.0M | $13.5M | +8.41% |
| Q4 2024 | 2024-09-30 | $170.3M | $10.4M | +6.49% |
| Q3 2024 | 2024-06-30 | $170.0M | $17.4M | +11.39% |
| Q2 2024 | 2024-03-31 | $173.0M | $15.1M | +9.57% |
| Q1 2024 | 2023-12-31 | $160.5M | $44.9M | +38.86% |
| Q4 2023 | 2023-09-30 | $160.0M | $52.8M | +49.25% |
| Q3 2023 | 2023-06-30 | $152.6M | $53.6M | +54.15% |
| Q2 2023 | 2023-03-31 | $157.9M | $59.2M | +59.94% |
| Q1 2023 | 2022-12-31 | $115.6M | $24.1M | +26.29% |
| Q4 2022 | 2022-09-30 | $107.2M | $22.5M | +26.53% |
| Q3 2022 | 2022-06-30 | $99.0M | $18.3M | +22.67% |
| Q2 2022 | 2022-03-31 | $98.7M | $19.3M | +24.37% |
| Q1 2022 | 2021-12-31 | $91.5M | $16.1M | +21.43% |
| Q4 2021 | 2021-09-30 | $84.7M | $14.5M | +20.70% |
| Q3 2021 | 2021-06-30 | $80.7M | $12.5M | +18.24% |
| Q2 2021 | 2021-03-31 | $79.4M | −$3.8M | −4.62% |
| Q1 2021 | 2020-12-31 | $75.3M | −$7.6M | −9.19% |
| Q4 2020 | 2020-09-30 | $70.2M | −$12.1M | −14.66% |
| Q3 2020 | 2020-06-30 | $68.3M | −$11.2M | −14.13% |
| Q2 2020 | 2020-03-31 | $83.2M | −$4.1M | −4.71% |
| Q1 2020 | 2019-12-31 | $83.0M | −$7.3M | −8.06% |
| Q4 2019 | 2019-09-30 | $82.2M | −$9.1M | −9.94% |
| Q3 2019 | 2019-06-30 | $79.5M | −$7.2M | −8.30% |
| Q2 2019 | 2019-03-31 | $87.3M | −$2.2M | −2.41% |
| Q1 2019 | 2018-12-31 | $90.3M | $5.5M | +6.48% |
| Q4 2018 | 2018-09-30 | $91.3M | $8.9M | +10.75% |
| Q3 2018 | 2018-06-30 | $86.7M | $7.6M | +9.68% |
| Q2 2018 | 2018-03-31 | $89.5M | $7.7M | +9.38% |
| Q1 2018 | 2017-12-31 | $84.8M | $2.0M | +2.38% |
| Q4 2017 | 2017-09-30 | $82.4M | −$9.7M | −10.51% |
| Q3 2017 | 2017-06-30 | $79.0M | −$8.7M | −9.89% |
| Q2 2017 | 2017-03-31 | $81.8M | −$12.2M | −12.93% |
| Q1 2017 | 2016-12-31 | $82.8M | −$9.2M | −9.98% |
| Q4 2016 | 2016-09-30 | $92.1M | −$11.8M | −11.32% |
| Q3 2016 | 2016-06-30 | $87.7M | −$1.4M | −1.56% |
| Q2 2016 | 2016-03-31 | $94.0M | $5.1M | +5.77% |
| Q1 2016 | 2015-12-31 | $92.0M | $1.9M | +2.09% |
| Q4 2015 | 2015-09-30 | $103.9M | $12.4M | +13.62% |
| Q3 2015 | 2015-06-30 | $89.1M | −$1.2M | −1.35% |
| Q2 2015 | 2015-03-31 | $88.8M | −$7.5M | −7.78% |
| Q1 2015 | 2014-12-31 | $90.1M | −$3.9M | −4.15% |
| Q4 2014 | 2014-09-30 | $91.4M | −$2.9M | −3.09% |
| Q3 2014 | 2014-06-30 | $90.3M | −$178,000 | −0.20% |
| Q2 2014 | 2014-03-31 | $96.3M | −$691,000 | −0.71% |
| Q1 2014 | 2013-12-31 | $94.0M | $1.5M | +1.67% |
| Q4 2013 | 2013-09-30 | $94.4M | −$4.6M | −4.66% |
| Q3 2013 | 2013-06-30 | $90.5M | −$7.6M | −7.74% |
| Q2 2013 | 2013-03-31 | $97.0M | −$6.2M | −6.02% |
| Q1 2013 | 2012-12-31 | $92.4M | −$6.7M | −6.73% |
| Q4 2012 | 2012-09-30 | $99.0M | −$2.8M | −2.74% |
| Q3 2012 | 2012-06-30 | $98.1M | −$4.1M | −4.05% |
| Q2 2012 | 2012-03-31 | $103.2M | $454,000 | +0.44% |
| Q1 2012 | 2011-12-31 | $99.1M | −$1.5M | −1.49% |
| Q4 2011 | 2011-09-30 | $101.8M | — | — |
| Q3 2011 | 2011-06-30 | $102.2M | $4.6M | +4.67% |
| Q2 2011 | 2011-03-31 | $102.8M | — | — |
| Q1 2011 | 2010-12-31 | $100.6M | — | — |
| Q3 2010 | 2010-06-30 | $97.7M | — | — |
Universal Technical Institute operating expenses trends
Over the last five fiscal years, Universal Technical Institute's operating expenses increased from $304.6M to $752.1M, a change of $447.5M. The latest reported quarter, Q3 2026, shows $215.7M.
What operating expenses mean
Operating expenses are the recurring costs of running a company’s business beyond the direct costs used to calculate gross profit. They commonly include selling, general and administrative expenses, research and development, and other operating costs.
SEC-reported and calculated operating expenses
TickerStat uses operating expenses reported in company SEC filings when available. When a separate total is unavailable, it calculates operating expenses as aligned gross profit minus operating income for the same fiscal period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Universal Technical Institute source filings ↗