Marriott Vacations Worldwide Operating Expenses Growth & History (VAC)
Marriott Vacations Worldwide's operating expenses was $5.21B for fiscal 2025.
View full Marriott Vacations Worldwide company overviewMarriott Vacations Worldwide annual operating expenses history
| Fiscal year | Period ended | Operating expenses | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $5.21B | $732.0M | +16.35% |
| 2024 | 2024-12-31 | $4.48B | $286.0M | +6.82% |
| 2023 | 2023-12-31 | $4.19B | $319.0M | +8.24% |
| 2022 | 2022-12-31 | $3.87B | $432.0M | +12.56% |
| 2021 | 2021-12-31 | $3.44B | $456.0M | +15.28% |
| 2020 | 2020-12-31 | $2.98B | −$817.0M | −21.49% |
| 2019 | 2019-12-31 | $3.80B | $1.10B | +40.73% |
| 2018 | 2018-12-31 | $2.70B | $764.0M | +39.44% |
| 2017 | 2017-12-31 | $1.94B | $137.0M | +7.61% |
| 2016 | 2016-12-30 | $1.80B | $207.2M | +13.01% |
| 2015 | 2016-01-01 | $1.59B | $33.3M | +2.13% |
| 2014 | 2015-01-02 | $1.56B | −$46.3M | −2.88% |
| 2013 | 2014-01-03 | $1.61B | $2.8M | +0.17% |
| 2012 | 2012-12-28 | $1.60B | −$244.0M | −13.21% |
| 2011 · Dec 30 | 2011-12-30 | $1.85B | $351.0M | +23.46% |
| 2010 | 2010-12-31 | $1.50B | −$715.0M | −32.34% |
| 2009 | 2010-01-01 | $2.21B | — | — |
Marriott Vacations Worldwide quarterly operating expenses
| Fiscal quarter | Period ended | Operating expenses | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $1.16B | $25.0M | +2.20% |
| Q1 2026 | 2026-03-31 | $1.17B | $98.0M | +9.15% |
| Q4 2025 | 2025-12-31 | $1.77B | $550.0M | +44.93% |
| Q3 2025 | 2025-09-30 | $1.23B | $73.0M | +6.31% |
| Q2 2025 | 2025-06-30 | $1.13B | $96.0M | +9.25% |
| Q1 2025 | 2025-03-31 | $1.07B | $13.0M | +1.23% |
| Q4 2024 | 2024-12-31 | $1.22B | $132.0M | +12.09% |
| Q3 2024 | 2024-09-30 | $1.16B | $76.0M | +7.03% |
| Q2 2024 | 2024-06-30 | $1.04B | $35.0M | +3.49% |
| Q1 2024 | 2024-03-31 | $1.06B | $43.0M | +4.24% |
| Q4 2023 | 2023-12-31 | $1.09B | $100.0M | +10.08% |
| Q3 2023 | 2023-09-30 | $1.08B | $69.0M | +6.82% |
| Q2 2023 | 2023-06-30 | $1.00B | $46.0M | +4.81% |
| Q1 2023 | 2023-03-31 | $1.01B | $104.0M | +11.42% |
| Q4 2022 | 2022-12-31 | $992.0M | $57.0M | +6.10% |
| Q3 2022 | 2022-09-30 | $1.01B | $116.0M | +12.95% |
| Q2 2022 | 2022-06-30 | $957.0M | $87.0M | +10.00% |
| Q1 2022 | 2022-03-31 | $911.0M | $172.0M | +23.27% |
| Q4 2021 | 2021-12-31 | $935.0M | $205.0M | +28.08% |
| Q3 2021 | 2021-09-30 | $896.0M | $223.0M | +33.14% |
| Q2 2021 | 2021-06-30 | $870.0M | $349.0M | +66.99% |
| Q1 2021 | 2021-03-31 | $739.0M | −$321.0M | −30.28% |
| Q4 2020 | 2020-12-31 | $730.0M | −$232.0M | −24.12% |
| Q3 2020 | 2020-09-30 | $673.0M | −$323.0M | −32.43% |
| Q2 2020 | 2020-06-30 | $521.0M | −$379.0M | −42.11% |
| Q1 2020 | 2020-03-31 | $1.06B | $117.0M | +12.41% |
| Q4 2019 | 2019-12-31 | $962.0M | $23.0M | +2.45% |
| Q3 2019 | 2019-09-30 | $996.0M | $298.0M | +42.69% |
| Q2 2019 | 2019-06-30 | $900.0M | $354.0M | +64.84% |
| Q1 2019 | 2019-03-31 | $943.0M | $425.0M | +82.05% |
| Q4 2018 | 2018-12-31 | $939.0M | $446.0M | +90.47% |
| Q3 2018 | 2018-09-30 | $698.0M | $226.0M | +47.88% |
| Q2 2018 | 2018-06-30 | $546.0M | $57.0M | +11.66% |
| Q1 2018 | 2018-03-31 | $518.0M | $35.0M | +7.25% |
| Q4 2017 | 2017-12-31 | $493.0M | −$204.9M | −29.36% |
| Q3 2017 | 2017-09-30 | $472.0M | $113.1M | +31.51% |
| Q2 2017 | 2017-06-30 | $489.0M | $120.3M | +32.64% |
| Q1 2017 | 2017-03-31 | $483.0M | $108.5M | +28.98% |
| Q4 2016 | 2016-12-30 | $697.9M | $213.7M | +44.14% |
| Q3 2016 | 2016-09-09 | $358.9M | −$626,000 | −0.17% |
| Q2 2016 | 2016-06-17 | $368.7M | $2.5M | +0.70% |
| Q1 2016 | 2016-03-25 | $374.5M | −$16.0M | −4.09% |
| Q4 2015 | 2016-01-01 | $484.2M | −$7.8M | −1.58% |
| Q3 2015 | 2015-09-11 | $359.5M | −$7.4M | −2.00% |
| Q2 2015 | 2015-06-19 | $366.1M | $14.0M | +3.97% |
| Q1 2015 | 2015-03-27 | $390.5M | $23.5M | +6.39% |
| Q4 2014 | 2015-01-02 | $492.0M | −$13.0M | −2.57% |
| Q3 2014 | 2014-09-12 | $366.9M | −$3.1M | −0.84% |
| Q2 2014 | 2014-06-20 | $352.1M | −$20.9M | −5.59% |
| Q1 2014 | 2014-03-28 | $367.0M | $9.0M | +2.51% |
| Q4 2013 | 2014-01-03 | $505.0M | −$1.0M | −0.20% |
| Q3 2013 | 2013-09-06 | $370.0M | $8.0M | +2.21% |
| Q2 2013 | 2013-06-14 | $373.0M | −$3.0M | −0.80% |
| Q1 2013 | 2013-03-22 | $358.0M | −$1.0M | −0.28% |
| Q4 2012 | 2012-12-28 | $506.0M | $33.0M | +6.98% |
| Q3 2012 | 2012-09-07 | $362.0M | −$322.0M | −47.08% |
| Q2 2012 | 2012-06-15 | $376.0M | $24.0M | +6.82% |
| Q1 2012 | 2012-03-23 | $359.0M | $21.0M | +6.21% |
| Q4 2011 | 2011-12-30 | $473.0M | — | — |
| Q3 2011 | 2011-09-09 | $684.0M | $356.0M | +108.54% |
| Q2 2011 | 2011-06-17 | $352.0M | — | — |
| Q1 2011 | 2011-03-25 | $338.0M | — | — |
| Q3 2010 | 2010-09-10 | $328.0M | — | — |
Marriott Vacations Worldwide operating expenses trends
Over the last five fiscal years, Marriott Vacations Worldwide's operating expenses increased from $2.98B to $5.21B, a change of $2.23B. The latest reported quarter, Q2 2026, shows $1.16B.
What operating expenses mean
Operating expenses are the recurring costs of running a company’s business beyond the direct costs used to calculate gross profit. They commonly include selling, general and administrative expenses, research and development, and other operating costs.
SEC-reported and calculated operating expenses
TickerStat uses operating expenses reported in company SEC filings when available. When a separate total is unavailable, it calculates operating expenses as aligned gross profit minus operating income for the same fiscal period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Marriott Vacations Worldwide source filings ↗