Veon annual operating margin
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Veon's operating margin was 32.71% for fiscal 2025.
View full Veon company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 32.71% | +4.99 pp |
| 2024 | 2024-12-31 | 27.72% | +2.60 pp |
| 2023 | 2023-12-31 | 25.12% | −5.85 pp |
| 2022 | 2022-12-31 | 30.97% | +4.40 pp |
| 2021 | 2021-12-31 | 26.57% | +2.94 pp |
| 2020 | 2020-12-31 | 23.64% | +0.58 pp |
| 2019 | 2019-12-31 | 23.06% | +16.96 pp |
| 2018 | 2018-12-31 | 6.10% | −9.39 pp |
| 2017 | 2017-12-31 | 15.48% | +3.28 pp |
| 2016 | 2016-12-31 | 12.20% | +6.75 pp |
| 2015 | 2015-12-31 | 5.45% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2025 | 2025-06-30 | 75.44% | +54.84 pp |
| Q2 2024 | 2024-06-30 | 27.07% | +8.40 pp |
| Q2 2023 | 2023-06-30 | 26.42% | +48.57 pp |
| Q2 2022 | 2022-06-30 | 23.51% | +6.23 pp |
| Q3 2021 | 2021-09-30 | 20.60% | +0.08 pp |
| Q2 2021 | 2021-06-30 | 18.66% | +1.79 pp |
| Q3 2020 | 2020-09-30 | −22.16% | −38.25 pp |
| Q2 2020 | 2020-06-30 | 17.28% | — |
| Q2 2019 | 2019-06-30 | 20.52% | — |
| Q2 2018 | 2018-06-30 | 16.87% | — |
| Q2 2017 | 2017-06-30 | 16.09% | — |
Over the last five reported fiscal years, Veon's operating margin increased from 23.64% to 32.71%, a change of +9.08 percentage points. The latest reported quarter, Q2 2025, shows 75.44%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Veon filings at SEC.gov ↗