Revenue
2020
2021
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Revenue | $104.4M | $89.8M | $59.3M | $28.1M | $1.1M | $1.5M |
| Gross profit | $37.7M | $10.2M | $5.0M | $2.9M | $37,752 | $101,403 |
| Gross margin | 36.15% | 11.38% | 8.46% | 10.20% | 3.47% | 6.96% |
| Operating expenses | $101.6M | $32.2M | $11.4M | $25.6M | $7.0M | $4.9M |
| Operating income | −$63.8M | −$22.0M | −$6.3M | −$22.7M | −$6.9M | −$4.8M |
| Operating margin | −61.13% | −24.49% | −10.67% | −80.92% | −636.32% | −332.59% |
| EBITDA | −$45.8M | −$10.6M | −$2.4M | −$19.8M | −$5.5M | −$3.3M |
| EBITDA margin | −43.91% | −11.84% | −4.04% | −70.41% | −501.96% | −225.40% |
| Net income | −$110.2M | −$26.4M | −$10.8M | −$20.2M | −$7.3M | −$2.9M |
| Net profit margin | −105.57% | −29.34% | −18.27% | −72.04% | −666.62% | −196.97% |
| Basic EPSper basic share | -$318.01 | -$151.32 | -$0.56 | -$1.22 | -$0.46 | -$0.23 |
| Diluted EPSper diluted share | -$318.01 | -$151.32 | -$0.56 | -$1.22 | -$0.46 | — |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Ballengee James H. | 17.85M |
Inscription Capital, LLC | 945.9K |
Johnson Albert | 358.84K |
Knapp Patrick | 140.19K |
Virtu Financial LLC | 107.78K |
HRT FINANCIAL LP | 66.95K |
JANE STREET GROUP, LLC | 64.06K |
Hawley Kimberly Ann | 25K |
UBS Group AG | 22.02K |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 14.36K |
MARYLAND CAPITAL ADVISORS INC. | 125 |
Steward Partners Investment Advisory, LLC | 23 |
NewEdge Advisors, LLC | 15 |
OSAIC HOLDINGS, INC. | 10 |
Larson Financial Group LLC | 3 |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 3, 2024Form 4 | Ballengee James H.Chairman, President, & CEO | BuyCommon Stock, par value $0.001 | 1.0K | $1.57 | $1.6K | 11.93M |
| May 31, 2024Form 4 | Ballengee James H.Chairman, President, & CEO | BuyCommon Stock, par value $0.001 | 12.6K | $1.53 | $19.3K | 11.92M |
| May 30, 2024Form 4 | Ballengee James H.Chairman, President, & CEO | BuyCommon Stock, par value $0.001 | 15.1K | $1.52 | $23.0K | 11.91M |
| May 29, 2024Form 4 | Ballengee James H.Chairman, President, & CEO | BuyCommon Stock, par value $0.001 | 42.1K | $1.35 | $56.8K | 11.90M |