Wisconsin Electric Power Shares Outstanding History (WELPP)
Wisconsin Electric Power reported 33.3M shares outstanding at the end of fiscal 2025.
View full Wisconsin Electric Power company overviewWisconsin Electric Power annual shares outstanding history
| Fiscal year | Period ended | Shares outstanding | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 33.3M | 0 | 0.00% |
| 2024 | 2024-12-31 | 33.3M | 0 | 0.00% |
| 2023 | 2023-12-31 | 33.3M | 0 | 0.00% |
| 2022 | 2022-12-31 | 33.3M | 0 | 0.00% |
| 2021 | 2021-12-31 | 33.3M | 0 | 0.00% |
| 2020 | 2020-12-31 | 33.3M | 0 | 0.00% |
| 2019 | 2019-12-31 | 33.3M | 0 | 0.00% |
| 2018 | 2018-12-31 | 33.3M | 0 | 0.00% |
| 2017 | 2017-12-31 | 33.3M | 0 | 0.00% |
| 2016 | 2016-12-31 | 33.3M | 0 | 0.00% |
| 2015 | 2015-12-31 | 33.3M | 0 | 0.00% |
| 2014 | 2014-12-31 | 33.3M | 0 | 0.00% |
| 2013 | 2013-12-31 | 33.3M | 0 | 0.00% |
| 2012 | 2012-12-31 | 33.3M | 0 | 0.00% |
| 2011 | 2011-12-31 | 33.3M | 0 | 0.00% |
| 2010 | 2010-12-31 | 33.3M | — | — |
Wisconsin Electric Power quarterly shares outstanding
| Fiscal quarter | Period ended | Shares outstanding | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 33.3M | 0 | 0.00% |
| Q1 2026 | 2026-03-31 | 33.3M | 0 | 0.00% |
| Q4 2025 | 2025-12-31 | 33.3M | 0 | 0.00% |
| Q3 2025 | 2025-09-30 | 33.3M | 0 | 0.00% |
| Q2 2025 | 2025-06-30 | 33.3M | 0 | 0.00% |
| Q1 2025 | 2025-03-31 | 33.3M | 0 | 0.00% |
| Q4 2024 | 2024-12-31 | 33.3M | 0 | 0.00% |
| Q3 2024 | 2024-09-30 | 33.3M | 0 | 0.00% |
| Q2 2024 | 2024-06-30 | 33.3M | 0 | 0.00% |
| Q1 2024 | 2024-03-31 | 33.3M | 0 | 0.00% |
| Q4 2023 | 2023-12-31 | 33.3M | 0 | 0.00% |
| Q3 2023 | 2023-09-30 | 33.3M | 0 | 0.00% |
| Q2 2023 | 2023-06-30 | 33.3M | 0 | 0.00% |
| Q1 2023 | 2023-03-31 | 33.3M | 0 | 0.00% |
| Q4 2022 | 2022-12-31 | 33.3M | 0 | 0.00% |
| Q3 2022 | 2022-09-30 | 33.3M | 0 | 0.00% |
| Q2 2022 | 2022-06-30 | 33.3M | 0 | 0.00% |
| Q1 2022 | 2022-03-31 | 33.3M | 0 | 0.00% |
| Q4 2021 | 2021-12-31 | 33.3M | 0 | 0.00% |
| Q3 2021 | 2021-09-30 | 33.3M | 0 | 0.00% |
| Q2 2021 | 2021-06-30 | 33.3M | 0 | 0.00% |
| Q1 2021 | 2021-03-31 | 33.3M | 0 | 0.00% |
| Q4 2020 | 2020-12-31 | 33.3M | 0 | 0.00% |
| Q3 2020 | 2020-09-30 | 33.3M | 0 | 0.00% |
| Q2 2020 | 2020-06-30 | 33.3M | 0 | 0.00% |
| Q1 2020 | 2020-03-31 | 33.3M | 0 | 0.00% |
| Q4 2019 | 2019-12-31 | 33.3M | 0 | 0.00% |
| Q3 2019 | 2019-09-30 | 33.3M | 0 | 0.00% |
| Q2 2019 | 2019-06-30 | 33.3M | 0 | 0.00% |
| Q1 2019 | 2019-03-31 | 33.3M | 0 | 0.00% |
| Q4 2018 | 2018-12-31 | 33.3M | 0 | 0.00% |
| Q3 2018 | 2018-09-30 | 33.3M | 0 | 0.00% |
| Q2 2018 | 2018-06-30 | 33.3M | 0 | 0.00% |
| Q1 2018 | 2018-03-31 | 33.3M | 0 | 0.00% |
| Q4 2017 | 2017-12-31 | 33.3M | 0 | 0.00% |
| Q3 2017 | 2017-09-30 | 33.3M | 0 | 0.00% |
| Q2 2017 | 2017-06-30 | 33.3M | 0 | 0.00% |
| Q1 2017 | 2017-03-31 | 33.3M | 0 | 0.00% |
| Q4 2016 | 2016-12-31 | 33.3M | 0 | 0.00% |
| Q3 2016 | 2016-09-30 | 33.3M | 0 | 0.00% |
| Q2 2016 | 2016-06-30 | 33.3M | 0 | 0.00% |
| Q1 2016 | 2016-03-31 | 33.3M | 0 | 0.00% |
| Q4 2015 | 2015-12-31 | 33.3M | 0 | 0.00% |
| Q3 2015 | 2015-09-30 | 33.3M | 0 | 0.00% |
| Q4 2014 | 2014-12-31 | 33.3M | 0 | 0.00% |
| Q4 2013 | 2013-12-31 | 33.3M | — | — |
| Q4 2012 | 2012-12-31 | 33.3M | — | — |
| Q4 2011 | 2011-12-31 | 33.3M | — | — |
| Q4 2010 | 2010-12-31 | 33.3M | — | — |
Wisconsin Electric Power shares outstanding trends
Over the last five reported fiscal years, Wisconsin Electric Power's shares outstanding moved from 33.3M to 33.3M, a change of 0. The latest reported quarter, Q2 2026, shows 33.3M.
What shares outstanding means
Shares outstanding is the number of common shares held by investors at a reporting-period end. The count can change because of stock issuance, repurchases, conversions, acquisitions, or stock splits.
SEC-reported period-end shares
TickerStat displays period-end common shares from SEC filings and adjusts older values to the current share basis when SEC-reported stock-split conversion ratios are available. Values remain as reported when no split ratio is available. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Wisconsin Electric Power filings at SEC.gov ↗