Wolverine World Wide Operating Expenses Growth & History (WWW)
Wolverine World Wide's operating expenses was $736.5M for fiscal 2025.
View full Wolverine World Wide company overviewWolverine World Wide annual operating expenses history
| Fiscal year | Period ended | Operating expenses | Change | Growth |
|---|---|---|---|---|
| 2025 | 2026-01-03 | $736.5M | $56.0M | +8.23% |
| 2024 | 2024-12-28 | $680.5M | −$260.2M | −27.66% |
| 2023 | 2023-12-30 | $940.7M | −$338.1M | −26.44% |
| 2022 | 2022-12-31 | $1.28B | $404.6M | +46.28% |
| 2021 | 2022-01-01 | $874.2M | $1.5M | +0.17% |
| 2020 | 2021-01-02 | $872.7M | $119.9M | +15.93% |
| 2019 | 2019-12-28 | $752.8M | $83.4M | +12.46% |
| 2018 | 2018-12-29 | $669.4M | −$213.4M | −24.17% |
| 2017 | 2017-12-30 | $882.8M | $86.7M | +10.89% |
| 2016 | 2016-12-31 | $796.1M | −$54.5M | −6.41% |
| 2015 | 2016-01-02 | $850.6M | −$5.8M | −0.68% |
| 2014 | 2015-01-03 | $856.4M | −$15.8M | −1.81% |
| 2013 | 2013-12-28 | $872.2M | $357.7M | +69.52% |
| 2012 | 2012-12-29 | $514.5M | $127.9M | +33.08% |
| 2011 | 2011-12-31 | $386.6M | $36.3M | +10.35% |
| 2010 | 2011-01-01 | $350.3M | $4.2M | +1.22% |
| 2009 | 2010-01-02 | $346.1M | $918,000 | +0.27% |
| 2008 | 2009-01-03 | $345.2M | — | — |
Wolverine World Wide quarterly operating expenses
| Fiscal quarter | Period ended | Operating expenses | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-07-04 | $188.0M | $4.7M | +2.56% |
| Q1 2026 | 2026-04-04 | $183.9M | $8.8M | +5.03% |
| Q4 2025 | 2026-01-03 | $194.5M | $16.6M | +9.33% |
| Q3 2025 | 2025-09-27 | $183.6M | $19.6M | +11.95% |
| Q2 2025 | 2025-06-28 | $183.3M | $29.2M | +18.95% |
| Q1 2025 | 2025-03-29 | $175.1M | −$9.4M | −5.09% |
| Q4 2024 | 2024-12-28 | $177.9M | −$202.0M | −53.17% |
| Q3 2024 | 2024-09-28 | $164.0M | −$24.1M | −12.81% |
| Q2 2024 | 2024-06-29 | $154.1M | −$27.6M | −15.19% |
| Q1 2024 | 2024-03-30 | $184.5M | −$6.5M | −3.40% |
| Q4 2023 | 2023-12-30 | $379.9M | −$299.0M | −44.04% |
| Q3 2023 | 2023-09-30 | $188.1M | −$30.9M | −14.11% |
| Q2 2023 | 2023-07-01 | $181.7M | $42.5M | +30.53% |
| Q1 2023 | 2023-04-01 | $191.0M | −$50.7M | −20.98% |
| Q4 2022 | 2022-12-31 | $678.9M | $407.8M | +150.42% |
| Q3 2022 | 2022-10-01 | $219.0M | −$13.3M | −5.73% |
| Q2 2022 | 2022-07-02 | $139.2M | −$67.4M | −32.62% |
| Q1 2022 | 2022-04-02 | $241.7M | $77.5M | +47.20% |
| Q4 2021 | 2022-01-01 | $271.1M | −$137.6M | −33.67% |
| Q3 2021 | 2021-10-02 | $232.3M | $72.9M | +45.73% |
| Q2 2021 | 2021-07-03 | $206.6M | $66.9M | +47.89% |
| Q1 2021 | 2021-04-03 | $164.2M | −$700,000 | −0.42% |
| Q4 2020 | 2021-01-02 | $408.7M | $173.6M | +73.84% |
| Q3 2020 | 2020-09-26 | $159.4M | −$15.6M | −8.91% |
| Q2 2020 | 2020-06-27 | $139.7M | −$35.2M | −20.13% |
| Q1 2020 | 2020-03-28 | $164.9M | −$2.9M | −1.73% |
| Q4 2019 | 2019-12-28 | $235.1M | $61.9M | +35.74% |
| Q3 2019 | 2019-09-28 | $175.0M | $11.3M | +6.90% |
| Q2 2019 | 2019-06-29 | $174.9M | $8.8M | +5.30% |
| Q1 2019 | 2019-03-30 | $167.8M | $1.4M | +0.84% |
| Q4 2018 | 2018-12-29 | $173.2M | −$120.2M | −40.97% |
| Q3 2018 | 2018-09-29 | $163.7M | −$29.8M | −15.40% |
| Q2 2018 | 2018-06-30 | $166.1M | −$29.6M | −15.13% |
| Q1 2018 | 2018-03-31 | $166.4M | −$33.8M | −16.88% |
| Q4 2017 | 2017-12-30 | $293.4M | $45.2M | +18.21% |
| Q3 2017 | 2017-09-30 | $193.5M | $25.2M | +14.97% |
| Q2 2017 | 2017-07-01 | $195.7M | $10.9M | +5.90% |
| Q1 2017 | 2017-04-01 | $200.2M | $5.4M | +2.77% |
| Q4 2016 | 2016-12-31 | $248.2M | −$10.0M | −3.87% |
| Q3 2016 | 2016-09-10 | $168.3M | −$27.5M | −14.04% |
| Q2 2016 | 2016-06-18 | $184.8M | −$14.0M | −7.04% |
| Q1 2016 | 2016-03-26 | $194.8M | −$3.0M | −1.52% |
| Q4 2015 | 2016-01-02 | $258.2M | −$12.3M | −4.55% |
| Q3 2015 | 2015-09-12 | $195.8M | −$1.3M | −0.66% |
| Q2 2015 | 2015-06-20 | $198.8M | $2.1M | +1.07% |
| Q1 2015 | 2015-03-28 | $197.8M | $5.7M | +2.97% |
| Q4 2014 | 2015-01-03 | $270.5M | $13.3M | +5.17% |
| Q3 2014 | 2014-09-06 | $197.1M | −$2.6M | −1.30% |
| Q2 2014 | 2014-06-14 | $196.7M | −$7.4M | −3.63% |
| Q1 2014 | 2014-03-22 | $192.1M | −$19.1M | −9.04% |
| Q4 2013 | 2013-12-28 | $257.2M | $25.5M | +11.01% |
| Q3 2013 | 2013-09-07 | $199.7M | $107.4M | +116.36% |
| Q2 2013 | 2013-06-15 | $204.1M | $108.8M | +114.17% |
| Q1 2013 | 2013-03-23 | $211.2M | $116.0M | +121.85% |
| Q4 2012 | 2012-12-29 | $231.7M | $112.4M | +94.27% |
| Q3 2012 | 2012-09-08 | $92.3M | $2.1M | +2.28% |
| Q2 2012 | 2012-06-16 | $95.3M | $6.5M | +7.38% |
| Q1 2012 | 2012-03-24 | $95.2M | $6.9M | +7.76% |
| Q4 2011 | 2011-12-31 | $119.3M | $7.7M | +6.90% |
| Q3 2011 | 2011-09-10 | $90.2M | $9.6M | +11.87% |
| Q2 2011 | 2011-06-18 | $88.8M | $9.7M | +12.30% |
| Q1 2011 | 2011-03-26 | $88.3M | $9.3M | +11.74% |
| Q4 2010 | 2011-01-01 | $111.6M | — | — |
| Q3 2010 | 2010-09-11 | $80.7M | $2.9M | +3.69% |
| Q2 2010 | 2010-06-19 | $79.0M | −$693,000 | −0.87% |
| Q1 2010 | 2010-03-27 | $79.1M | — | — |
| Q3 2009 | 2009-09-12 | $77.8M | — | — |
| Q2 2009 | 2009-06-20 | $79.7M | — | — |
Wolverine World Wide operating expenses trends
Over the last five fiscal years, Wolverine World Wide's operating expenses decreased from $872.7M to $736.5M, a change of −$136.2M. The latest reported quarter, Q2 2026, shows $188.0M.
What operating expenses mean
Operating expenses are the recurring costs of running a company’s business beyond the direct costs used to calculate gross profit. They commonly include selling, general and administrative expenses, research and development, and other operating costs.
SEC-reported and calculated operating expenses
TickerStat uses operating expenses reported in company SEC filings when available. When a separate total is unavailable, it calculates operating expenses as aligned gross profit minus operating income for the same fiscal period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Wolverine World Wide source filings ↗