Revenue
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $571.0M | $390.2M | $389.6M | $388.3M |
| Research & development | $35.5M | $32.7M | $32.0M | $46.8M |
| Operating expenses | $512.5M | $404.6M | $366.6M | $319.8M |
| Operating income | $58.5M | −$14.4M | $23.0M | $68.6M |
| Operating margin | 10.24% | −3.68% | 5.90% | 17.65% |
| EBITDA | $53.9M | −$8.4M | $27.7M | $72.1M |
| EBITDA margin | 9.44% | −2.16% | 7.10% | 18.56% |
| Net income | $24.8M | −$22.7M | $6.1M | $50.1M |
| Net profit margin | 4.34% | −5.82% | 1.56% | 12.90% |
| Basic EPSper basic share | -$1.23 | -$3.73 | -$2.42 | -$0.00 |
| Diluted EPSper diluted share | -$1.23 | -$3.73 | -$2.42 | -$0.00 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
PEAK6 LLC | 29.65M |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 27.3M |
BlackRock, Inc. | 22.61M |
HS Investments IV Ltd | 14.13M |
TIGER GLOBAL MANAGEMENT LLC | 6.72M |
Azora Capital LP | 6.52M |
CITADEL ADVISORS LLC | 6.13M |
AQR CAPITAL MANAGEMENT LLC | 5.41M |
STATE STREET CORP | 5.33M |
GEODE CAPITAL MANAGEMENT, LLC | 4.77M |
HRT FINANCIAL LP | 4.59M |
Divisadero Street Capital Management, LP | 4.41M |
GOLDMAN SACHS GROUP INC | 4.37M |
UBS Group AG | 4.17M |
Nuveen, LLC | 3.31M |
CITIGROUP INC | 3.28M |
Tidal Investments LLC | 2.74M |
MILLENNIUM MANAGEMENT LLC | 2.66M |
VANGUARD PORTFOLIO MANAGEMENT LLC | 2.32M |
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 2.16M |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 26, 2026Form 4 | Denier Anthony MichaelPresident | SellClass A Ordinary Shares | 75.0K | $6.22 | $466.5K | 2.39M |
Webull ($BULL) plans to expand its futures offering with CME ($CME) Group’s E-nano S&P 500 and Nasdaq-100 contracts. The contracts are one-tenth the size of the corresponding Micro E-mini products, reducing the notional exposure associated ...