Revenue
2025
| 2025 | |
|---|---|
| Revenue | $0 |
| Operating expenses | $447,281 |
| Operating income | −$603,185 |
| EBITDA | −$603,185 |
| Net income | $1.2M |
| Basic EPSper basic share | $0.18 |
| Diluted EPSper diluted share | $0.18 |
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 27, 2025Form 4 | Snyder William WalterTenPercentOwner | BuyClass B Ordinary Share | 20.0K | $0.00 | $0.00 | 20.0K |
ChampionsGate ($CHPG) Acquisition agreed to combine with Futuremain, a Korean engineering and IT company specializing in safety diagnostics for industrial machinery. The transaction implies an estimated enterprise value of $80 million for F ...