Revenue
2017
2018
2019
2020
2021
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.18B | $1.70B | $2.06B | $1.98B | $930.8M | $318.3M | $145.5M | $96.9M | $82.1M |
| Gross profit | $260.9M | $632.3M | $1.18B | $968.2M | $314.8M | $39.5M | −$37.9M | $1.2M | $3.4M |
| Gross margin | 22.12% | 37.25% | 57.32% | 48.93% | 33.82% | 12.42% | −26.02% | 1.20% | 4.16% |
| Operating expenses | $26.6M | $33.4M | $45.4M | $63.5M | $51.7M | $0 | $0 | $59.7M | $28.4M |
| Operating income | −$1.12B | $528.5M | $935.7M | $737.4M | $238.9M | −$155.4M | −$187.3M | −$58.5M | −$25.0M |
| Operating margin | −94.99% | 31.13% | 45.42% | 37.27% | 25.66% | −48.81% | −128.71% | −60.36% | −30.44% |
| EBITDA | −$878.1M | $687.8M | $1.10B | $881.0M | $338.4M | −$122.1M | −$178.6M | −$54.5M | −$21.8M |
| EBITDA margin | −74.44% | 40.52% | 53.25% | 44.52% | 36.36% | −38.34% | −122.77% | −56.19% | −26.52% |
| Net income | −$1.83B | −$244.5M | $547.9M | $194.5M | $97.1M | −$182.1M | −$33.8M | −$78.1M | −$31.7M |
| Net profit margin | −155.32% | −14.41% | 26.59% | 9.83% | 10.43% | −57.22% | −23.24% | −80.57% | −38.57% |
| Basic EPSper basic share | -$6.63 | -$1.25 | $2.66 | $0.93 | $0.49 | -$1.71 | -$1.62 | — | — |
| Diluted EPSper diluted share | -$6.63 | -$1.26 | $2.65 | $0.93 | $0.47 | -$1.71 | -$1.62 | — | — |
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Mar 13, 2025Form 4 | Guinta Christopher S.Chief Financial Officer | BuyClass A Common Stock | 5.0K | $8.57 | $42.9K | 206.7K |
| Mar 12, 2025Form 4 | EDENS WESLEY RChief Executive Officer | BuyClass A Common Stock · indirect | 100.0K | $9.07 | $907.0K | 36.02M |
| Mar 11, 2025Form 4 | EDENS WESLEY RChief Executive Officer | BuyClass A Common Stock · indirect | 200.0K | $8.77 | $1.75M | 35.92M |
| Oct 1, 2024Form 4 | EDENS WESLEY RChief Executive Officer | BuyClass A Common Stock · indirect | 5.79M | $8.63 | $50.00M | 35.72M |
New Fortress Energy ($NFE) completed a court-supported restructuring that separates its Brazilian operations from the remaining business and extinguishes approximately $5.7 billion of third-party debt. The transaction also provides $136.5 m ...