Alnylam Pharmaceuticals annual operating margin
2008
2009
2010
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Alnylam Pharmaceuticals's operating margin was 13.51% for fiscal 2025.
View full Alnylam Pharmaceuticals company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 13.51% | +21.37 pp |
| 2024 | 2024-12-31 | −7.87% | +7.57 pp |
| 2023 | 2023-12-31 | −15.43% | +60.24 pp |
| 2022 | 2022-12-31 | −75.68% | +8.26 pp |
| 2021 | 2021-12-31 | −83.93% | +84.16 pp |
| 2020 | 2020-12-31 | −168.09% | +259.41 pp |
| 2019 | 2019-12-31 | −427.50% | +660.06 pp |
| 2018 | 2018-12-31 | −1,087.56% | −531.37 pp |
| 2017 | 2017-12-31 | −556.20% | +344.13 pp |
| 2016 | 2016-12-31 | −900.33% | −856.28 pp |
| 2010 | 2010-12-31 | −44.05% | +3.80 pp |
| 2009 | 2009-12-31 | −47.86% | −18.91 pp |
| 2008 | 2008-12-31 | −28.95% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 17.93% | +14.89 pp |
| Q4 2025 | 2025-12-31 | 12.01% | +29.74 pp |
| Q3 2025 | 2025-09-30 | 29.46% | +44.81 pp |
| Q2 2025 | 2025-06-30 | −2.09% | −9.46 pp |
| Q1 2025 | 2025-03-31 | 3.04% | +11.83 pp |
| Q4 2024 | 2024-12-31 | −17.73% | +8.74 pp |
| Q3 2024 | 2024-09-30 | −15.35% | −43.85 pp |
| Q2 2024 | 2024-06-30 | 7.37% | +79.47 pp |
| Q1 2024 | 2024-03-31 | −8.79% | +38.13 pp |
| Q4 2023 | 2023-12-31 | −26.47% | +29.82 pp |
| Q3 2023 | 2023-09-30 | 28.50% | +126.12 pp |
| Q2 2023 | 2023-06-30 | −72.10% | +13.16 pp |
| Q1 2023 | 2023-03-31 | −46.92% | +21.89 pp |
| Q4 2022 | 2022-12-31 | −56.30% | +18.96 pp |
| Q3 2022 | 2022-09-30 | −97.63% | −0.80 pp |
| Q2 2022 | 2022-06-30 | −85.26% | −18.99 pp |
| Q1 2022 | 2022-03-31 | −68.80% | +36.09 pp |
| Q4 2021 | 2021-12-31 | −75.26% | +43.49 pp |
| Q3 2021 | 2021-09-30 | −96.83% | +82.11 pp |
| Q2 2021 | 2021-06-30 | −66.27% | +125.01 pp |
| Q1 2021 | 2021-03-31 | −104.89% | +106.37 pp |
| Q4 2020 | 2020-12-31 | −118.75% | +297.09 pp |
| Q3 2020 | 2020-09-30 | −178.94% | +129.79 pp |
| Q2 2020 | 2020-06-30 | −191.28% | +337.12 pp |
| Q1 2020 | 2020-03-31 | −211.27% | +355.77 pp |
| Q4 2019 | 2019-12-31 | −415.83% | +631.84 pp |
| Q3 2019 | 2019-09-30 | −308.73% | +11994.70 pp |
| Q2 2019 | 2019-06-30 | −528.40% | +114.77 pp |
| Q1 2019 | 2019-03-31 | −567.03% | +106.08 pp |
| Q4 2018 | 2018-12-31 | −1,047.67% | −311.82 pp |
| Q3 2018 | 2018-09-30 | −12,303.43% | −11547.26 pp |
| Q2 2018 | 2018-06-30 | −643.17% | −568.16 pp |
| Q1 2018 | 2018-03-31 | −673.11% | −614.55 pp |
| Q3 2017 | 2017-09-30 | −735.84% | −704.30 pp |
| Q2 2017 | 2017-06-30 | −756.18% | −712.50 pp |
| Q1 2011 | 2011-03-31 | −75.02% | −28.99 pp |
| Q4 2010 | 2010-12-31 | −58.56% | −18.76 pp |
| Q3 2010 | 2010-09-30 | −31.55% | +59.56 pp |
| Q2 2010 | 2010-06-30 | −43.68% | — |
| Q1 2010 | 2010-03-31 | −46.03% | — |
| Q3 2009 | 2009-09-30 | −39.80% | — |
| Q2 2009 | 2009-06-30 | −91.10% | — |
Over the last five reported fiscal years, Alnylam Pharmaceuticals's operating margin increased from −168.09% to 13.51%, a change of +181.60 percentage points. The latest reported quarter, Q2 2026, shows 17.93%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Alnylam Pharmaceuticals filings at SEC.gov ↗