Coinbase Global Operating Expenses Growth & History (COIN)
Coinbase Global's operating expenses was $5.75B for fiscal 2025.
View full Coinbase Global company overviewCoinbase Global annual operating expenses history
| Fiscal year | Period ended | Operating expenses | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $5.75B | $1.49B | +34.98% |
| 2024 | 2024-12-31 | $4.26B | $986.8M | +30.18% |
| 2023 | 2023-12-31 | $3.27B | −$2.63B | −44.62% |
| 2022 | 2022-12-31 | $5.90B | $1.14B | +23.97% |
| 2021 | 2021-12-31 | $4.76B | $3.89B | +448.38% |
| 2020 | 2020-12-31 | $868.5M | $289.0M | +49.87% |
| 2019 | 2019-12-31 | $579.5M | — | — |
Coinbase Global quarterly operating expenses
| Fiscal quarter | Period ended | Operating expenses | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $1.33B | −$188.3M | −12.37% |
| Q1 2026 | 2026-03-31 | $1.43B | $105.9M | +7.97% |
| Q4 2025 | 2025-12-31 | $1.51B | $269.8M | +21.80% |
| Q3 2025 | 2025-09-30 | $1.39B | $352.5M | +34.03% |
| Q2 2025 | 2025-06-30 | $1.52B | $415.3M | +37.54% |
| Q1 2025 | 2025-03-31 | $1.33B | $451.4M | +51.46% |
| Q4 2024 | 2024-12-31 | $1.24B | $399.4M | +47.65% |
| Q3 2024 | 2024-09-30 | $1.04B | $281.7M | +37.36% |
| Q2 2024 | 2024-06-30 | $1.11B | $325.0M | +41.59% |
| Q1 2024 | 2024-03-31 | $877.1M | −$19.3M | −2.15% |
| Q4 2023 | 2023-12-31 | $838.2M | −$345.8M | −29.21% |
| Q3 2023 | 2023-09-30 | $754.0M | −$392.9M | −34.26% |
| Q2 2023 | 2023-06-30 | $781.5M | −$1.07B | −57.82% |
| Q1 2023 | 2023-03-31 | $896.4M | −$824.5M | −47.91% |
| Q4 2022 | 2022-12-31 | $1.18B | −$392.2M | −24.88% |
| Q3 2022 | 2022-09-30 | $1.15B | $126.7M | +12.42% |
| Q2 2022 | 2022-06-30 | $1.85B | $499.5M | +36.91% |
| Q1 2022 | 2022-03-31 | $1.72B | $907.5M | +111.57% |
| Q4 2021 | 2021-12-31 | $1.58B | $1.22B | +339.61% |
| Q3 2021 | 2021-09-30 | $1.02B | $806.2M | +377.01% |
| Q2 2021 | 2021-06-30 | $1.35B | $1.21B | +837.82% |
| Q1 2021 | 2021-03-31 | $813.4M | $661.5M | +435.64% |
| Q4 2020 | 2020-12-31 | $358.5M | — | — |
| Q3 2020 | 2020-09-30 | $213.9M | — | — |
| Q2 2020 | 2020-06-30 | $144.3M | — | — |
| Q1 2020 | 2020-03-31 | $151.9M | — | — |
Coinbase Global operating expenses trends
Over the last five fiscal years, Coinbase Global's operating expenses increased from $868.5M to $5.75B, a change of $4.88B. The latest reported quarter, Q2 2026, shows $1.33B.
What operating expenses mean
Operating expenses are the recurring costs of running a company’s business beyond the direct costs used to calculate gross profit. They commonly include selling, general and administrative expenses, research and development, and other operating costs.
SEC-reported and calculated operating expenses
TickerStat uses operating expenses reported in company SEC filings when available. When a separate total is unavailable, it calculates operating expenses as aligned gross profit minus operating income for the same fiscal period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Coinbase Global source filings ↗