Coinbase Global Total Assets Growth & History (COIN)
Coinbase Global's total assets was $29.67B for fiscal 2025.
View full Coinbase Global company overviewCoinbase Global annual total assets history
| Fiscal year | Period ended | Total assets | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $29.67B | $7.13B | +31.63% |
| 2024 | 2024-12-31 | $22.54B | $7.79B | +52.79% |
| 2023 | 2023-12-31 | $14.75B | −$74.97B | −83.56% |
| 2022 | 2022-12-31 | $89.72B | $68.45B | +321.75% |
| 2021 | 2021-12-31 | $21.27B | $15.42B | +263.33% |
| 2020 | 2020-12-31 | $5.86B | — | — |
Coinbase Global quarterly total assets
| Fiscal quarter | Period ended | Total assets | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $26.46B | $2.98B | +12.71% |
| Q1 2026 | 2026-03-31 | $28.85B | $7.12B | +32.75% |
| Q4 2025 | 2025-12-31 | $29.67B | $7.13B | +31.63% |
| Q3 2025 | 2025-09-30 | $31.35B | −$259.21B | −89.21% |
| Q2 2025 | 2025-06-30 | $23.48B | −$263.48B | −91.82% |
| Q1 2025 | 2025-03-31 | $21.73B | −$326.31B | −93.76% |
| Q4 2024 | 2024-12-31 | $22.54B | $7.79B | +52.79% |
| Q3 2024 | 2024-09-30 | $290.56B | $163.25B | +128.24% |
| Q2 2024 | 2024-06-30 | $286.96B | $149.31B | +108.47% |
| Q1 2024 | 2024-03-31 | $348.04B | $208.73B | +149.84% |
| Q4 2023 | 2023-12-31 | $14.75B | −$74.97B | −83.56% |
| Q3 2023 | 2023-09-30 | $127.31B | $16.14B | +14.52% |
| Q2 2023 | 2023-06-30 | $137.65B | $32.18B | +30.51% |
| Q1 2023 | 2023-03-31 | $139.30B | $118.41B | +566.67% |
| Q4 2022 | 2022-12-31 | $89.72B | $68.45B | +321.75% |
| Q3 2022 | 2022-09-30 | $111.17B | $92.71B | +502.40% |
| Q2 2022 | 2022-06-30 | $105.47B | $89.68B | +567.93% |
| Q1 2022 | 2022-03-31 | $20.90B | $10.69B | +104.83% |
| Q4 2021 | 2021-12-31 | $21.27B | $15.42B | +263.33% |
| Q3 2021 | 2021-09-30 | $18.45B | — | — |
| Q2 2021 | 2021-06-30 | $15.79B | — | — |
| Q1 2021 | 2021-03-31 | $10.20B | — | — |
| Q4 2020 | 2020-12-31 | $5.86B | — | — |
Coinbase Global total assets trends
Over the last five fiscal years, Coinbase Global's total assets increased from $5.86B to $29.67B, a change of $23.82B. The latest reported quarter, Q2 2026, shows $26.46B.
What total assets mean
Total assets are the resources a company controls at a reporting-period end, including cash, investments, receivables, inventory, property, intangible assets, and other reported assets. The composition of assets differs substantially by industry.
SEC-reported total assets
TickerStat uses total assets reported in company SEC filings. When a filer provides the equivalent balance-sheet total as liabilities and equity, that reported amount is used because total assets must equal total liabilities plus equity. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Coinbase Global source filings ↗