Factset Research Systems Shares Outstanding History (FDS)
Factset Research Systems reported 37.6M shares outstanding at the end of fiscal 2025.
View full Factset Research Systems company overviewFactset Research Systems annual shares outstanding history
| Fiscal year | Period ended | Shares outstanding | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-08-31 | 37.6M | −306,400 | −0.81% |
| 2024 | 2024-08-31 | 38.0M | −73,102 | −0.19% |
| 2023 | 2023-08-31 | 38.0M | −19,384 | −0.05% |
| 2022 | 2022-08-31 | 38.0M | 429,337 | +1.14% |
| 2021 | 2021-08-31 | 37.6M | −414,581 | −1.09% |
| 2020 | 2020-08-31 | 38.0M | −88,000 | −0.23% |
| 2019 | 2019-08-31 | 38.1M | −75,000 | −0.20% |
| 2018 | 2018-08-31 | 38.2M | −830,000 | −2.13% |
| 2017 | 2017-08-31 | 39.0M | −1.0M | −2.54% |
| 2016 | 2016-08-31 | 40.0M | −1.3M | −3.10% |
| 2015 | 2015-08-31 | 41.3M | −476,000 | −1.14% |
| 2014 | 2014-08-31 | 41.8M | −1.5M | −3.53% |
| 2013 | 2013-08-31 | 43.3M | −955,000 | −2.16% |
| 2012 | 2012-08-31 | 44.3M | −776,000 | −1.72% |
| 2011 | 2011-08-31 | 45.1M | −969,000 | −2.11% |
| 2010 | 2010-08-31 | 46.0M | −716,000 | −1.53% |
| 2009 | 2009-08-31 | 46.7M | −1.2M | −2.56% |
| 2008 | 2008-08-31 | 48.0M | — | — |
Factset Research Systems quarterly shares outstanding
| Fiscal quarter | Period ended | Shares outstanding | Change | YoY change |
|---|---|---|---|---|
| Q3 2026 | 2026-05-31 | 35.8M | −2.1M | −5.50% |
| Q2 2026 | 2026-02-28 | 36.6M | −1.4M | −3.56% |
| Q1 2026 | 2025-11-30 | 37.2M | −805,987 | −2.12% |
| Q4 2025 | 2025-08-31 | 37.6M | −306,400 | −0.81% |
| Q3 2025 | 2025-05-31 | 37.9M | −207,589 | −0.55% |
| Q2 2025 | 2025-02-28 | 38.0M | −131,703 | −0.35% |
| Q1 2025 | 2024-11-30 | 38.0M | −9,929 | −0.03% |
| Q4 2024 | 2024-08-31 | 38.0M | −73,102 | −0.19% |
| Q3 2024 | 2024-05-31 | 38.1M | −139,540 | −0.37% |
| Q2 2024 | 2024-02-29 | 38.1M | −190,621 | −0.50% |
| Q1 2024 | 2023-11-30 | 38.1M | −154,368 | −0.40% |
| Q4 2023 | 2023-08-31 | 38.0M | −19,384 | −0.05% |
| Q3 2023 | 2023-05-31 | 38.2M | 234,369 | +0.62% |
| Q2 2023 | 2023-02-28 | 38.3M | 429,842 | +1.13% |
| Q1 2023 | 2022-11-30 | 38.2M | 441,938 | +1.17% |
| Q4 2022 | 2022-08-31 | 38.0M | 429,337 | +1.14% |
| Q3 2022 | 2022-05-31 | 38.0M | 200,526 | +0.53% |
| Q2 2022 | 2022-02-28 | 37.9M | 38,868 | +0.10% |
| Q1 2022 | 2021-11-30 | 37.8M | −235,959 | −0.62% |
| Q4 2021 | 2021-08-31 | 37.6M | −414,833 | −1.09% |
| Q3 2021 | 2021-05-31 | 37.8M | −136,287 | −0.36% |
| Q2 2021 | 2021-02-28 | 37.8M | −4,249 | −0.01% |
| Q1 2021 | 2020-11-30 | 38.0M | 103,951 | +0.27% |
| Q4 2020 | 2020-08-31 | 38.0M | −87,588 | −0.23% |
| Q3 2020 | 2020-05-31 | 37.9M | −310,636 | −0.81% |
| Q2 2020 | 2020-02-29 | 37.8M | −250,918 | −0.66% |
| Q1 2020 | 2019-11-30 | 37.9M | −176,700 | −0.46% |
| Q4 2019 | 2019-08-31 | 38.1M | −74,746 | −0.20% |
| Q3 2019 | 2019-05-31 | 38.2M | −166,818 | −0.43% |
| Q2 2019 | 2019-02-28 | 38.1M | −826,988 | −2.12% |
| Q1 2019 | 2018-11-30 | 38.1M | −1.0M | −2.63% |
| Q4 2018 | 2018-08-31 | 38.2M | −830,446 | −2.13% |
| Q3 2018 | 2018-05-31 | 38.4M | −813,744 | −2.08% |
| Q2 2018 | 2018-02-28 | 38.9M | −491,673 | −1.25% |
| Q1 2018 | 2017-11-30 | 39.1M | −594,087 | −1.50% |
| Q4 2017 | 2017-08-31 | 39.0M | −1.0M | −2.54% |
| Q3 2017 | 2017-05-31 | 39.2M | −1.5M | −3.59% |
| Q2 2017 | 2017-02-28 | 39.4M | −1.6M | −3.87% |
| Q1 2017 | 2016-11-30 | 39.7M | −1.7M | −4.06% |
| Q4 2016 | 2016-08-31 | 40.0M | −1.3M | −3.09% |
| Q3 2016 | 2016-05-31 | 40.7M | −875,052 | −2.11% |
| Q2 2016 | 2016-02-29 | 41.0M | −622,418 | −1.50% |
| Q1 2016 | 2015-11-30 | 41.4M | −196,205 | −0.47% |
| Q4 2015 | 2015-08-31 | 41.3M | −475,900 | −1.14% |
| Q3 2015 | 2015-05-31 | 41.5M | −484,992 | −1.15% |
| Q2 2015 | 2015-02-28 | 41.6M | −731,476 | −1.73% |
| Q1 2015 | 2014-11-30 | 41.6M | −1.4M | −3.28% |
| Q4 2014 | 2014-08-31 | 41.8M | −1.5M | −3.54% |
| Q3 2014 | 2014-05-31 | 42.0M | −2.0M | −4.59% |
| Q2 2014 | 2014-02-28 | 42.4M | −1.2M | −2.79% |
| Q1 2014 | 2013-11-30 | 43.0M | −1.4M | −3.05% |
| Q4 2013 | 2013-08-31 | 43.3M | −954,804 | −2.16% |
| Q3 2013 | 2013-05-31 | 44.0M | −776,336 | −1.73% |
| Q2 2013 | 2013-02-28 | 43.6M | −1.2M | −2.64% |
| Q1 2013 | 2012-11-30 | 44.3M | −771,529 | −1.71% |
| Q4 2012 | 2012-08-31 | 44.3M | −776,005 | −1.72% |
| Q3 2012 | 2012-05-31 | 44.8M | −1.0M | −2.22% |
| Q2 2012 | 2012-02-29 | 44.8M | −1.4M | −2.99% |
| Q1 2012 | 2011-11-30 | 45.1M | −1.2M | −2.66% |
| Q4 2011 | 2011-08-31 | 45.1M | −968,918 | −2.11% |
| Q3 2011 | 2011-05-31 | 45.8M | −909,600 | −1.95% |
| Q2 2011 | 2011-02-28 | 46.1M | −1.8M | −3.81% |
| Q1 2011 | 2010-11-30 | 46.3M | — | — |
| Q4 2010 | 2010-08-31 | 46.0M | — | — |
| Q4 2009 | 2009-08-31 | 46.7M | — | — |
| Q4 2008 | 2008-08-31 | 48.0M | — | — |
Factset Research Systems shares outstanding trends
Over the last five reported fiscal years, Factset Research Systems's shares outstanding moved from 38.0M to 37.6M, a change of −384,130. The latest reported quarter, Q3 2026, shows 35.8M.
What shares outstanding means
Shares outstanding is the number of common shares held by investors at a reporting-period end. The count can change because of stock issuance, repurchases, conversions, acquisitions, or stock splits.
SEC-reported period-end shares
TickerStat displays period-end common shares from SEC filings and adjusts older values to the current share basis when SEC-reported stock-split conversion ratios are available. Values remain as reported when no split ratio is available. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Factset Research Systems filings at SEC.gov ↗