Revenue
2017
2018
2019
2020
2021
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $155.6M | $141.2M | $119.7M | $137.7M | $137.9M | $93.3M | $100.9M | $95.8M | $84.3M |
| Operating expenses | $63.3M | $53.4M | $47.7M | $49.3M | $48.3M | $41.1M | $40.0M | $38.6M | $31.2M |
| Net income | $68.5M | $64.5M | $51.6M | $62.6M | $61.7M | $36.4M | $44.7M | $41.3M | $31.9M |
| Net profit margin | 44.03% | 45.68% | 43.12% | 45.45% | 44.76% | 38.99% | 44.33% | 43.12% | 37.84% |
| Basic EPSper basic share | $2.66 | $2.55 | $2.05 | $2.46 | $2.41 | $1.42 | $1.82 | $1.71 | $1.34 |
| Diluted EPSper diluted share | $2.64 | $2.52 | $2.02 | $2.44 | $2.39 | $1.41 | $1.81 | $1.69 | $1.32 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
PAEK NACK Y | 1.42M |
Tan Farid | 1.01M |
Leung Don | 817.33K |
Patel Ajit A. | 696.42K |
Kim Howard Hwasaeng | 677.63K |
Lai Francis | 543.97K |
Shim Sam Sang-Koo | 528.96K |
Paek John | 235.82K |
Glover Frank | 203.83K |
Lu Feiying | 169.73K |
Hungeling William J. | 158.16K |
Shim David S. | 106.21K |
Rhee Frank S. | 19.73K |
Mohdnor Abdul | 6.18K |
Stewart Lucas | 2.99K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Nov 25, 2024Form 4 | Tan FaridPresident | SellCommon Stock | 6.0K | $35.64 | $213.2K | 914.9K |
| Nov 13, 2024Form 4 | Tan FaridPresident | SellCommon Stock | 749 | $35.56 | $26.6K | 920.9K |
| Nov 12, 2024Form 4 | Tan FaridPresident | SellCommon Stock | 400 | $35.50 | $14.2K | 921.6K |
| Nov 11, 2024Form 4 | Tan FaridPresident | SellCommon Stock | 1.9K | $35.55 | $66.4K | 922.0K |
| Nov 7, 2024Form 4 | Patel Ajit A.Director | SellCommon Stock · indirect | 5.0K | $33.10 | $165.5K | 0 |