NetApp R&D Spending Growth & History (NTAP)
NetApp's r&d spending was $991.0M for fiscal 2026.
View full NetApp company overviewNetApp annual r&d spending history
| Fiscal year | Period ended | R&D spending | Change | Growth |
|---|---|---|---|---|
| 2026 | 2026-04-24 | $991.0M | −$21.0M | −2.08% |
| 2025 | 2025-04-25 | $1.01B | −$17.0M | −1.65% |
| 2024 | 2024-04-26 | $1.03B | $73.0M | +7.64% |
| 2023 | 2023-04-28 | $956.0M | $75.0M | +8.51% |
| 2022 | 2022-04-29 | $881.0M | $0 | 0.00% |
| 2021 | 2021-04-30 | $881.0M | $34.0M | +4.01% |
| 2020 | 2020-04-24 | $847.0M | $20.0M | +2.42% |
| 2019 | 2019-04-26 | $827.0M | $44.0M | +5.62% |
| 2018 | 2018-04-27 | $783.0M | $4.0M | +0.51% |
| 2017 | 2017-04-28 | $779.0M | −$82.0M | −9.52% |
| 2016 | 2016-04-29 | $861.0M | −$59.0M | −6.41% |
| 2015 | 2015-04-24 | $920.0M | $2.0M | +0.22% |
| 2014 | 2014-04-25 | $918.0M | $13.8M | +1.53% |
| 2013 | 2013-04-26 | $904.2M | $76.0M | +9.18% |
| 2012 | 2012-04-27 | $828.2M | $179.6M | +27.69% |
| 2011 | 2011-04-29 | $648.6M | $112.9M | +21.08% |
| 2010 | 2010-04-30 | $535.7M | $37.2M | +7.46% |
| 2009 | 2009-04-24 | $498.5M | — | — |
NetApp quarterly r&d spending
| Fiscal quarter | Period ended | R&D spending | Change | YoY change |
|---|---|---|---|---|
| Q1 2027 | 2026-07-31 | $274.0M | $32.0M | +13.22% |
| Q4 2026 | 2026-04-24 | $261.0M | $5.0M | +1.95% |
| Q3 2026 | 2026-01-31 | $237.0M | −$10.0M | −4.05% |
| Q3 2026 | 2026-01-23 | $237.0M | −$10.0M | −4.05% |
| Q2 2026 | 2025-10-24 | $251.0M | −$6.0M | −2.33% |
| Q1 2026 | 2025-07-25 | $242.0M | −$10.0M | −3.97% |
| Q4 2025 | 2025-04-25 | $256.0M | −$15.0M | −5.54% |
| Q3 2025 | 2025-01-24 | $247.0M | −$2.0M | −0.80% |
| Q2 2025 | 2024-10-25 | $257.0M | −$5.0M | −1.91% |
| Q1 2025 | 2024-07-26 | $252.0M | $5.0M | +2.02% |
| Q4 2024 | 2024-04-26 | $271.0M | $28.0M | +11.52% |
| Q3 2024 | 2024-01-26 | $249.0M | $19.0M | +8.26% |
| Q2 2024 | 2023-10-27 | $262.0M | $19.0M | +7.82% |
| Q1 2024 | 2023-07-28 | $247.0M | $7.0M | +2.92% |
| Q4 2023 | 2023-04-28 | $243.0M | $8.0M | +3.40% |
| Q3 2023 | 2023-01-27 | $230.0M | $10.0M | +4.55% |
| Q2 2023 | 2022-10-28 | $243.0M | $27.0M | +12.50% |
| Q1 2023 | 2022-07-29 | $240.0M | $30.0M | +14.29% |
| Q4 2022 | 2022-04-29 | $235.0M | $14.0M | +6.33% |
| Q3 2022 | 2022-01-28 | $220.0M | $5.0M | +2.33% |
| Q2 2022 | 2021-10-29 | $216.0M | $4.0M | +1.89% |
| Q1 2022 | 2021-07-30 | $210.0M | −$23.0M | −9.87% |
| Q4 2021 | 2021-04-30 | $221.0M | $9.0M | +4.25% |
| Q3 2021 | 2021-01-29 | $215.0M | $4.0M | +1.90% |
| Q2 2021 | 2020-10-30 | $212.0M | $3.0M | +1.44% |
| Q1 2021 | 2020-07-31 | $233.0M | $18.0M | +8.37% |
| Q4 2020 | 2020-04-24 | $212.0M | $7.0M | +3.41% |
| Q3 2020 | 2020-01-24 | $211.0M | $8.0M | +3.94% |
| Q2 2020 | 2019-10-25 | $209.0M | −$2.0M | −0.95% |
| Q1 2020 | 2019-07-26 | $215.0M | $7.0M | +3.37% |
| Q4 2019 | 2019-04-26 | $205.0M | $2.0M | +0.99% |
| Q3 2019 | 2019-01-25 | $203.0M | $10.0M | +5.18% |
| Q2 2019 | 2018-10-26 | $211.0M | $17.0M | +8.76% |
| Q1 2019 | 2018-07-27 | $208.0M | $15.0M | +7.77% |
| Q4 2018 | 2018-04-27 | $203.0M | $12.0M | +6.28% |
| Q3 2018 | 2018-01-26 | $193.0M | $12.0M | +6.63% |
| Q2 2018 | 2017-10-27 | $194.0M | −$6.0M | −3.00% |
| Q1 2018 | 2017-07-28 | $193.0M | −$14.0M | −6.76% |
| Q4 2017 | 2017-04-28 | $191.0M | −$10.0M | −4.98% |
| Q3 2017 | 2017-01-27 | $181.0M | −$19.0M | −9.50% |
| Q2 2017 | 2016-10-28 | $200.0M | −$16.0M | −7.41% |
| Q1 2017 | 2016-07-29 | $207.0M | −$37.0M | −15.16% |
| Q4 2016 | 2016-04-29 | $201.0M | −$32.0M | −13.73% |
| Q3 2016 | 2016-01-29 | $200.0M | −$30.0M | −13.04% |
| Q2 2016 | 2015-10-30 | $216.0M | −$13.0M | −5.68% |
| Q1 2016 | 2015-07-31 | $244.0M | $16.0M | +7.02% |
| Q4 2015 | 2015-04-24 | $233.0M | $1.6M | +0.69% |
| Q3 2015 | 2015-01-23 | $230.0M | −$300,000 | −0.13% |
| Q2 2015 | 2014-10-24 | $229.0M | $800,000 | +0.35% |
| Q1 2015 | 2014-07-25 | $228.0M | −$100,000 | −0.04% |
| Q4 2014 | 2014-04-25 | $231.4M | −$12.0M | −4.93% |
| Q3 2014 | 2014-01-24 | $230.3M | $14.7M | +6.82% |
| Q2 2014 | 2013-10-25 | $228.2M | $4.4M | +1.97% |
| Q1 2014 | 2013-07-26 | $228.1M | $6.7M | +3.03% |
| Q4 2013 | 2013-04-26 | $243.4M | $21.8M | +9.84% |
| Q3 2013 | 2013-01-25 | $215.6M | $7.3M | +3.50% |
| Q2 2013 | 2012-10-26 | $223.8M | $24.1M | +12.07% |
| Q1 2013 | 2012-07-27 | $221.4M | $22.8M | +11.48% |
| Q4 2012 | 2012-04-27 | $221.6M | $45.1M | +25.55% |
| Q3 2012 | 2012-01-27 | $208.3M | $42.3M | +25.48% |
| Q2 2012 | 2011-10-28 | $199.7M | $43.1M | +27.52% |
| Q1 2012 | 2011-07-29 | $198.6M | $49.1M | +32.84% |
| Q4 2011 | 2011-04-29 | $176.5M | $32.8M | +22.83% |
| Q3 2011 | 2011-01-28 | $166.0M | $36.7M | +28.38% |
| Q2 2011 | 2010-10-29 | $156.6M | $24.2M | +18.28% |
| Q1 2011 | 2010-07-30 | $149.5M | $19.2M | +14.74% |
| Q4 2010 | 2010-04-30 | $143.7M | — | — |
| Q3 2010 | 2010-01-29 | $129.3M | — | — |
| Q2 2010 | 2009-10-30 | $132.4M | — | — |
| Q1 2010 | 2009-07-31 | $130.3M | — | — |
NetApp r&d spending trends
Over the last five fiscal years, NetApp's r&d spending increased from $881.0M to $991.0M, a change of $110.0M. The latest reported quarter, Q1 2027, shows $274.0M.
What research and development spending means
Research and development (R&D) spending covers the costs of creating and improving products, services, software, technologies, and processes. Higher R&D spending may support future innovation, but the amount alone does not show whether those investments will generate returns.
SEC-reported R&D expense
TickerStat standardizes research and development expense reported in company SEC filings, including the software-specific US-GAAP R&D concept when it is the filer’s primary R&D expense line. It is historical company-reported spending, not an estimate or forecast. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review NetApp source filings ↗